| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 5, 2024 | 2:00 PM | 3:00 PM | Practice | OJA | Raiders Black |
| Sunday | October 6, 2024 | 7:00 AM | 8:00 AM | Practice | Roseville Indoor Arena | Raiders Black |
| Monday | October 7, 2024 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black, Squirt C |
| Saturday | October 12, 2024 | 1:45 PM | 2:45 PM | Practice | Roseville Indoor Arena | |
| Sunday | October 13, 2024 | 8:10 AM | 9:10 AM | Practice | OJA | Raiders Black |
| Monday | October 14, 2024 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black, Squirt C |
| Saturday | October 19, 2024 | 3:10 PM | 4:45 PM | Practice | OJA | Whitecaps 8U Black |
| Sunday | October 20, 2024 | 10:30 AM | 11:30 AM | Practice | OJA | Raiders Black |
| Monday | October 21, 2024 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black, Squirt C |
| Saturday | October 26, 2024 | 4:20 PM | 5:20 PM | Practice | OJA | Raiders Black |
| Sunday | October 27, 2024 | 9:20 AM | 10:20 AM | Practice | OJA | Squirt C |
| Monday | October 28, 2024 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black, Squirt C |
| Saturday | November 2, 2024 | 10:30 AM | 11:30 AM | Practice | OJA | |
| Sunday | November 3, 2024 | 7:00 AM | 8:30 AM | Game | OJA | vs. Roseville 8U |
| Monday | November 4, 2024 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black, Squirt C |
| Saturday | November 9, 2024 | 10:00 AM | 11:00 AM | Game | Roseville Indoor Arena | vs. Chisago Lakes Mite 3 Gold |
| Sunday | November 10, 2024 | 12:00 PM | 1:00 PM | Game | The Lumberyard Hockey & Sports Center | vs. Moundsview Mites |
| Monday | November 11, 2024 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black, Squirt C |
| Thursday | November 14, 2024 | 6:00 PM | 7:00 PM | Game | Roseville Oval | vs. Forest Lake Maroon Mite 3 |
| Saturday | November 16, 2024 | 10:30 AM | 11:30 AM | Game | OJA | vs. White Bear Lake Mite 4 Black |
| Sunday | November 17, 2024 | 7:00 AM | 8:00 AM | Practice | Roseville Indoor Arena | |
| Monday | November 18, 2024 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black, Squirt C |
| Thursday | November 21, 2024 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | Raiders Black, Chargers, Rams |
| Saturday | November 23, 2024 | 8:10 AM | 9:10 AM | Practice | OJA | Raiders Black |
| Sunday | November 24, 2024 | 7:00 AM | 8:00 AM | Practice | Roseville Indoor Arena | Raiders Black |
| Monday | November 25, 2024 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black, Squirt C |
| Friday | November 29, 2024 | 2:00 PM | 3:00 PM | Game | The Lumberyard Hockey & Sports Center | vs. Mounds View Irondale Mite 3 Gold |
| Saturday | November 30, 2024 | 11:00 AM | 12:00 PM | Game | The Lumberyard Hockey & Sports Center | vs. SAHA Mite 3 White |
| Saturday | November 30, 2024 | 2:00 PM | 3:00 PM | Game | The Lumberyard Hockey & Sports Center | vs. SAHA Mite 3 Black |
| Sunday | December 1, 2024 | 1:00 PM | 1:45 PM | Game | The Lumberyard Hockey & Sports Center | vs. TBD |
| Monday | December 2, 2024 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black, Squirt C |
| Tuesday | December 3, 2024 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Squirt A, Squirt B1, Squirt C |
| Tuesday | December 3, 2024 | 8:00 PM | 8:40 PM | Other | Roseville Ice Arena | |
| Wednesday | December 4, 2024 | 4:45 PM | 5:45 PM | Practice | Polar | Raiders Black |
| Thursday | December 5, 2024 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | Chargers, Raiders Black, Rams |
| Saturday | December 7, 2024 | 8:00 AM | 9:00 AM | Game | Forest Lake Sports Center | vs. Mounds View Green |
| Saturday | December 7, 2024 | 9:45 AM | 10:45 AM | Game | Forest Lake Sports Center | vs. Woodbury Royals |
| Saturday | December 7, 2024 | 1:15 PM | 2:15 PM | Game | Forest Lake Sports Center | vs. NE First Place |
| Sunday | December 8, 2024 | 3:00 PM | 4:00 PM | Game | Forest Lake Sports Center | vs. Loser 1st Place Atlantic |
| Monday | December 9, 2024 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black, Squirt C |
| Thursday | December 12, 2024 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | Raiders Black, Rams, Chargers |
| Saturday | December 14, 2024 | 4:10 PM | 5:10 PM | Game | The Lumberyard Hockey & Sports Center | vs. Forest Lake Mite 3 |
| Sunday | December 15, 2024 | 9:30 AM | 10:30 AM | Practice | Roseville Indoor Arena | |
| Sunday | December 15, 2024 | 2:30 PM | 4:30 PM | Practice | Roseville Indoor Arena | Beavers, Bulldogs, Chargers, North Stars, Rams, Whitecaps 8U White, Whitecaps 8U Black, Whitecaps 8U Silver, Raiders Black, 12UB2, 10UB2, 10UB1 (BLUE), Intro to Hockey, Force, Storm, Stampede, 10UB1 (SILVER) |
| Monday | December 16, 2024 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black, Squirt C |
| Thursday | December 19, 2024 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | Chargers, Raiders Black, Rams |
| Saturday | December 21, 2024 | 12:50 PM | 1:50 PM | Practice | OJA | |
| Sunday | December 22, 2024 | 7:00 AM | 9:15 AM | Practice | Roseville Indoor Arena | |
| Monday | December 23, 2024 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black, Squirt C |
| Thursday | December 26, 2024 | 5:30 PM | 7:00 PM | Game | Guidant John Rose Minnesota Oval | vs. Roseville 10U |
| Thursday | December 26, 2024 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | Chargers, Raiders Black, Rams |
| Saturday | December 28, 2024 | 7:00 AM | 8:00 AM | Practice | OJA | |
| Sunday | December 29, 2024 | 8:00 AM | 9:00 AM | Practice | Roseville Indoor Arena | |
| Monday | December 30, 2024 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black, Squirt C |
| Thursday | January 2, 2025 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | Squirt A, Squirt B1 |
| Friday | January 3, 2025 | 7:00 PM | 10:00 PM | Other | 3M Arena at Mariucci | |
| Saturday | January 4, 2025 | 4:20 PM | 5:20 PM | Game | OJA | vs. Mounds View Mite 3 |
| Sunday | January 5, 2025 | 10:30 AM | 11:30 AM | Game | Chisago Lakes Ice Arena | vs. Chisago Mite 4 |
| Monday | January 6, 2025 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black, Squirt C |
| Tuesday | January 7, 2025 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | Squirt B1, Squirt C |
| Thursday | January 9, 2025 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | Raiders Black, Rams, Chargers |
| Saturday | January 11, 2025 | 10:30 AM | 11:30 AM | Practice | OJA | Raiders Black |
| Sunday | January 12, 2025 | 7:00 AM | 8:35 AM | Game | OJA | vs. Cottage Grove |
| Monday | January 13, 2025 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black, Squirt C |
| Tuesday | January 14, 2025 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | Squirt C, Raiders Black |
| Thursday | January 16, 2025 | 6:00 PM | 7:00 PM | Game | Roseville Oval | vs. Eagan Mite Maple Leafs |
| Saturday | January 18, 2025 | 8:00 AM | 9:00 AM | Game | Roseville Indoor Arena | vs. Stillwater Mite Black |
| Saturday | January 18, 2025 | 12:00 PM | 8:00 PM | Other | VFW | |
| Monday | January 20, 2025 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black, Squirt C |
| Wednesday | January 22, 2025 | 6:30 PM | 7:30 PM | Game | Lake Nokomis | vs. Roseville 8U |
| Thursday | January 23, 2025 | 6:00 PM | 7:00 PM | Game | Roseville Oval | vs. Stillwater Mite White |
| Saturday | January 25, 2025 | 11:45 AM | 12:35 PM | Game | West St Paul Ice Arena | vs. West Saint Paul |
| Saturday | January 25, 2025 | 2:30 PM | 3:30 PM | Game | Roseville Indoor Arena | vs. Woodbury Mite 3 |
| Sunday | January 26, 2025 | 9:30 AM | 10:30 AM | Practice | Roseville Indoor Arena | |
| Monday | January 27, 2025 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black, Squirt C |
| Tuesday | January 28, 2025 | 6:15 PM | 7:15 PM | Game | Roseville Oval | vs. West Saint Paul Mite 4 |
| Thursday | January 30, 2025 | 6:00 PM | 7:00 PM | Game | Roseville Oval | vs. Stillwater Mite Red |
| Saturday | February 1, 2025 | 6:00 PM | 7:05 PM | Practice | OJA | |
| Sunday | February 2, 2025 | 7:00 AM | 8:00 AM | Practice | OJA | |
| Monday | February 3, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, Moose, North Stars, Rams, Saints, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White, Raiders Black, Stampede, Storm, Force |
| Thursday | February 6, 2025 | 6:00 PM | 7:00 PM | Game | Roseville Oval | vs. Saint Paul Capitols |
| Saturday | February 8, 2025 | 10:30 AM | 11:30 AM | Game | OJA | vs. MPLS Millers |
| Sunday | February 9, 2025 | 12:45 PM | 1:45 PM | Game | West St Paul Ice Arena | vs. West Saint Paul Mite 3/4 |
| Monday | February 10, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Raiders Black, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White, Stampede, Storm, Force |
| Thursday | February 13, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | Roseville Ice Arena | |
| Friday | February 14, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | Oscar Johnson Arena | |
| Saturday | February 15, 2025 | 1:45 PM | 2:45 PM | Game | Roseville Indoor Arena | vs. Eagan Mite Canadians |
| Sunday | February 16, 2025 | 5:30 PM | 6:30 PM | Practice | OJA | |
| Monday | February 17, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Raiders Black, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White, Stampede, Storm, Force |
| Thursday | February 20, 2025 | 6:00 PM | 7:00 PM | Practice | Polar | Raiders Black |
| Saturday | February 22, 2025 | 2:30 PM | 3:30 PM | Game | Roseville Indoor Arena | vs. MPLS Millers |
| Sunday | February 23, 2025 | 10:45 AM | 11:45 AM | Game | West St Paul Ice Arena | vs. West Saint Paul Mite Red |
| Sunday | February 23, 2025 | 3:00 PM | 4:00 PM | Practice | Roseville Indoor Arena | |
| Monday | February 24, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Raiders Black, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White, Stampede, Storm, Force |
| Thursday | February 27, 2025 | 6:00 PM | 7:00 PM | Game | Roseville Oval | vs. Roseville 8U Black |
| Saturday | March 1, 2025 | 10:15 AM | 11:05 AM | Game | Veterans Memorial Community Center | vs. WSP Red |
| Saturday | March 1, 2025 | 2:25 PM | 3:15 PM | Game | Veterans Memorial Community Center | vs. CCHA Bruins |
| Sunday | March 2, 2025 | 10:15 AM | 11:05 AM | Game | Veterans Memorial Community Center | vs. IHG/SSP Maroon |
| Sunday | March 2, 2025 | 3:20 PM | 4:10 PM | Game | Veterans Memorial Community Center | vs. IGH/SSP Red |

