| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | January 21, 2022 | 8:10 AM | 9:10 AM | Other | Oscar Johnson Arena | |
| Tuesday | January 25, 2022 | 6:15 PM | 7:15 PM | Other | Oval Skate Park | |
| Tuesday | January 25, 2022 | 6:15 PM | 7:15 PM | Other | Oval Skate Park | |
| Saturday | October 22, 2022 | 2:00 PM | 3:00 PM | Practice | OJA | Whitecaps 8U Girls |
| Sunday | October 23, 2022 | 3:10 PM | 4:10 PM | Practice | OJA | Raiders Black |
| Saturday | October 29, 2022 | 12:50 PM | 1:50 PM | Practice | OJA | Raiders Black |
| Sunday | October 30, 2022 | 9:30 AM | 10:30 AM | Practice | Roseville Indoor Arena | Whitecaps 8U Girls |
| Saturday | November 5, 2022 | 6:50 PM | 7:50 PM | Training | The Lumberyard Hockey & Sports Center | |
| Sunday | November 6, 2022 | 11:40 AM | 12:40 PM | Game | OJA | vs. St. Paul Capitals Mite 3 team |
| Sunday | November 6, 2022 | 12:45 PM | 1:00 PM | Meeting | Oscar Johnson Arena | |
| Saturday | November 12, 2022 | 4:30 PM | 5:30 PM | Other | The Lumberyard Hockey & Sports Center | |
| Sunday | November 13, 2022 | 8:15 AM | 9:15 AM | Practice | Roseville Indoor Arena | |
| Sunday | November 13, 2022 | 2:00 PM | 3:00 PM | Game | Oscar Johnson Arena | vs. Langford Park |
| Saturday | November 19, 2022 | 9:20 AM | 10:20 AM | Practice | OJA | |
| Sunday | November 20, 2022 | 9:20 AM | 10:20 AM | Game | OJA | vs. Centennial Mites 3 B |
| Monday | November 21, 2022 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Rangers, Stampede, Stars, Storm, Whitecaps 8U Girls |
| Tuesday | November 22, 2022 | 6:15 PM | 7:15 PM | Other | Oval Skate Park | |
| Saturday | November 26, 2022 | 10:20 AM | 10:50 AM | Other | Oval Skate Park | |
| Saturday | November 26, 2022 | 11:40 AM | 12:10 PM | Other | Oval Skate Park | |
| Saturday | November 26, 2022 | 12:20 PM | 12:50 PM | Meeting | Oval Skate Park | |
| Monday | November 28, 2022 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Rangers, Stampede, Stars, Storm, Whitecaps 8U Girls |
| Thursday | December 1, 2022 | 5:00 PM | 6:00 PM | Practice | Roseville Oval | Raiders Black, Squirt B2 |
| Thursday | December 1, 2022 | 5:00 PM | 6:00 PM | Other | Oval Skate Park | |
| Saturday | December 3, 2022 | 9:15 AM | 10:15 AM | Meeting | St Mary's Point Ice Arena | |
| Saturday | December 3, 2022 | 2:00 PM | 3:00 PM | Practice | OJA | Whitecaps 8U Girls |
| Sunday | December 4, 2022 | 7:00 AM | 8:00 AM | Practice | Roseville Indoor Arena | |
| Monday | December 5, 2022 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Raiders Black, Rangers, Stampede, Stars, Storm, Whitecaps 8U Girls |
| Tuesday | December 6, 2022 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Raiders Black, Whitecaps 8U Girls |
| Tuesday | December 6, 2022 | 6:15 PM | 7:15 PM | Other | Oval Skate Park | |
| Thursday | December 8, 2022 | 5:00 PM | 6:00 PM | Practice | Roseville Oval | Raiders Black, Whitecaps 8U Girls |
| Saturday | December 10, 2022 | 10:00 AM | 10:45 AM | Other | Forest Lake Sports Center | |
| Saturday | December 10, 2022 | 1:30 PM | 2:15 PM | Other | Forest Lake Sports Center | |
| Sunday | December 11, 2022 | TBD | TBD | Other | Forest Lake Sports Center | |
| Sunday | December 11, 2022 | 8:00 AM | 8:45 AM | Other | Forest Lake Sports Center | |
| Sunday | December 11, 2022 | 4:15 PM | 5:45 PM | Other | Roseville Ice Arena | |
| Monday | December 12, 2022 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Rangers, Stampede, Stars, Storm, Whitecaps 8U Girls |
| Tuesday | December 13, 2022 | 6:30 PM | 7:30 PM | Other | Roseville Ice Arena | |
| Thursday | December 15, 2022 | 5:00 PM | 6:00 PM | Practice | Roseville Oval | Raiders Black, Whitecaps 8U Girls |
| Saturday | December 17, 2022 | 11:40 AM | 12:40 PM | Other | Charles M. Schulz-Highland Arena | |
| Saturday | December 17, 2022 | 4:20 PM | 5:20 PM | Extra-Practice | Oscar Johnson Arena | |
| Sunday | December 18, 2022 | 7:00 AM | 8:00 AM | Practice | Roseville Indoor Arena | |
| Sunday | December 18, 2022 | 10:45 AM | 11:45 AM | Other | Hudson Sports & Civic Center | |
| Monday | December 19, 2022 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Rangers, Stampede, Stars, Storm, Whitecaps 8U Girls |
| Monday | December 26, 2022 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Raiders Black, Rangers, Stampede, Stars, Storm, Whitecaps 8U Girls |
| Thursday | December 29, 2022 | 5:00 PM | 6:00 PM | Practice | Roseville Oval | Whitecaps 8U Girls |
| Thursday | December 29, 2022 | 5:00 PM | 6:00 PM | Other | Oval Skate Park | |
| Monday | January 2, 2023 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Rangers, Stampede, Stars, Storm, Whitecaps 8U Girls |
| Thursday | January 5, 2023 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | Raiders Black, Whitecaps 8U Girls |
| Saturday | January 7, 2023 | 3:10 PM | 4:10 PM | Practice | OJA | |
| Saturday | January 7, 2023 | 3:10 PM | 4:10 PM | Training | Oscar Johnson Arena | |
| Saturday | January 7, 2023 | 3:10 PM | 4:10 PM | Training | Oscar Johnson Arena | |
| Saturday | January 7, 2023 | 3:10 PM | 4:10 PM | Training | Oscar Johnson Arena | |
| Sunday | January 8, 2023 | 8:15 AM | 9:15 AM | Practice | Roseville Indoor Arena | Whitecaps 8U Girls |
| Monday | January 9, 2023 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Rangers, Stampede, Stars, Storm, Whitecaps 8U Girls |
| Tuesday | January 10, 2023 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Squirt C, Raiders Black, Whitecaps 8U Girls |
| Thursday | January 12, 2023 | 5:00 PM | 6:00 PM | Other | Guidant John Rose Minnesota Oval | |
| Saturday | January 14, 2023 | 2:00 PM | 3:00 PM | Practice | OJA | Raiders Black |
| Sunday | January 15, 2023 | 8:10 AM | 9:10 AM | Practice | OJA | Whitecaps 8U Girls |
| Monday | January 16, 2023 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Rangers, Stampede, Stars, Storm, Whitecaps 8U Girls |
| Wednesday | January 18, 2023 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Raiders Black, Whitecaps 8U Girls, Squirt C |
| Saturday | January 21, 2023 | 8:10 AM | 9:10 AM | Practice | OJA | |
| Saturday | January 21, 2023 | 8:10 AM | 9:10 AM | Other | Oscar Johnson Arena | |
| Sunday | January 22, 2023 | 11:40 AM | 12:40 PM | Practice | OJA | |
| Sunday | January 22, 2023 | 11:40 AM | 12:40 PM | Other | Oscar Johnson Arena | |
| Monday | January 23, 2023 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Rangers, Stampede, Stars, Storm, Whitecaps 8U Girls |
| Wednesday | January 25, 2023 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Raiders Black, Whitecaps 8U Girls, Squirt A |
| Wednesday | January 25, 2023 | 6:15 PM | 7:15 PM | Meeting | Oval Skate Park | |
| Saturday | January 28, 2023 | 12:50 PM | 1:50 PM | Practice | OJA | Whitecaps 8U Girls |
| Saturday | January 28, 2023 | 5:30 PM | 6:30 PM | Other | Super Rink | |
| Sunday | January 29, 2023 | 3:10 PM | 4:10 PM | Practice | OJA | |
| Sunday | January 29, 2023 | 3:10 PM | 4:10 PM | Training | Oscar Johnson Arena | |
| Monday | January 30, 2023 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Rangers, Stampede, Stars, Storm, Whitecaps 8U Girls |
| Tuesday | January 31, 2023 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Raiders Black, Whitecaps 8U Girls |
| Thursday | February 2, 2023 | 5:00 PM | 6:00 PM | Other | Guidant John Rose Minnesota Oval | |
| Saturday | February 4, 2023 | 11:40 AM | 12:40 PM | Practice | OJA | Whitecaps 8U Girls |
| Saturday | February 4, 2023 | 11:40 AM | 12:40 PM | Training | Oscar Johnson Arena | |
| Sunday | February 5, 2023 | 10:30 AM | 11:30 AM | Practice | OJA | |
| Sunday | February 5, 2023 | 10:30 AM | 11:30 AM | Other | Oscar Johnson Arena | |
| Monday | February 6, 2023 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Rangers, Stampede, Stars, Storm, Whitecaps 8U Girls |
| Tuesday | February 7, 2023 | 6:15 PM | 7:15 PM | Extra-Practice | Guidant John Rose Minnesota Oval | |
| Saturday | February 11, 2023 | 10:30 AM | 11:30 AM | Other | Doug Woog Arena | |
| Sunday | February 12, 2023 | 7:00 AM | 8:00 AM | Training | Oscar Johnson Arena | |
| Sunday | February 12, 2023 | 7:00 AM | 8:00 AM | Practice | OJA | |
| Monday | February 13, 2023 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Raiders Black, Rangers, Stampede, Stars, Storm, Whitecaps 8U Girls |
| Thursday | February 16, 2023 | 5:00 PM | 6:00 PM | Other | Guidant John Rose Minnesota Oval | |
| Thursday | February 16, 2023 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | Squirt C, Raiders Black, Whitecaps 8U Girls |
| Saturday | February 18, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | |
| Saturday | February 18, 2023 | 5:30 PM | 6:30 PM | Training | Oscar Johnson Arena | |
| Sunday | February 19, 2023 | 11:40 AM | 12:40 PM | Practice | OJA | |
| Monday | February 20, 2023 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Raiders Black, Rangers, Stampede, Stars, Storm, Whitecaps 8U Girls |
| Tuesday | February 21, 2023 | 7:45 PM | 8:45 PM | Practice | Roseville Oval | Whitecaps 8U Girls |
| Friday | February 24, 2023 | 6:20 PM | 7:20 PM | Game | The Hippodrome | @ WBL M3 White |
| Saturday | February 25, 2023 | 8:05 AM | 9:05 AM | Game | Hippodrome | @ WBL Mite 3 Orange |
| Saturday | February 25, 2023 | 5:30 PM | 6:30 PM | Game | The Hippodrome | @ WBL Mite 3 Black |
| Sunday | February 26, 2023 | 10:45 AM | 11:45 AM | Practice | Roseville Indoor Arena | |
| Monday | February 27, 2023 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Rangers, Roughriders, Stampede, Stars, Storm, Whitecaps 8U Girls |
| Tuesday | February 28, 2023 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | Beavers, Bulldogs, Huskies |
| Wednesday | March 1, 2023 | 7:00 PM | 8:00 PM | Practice | Roseville Indoor Arena | Whitecaps 8U Girls |
| Sunday | March 5, 2023 | 1:45 PM | 3:45 PM | Other | Roseville Ice Arena | |
| Saturday | March 11, 2023 | 3:00 PM | 4:00 PM | Practice | Roseville Indoor Arena | |
| Sunday | March 12, 2023 | 8:15 AM | 9:15 AM | Practice | Roseville Indoor Arena |

