| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 1, 2022 | 9:20 AM | 10:20 AM | Practice | OJA | |
| Sunday | October 2, 2022 | 2:00 PM | 3:00 PM | Practice | OJA | |
| Saturday | October 8, 2022 | 3:00 PM | 4:00 PM | Practice | Roseville Indoor Arena | |
| Sunday | October 9, 2022 | 9:30 AM | 10:30 AM | Practice | Roseville Indoor Arena | |
| Saturday | October 15, 2022 | 12:50 PM | 1:50 PM | Practice | OJA | 10UB2 (SILVER) |
| Sunday | October 16, 2022 | 7:00 AM | 8:00 AM | Practice | OJA | |
| Saturday | October 22, 2022 | 2:00 PM | 3:00 PM | Practice | OJA | Raiders Grey |
| Sunday | October 23, 2022 | 7:00 AM | 8:00 AM | Practice | Roseville Indoor Arena | |
| Saturday | October 29, 2022 | 3:00 PM | 4:00 PM | Practice | Roseville Indoor Arena | 10UB2 (BLUE) |
| Sunday | October 30, 2022 | 9:30 AM | 10:30 AM | Practice | Roseville Indoor Arena | Raiders Grey |
| Saturday | November 5, 2022 | 2:00 PM | 3:00 PM | Practice | OJA | |
| Sunday | November 6, 2022 | 10:30 AM | 11:30 AM | Practice | OJA | Raiders Black |
| Saturday | November 12, 2022 | 8:30 AM | 9:30 AM | Game | Charles M. Schulz-Highland Arena | vs. St. Paul Capitals |
| Saturday | November 12, 2022 | 2:00 PM | 3:00 PM | Practice | OJA | Raiders Black |
| Sunday | November 13, 2022 | 11:40 AM | 12:40 PM | Practice | OJA | |
| Saturday | November 19, 2022 | 2:00 PM | 3:00 PM | Practice | OJA | 10UB2 (BLUE) |
| Sunday | November 20, 2022 | 10:30 AM | 11:30 AM | Practice | OJA | 10UB2 (BLUE) |
| Monday | November 21, 2022 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Raiders Grey, Rangers, Stampede, Stars, Storm |
| Tuesday | November 22, 2022 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Raiders Black |
| Friday | November 25, 2022 | 6:40 PM | 7:40 PM | Practice | OJA | 10UB2 (SILVER) |
| Sunday | November 27, 2022 | 2:00 PM | 3:00 PM | Practice | OJA | |
| Monday | November 28, 2022 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Raiders Grey, Rangers, Stampede, Stars, Storm |
| Wednesday | November 30, 2022 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | PeeWee A, Squirt C |
| Saturday | December 3, 2022 | 2:00 PM | 3:00 PM | Practice | OJA | Raiders Grey |
| Sunday | December 4, 2022 | 9:30 AM | 10:30 AM | Game | Roseville Indoor Arena | vs. Mahtomedi Blue |
| Monday | December 5, 2022 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Raiders Black, Raiders Grey, Rangers, Stampede, Stars, Storm |
| Tuesday | December 6, 2022 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Raiders Black, Raiders Grey |
| Thursday | December 8, 2022 | 5:00 PM | 6:00 PM | Practice | Roseville Oval | Raiders Black, Raiders Grey |
| Friday | December 9, 2022 | 5:30 PM | 6:30 PM | Practice | OJA | |
| Saturday | December 10, 2022 | 3:00 PM | 4:00 PM | Game | Roseville Indoor Arena | vs. MVI 8u |
| Sunday | December 11, 2022 | 1:45 PM | 2:45 PM | Game | Roseville Indoor Arena | vs. Highland Capitals A and B-Blue |
| Monday | December 12, 2022 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Raiders Grey, Rangers, Stampede, Stars, Storm |
| Monday | December 12, 2022 | 6:50 PM | 7:20 PM | Other | Roseville Ice Arena | |
| Thursday | December 15, 2022 | 5:00 PM | 6:00 PM | Practice | Roseville Oval | Raiders Black, Raiders Grey |
| Saturday | December 17, 2022 | 3:10 PM | 4:10 PM | Game | OJA | vs. Centennial |
| Sunday | December 18, 2022 | 10:30 AM | 11:30 AM | Game | OJA | vs. Forest Lake |
| Monday | December 19, 2022 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Raiders Grey, Rangers, Stampede, Stars, Storm |
| Thursday | December 22, 2022 | 5:30 PM | 6:30 PM | Practice | Roseville Indoor Arena | 10UB2 (BLUE) |
| Monday | December 26, 2022 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Raiders Black, Raiders Grey, Rangers, Stampede, Stars, Storm |
| Wednesday | December 28, 2022 | 12:30 PM | 1:30 PM | Game | Xcel Energy Center | vs. MN Wild Jamboree |
| Thursday | December 29, 2022 | 5:00 PM | 6:00 PM | Practice | Roseville Oval | Raiders Grey |
| Friday | December 30, 2022 | 7:45 PM | 8:45 PM | Practice | Roseville Indoor Arena | 10UA |
| Monday | January 2, 2023 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Raiders Grey, Rangers, Stampede, Stars, Storm |
| Thursday | January 5, 2023 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | Raiders Black, Raiders Grey |
| Friday | January 6, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black |
| Saturday | January 7, 2023 | 3:20 PM | 4:20 PM | Game | The Lumberyard Hockey & Sports Center | @ Forest Lake |
| Sunday | January 8, 2023 | 8:15 AM | 9:15 AM | Practice | Roseville Indoor Arena | Raiders Grey |
| Monday | January 9, 2023 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Raiders Grey, Rangers, Stampede, Stars, Storm |
| Tuesday | January 10, 2023 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Squirt C, Raiders Black, Raiders Grey |
| Wednesday | January 11, 2023 | 6:40 PM | 7:40 PM | Practice | OJA | |
| Saturday | January 14, 2023 | 2:10 PM | 3:10 PM | Game | The Lumberyard Hockey & Sports Center | vs. Mahtomedi blue |
| Sunday | January 15, 2023 | 8:10 AM | 9:10 AM | Practice | OJA | Raiders Grey |
| Monday | January 16, 2023 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Raiders Grey, Rangers, Stampede, Stars, Storm |
| Wednesday | January 18, 2023 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Raiders Black, Raiders Grey, Squirt C |
| Friday | January 20, 2023 | 5:30 PM | 6:30 PM | Practice | Roseville Indoor Arena | Raiders Black |
| Saturday | January 21, 2023 | 2:00 PM | 3:00 PM | Practice | OJA | |
| Sunday | January 22, 2023 | 9:30 AM | 10:30 AM | Game | Roseville Indoor Arena | vs. WBL-8u3 and 8u2 |
| Monday | January 23, 2023 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Raiders Grey, Rangers, Stampede, Stars, Storm |
| Wednesday | January 25, 2023 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Raiders Black, Raiders Grey, Squirt A |
| Thursday | January 26, 2023 | 5:00 PM | 6:00 PM | Game | Guidant John Rose Minnesota Oval | vs. MVI 8u Teams |
| Saturday | January 28, 2023 | 12:50 PM | 1:50 PM | Practice | OJA | Raiders Grey |
| Sunday | January 29, 2023 | 11:40 AM | 12:40 PM | Game | OJA | vs. Stillwater 8u Bulldogs |
| Monday | January 30, 2023 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Raiders Grey, Rangers, Stampede, Stars, Storm |
| Tuesday | January 31, 2023 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Raiders Black, Raiders Grey |
| Saturday | February 4, 2023 | 11:40 AM | 12:40 PM | Practice | OJA | Raiders Grey |
| Sunday | February 5, 2023 | 10:30 AM | 11:30 AM | Game | Super Rink | vs. Blaine Futures |
| Monday | February 6, 2023 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Raiders Grey, Rangers, Stampede, Stars, Storm |
| Tuesday | February 7, 2023 | 6:15 PM | 7:15 PM | Extra-Practice | Guidant John Rose Minnesota Oval | |
| Thursday | February 9, 2023 | 4:20 PM | 5:20 PM | Practice | OJA | |
| Saturday | February 11, 2023 | 9:15 AM | 10:15 AM | Game | St. Michael-Albertville Arena | @ Buffalo Riveters |
| Saturday | February 11, 2023 | 1:45 PM | 2:45 PM | Game | St. Michael-Albertville Arena | @ NWC-Wildcats |
| Sunday | February 12, 2023 | 9:30 AM | 10:30 AM | Game | St. Michael-Albertville Arena | @ Hutchinson Tigers-Prink Panthers |
| Monday | February 13, 2023 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Raiders Black, Raiders Grey, Rangers, Stampede, Stars, Storm |
| Tuesday | February 14, 2023 | 4:45 PM | 5:45 PM | Game | Cottage Grove Ice Arena | vs. Cottage grove 8u Tier2 |
| Thursday | February 16, 2023 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | Squirt C, Raiders Black, Raiders Grey |
| Saturday | February 18, 2023 | 12:15 PM | 1:10 PM | Game | WBSC White Bear Lake Sports Center | @ Woodbury Royal |
| Saturday | February 18, 2023 | 5:35 PM | 6:30 PM | Game | WBSC White Bear Lake Sports Center | @ Burnsville/Apple Valley |
| Sunday | February 19, 2023 | 8:00 AM | 8:55 AM | Game | WBSC White Bear Lake Sports Center | @ WBL8u3 |
| Sunday | February 19, 2023 | 2:05 PM | 3:00 PM | Game | WBSC White Bear Lake Sports Center | @ Bear Claw 3rd Place Game |
| Sunday | February 19, 2023 | 3:15 PM | 4:15 PM | Game | Hippodrome Ice Arena | @ Bear Claw Championship Game |
| Monday | February 20, 2023 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Raiders Black, Raiders Grey, Rangers, Stampede, Stars, Storm |
| Tuesday | February 21, 2023 | 7:45 PM | 8:45 PM | Practice | Roseville Oval | Raiders Grey |
| Friday | February 24, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | |
| Saturday | February 25, 2023 | 10:00 AM | 11:00 AM | Practice | Roseville Indoor Arena | |
| Sunday | February 26, 2023 | 3:30 PM | 4:30 PM | Game | Centennial Ice Arena | @ Centennial 8U Blue |
| Monday | February 27, 2023 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Force, Huskies, Knights, Lightning, Raiders Grey, Rangers, Roughriders, Stampede, Stars, Storm |
| Wednesday | March 1, 2023 | 7:00 PM | 8:00 PM | Practice | Roseville Indoor Arena | Raiders Grey |
| Friday | March 3, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | |
| Saturday | March 4, 2023 | 3:00 PM | 4:00 PM | Game | Roseville Indoor Arena | vs. Parents |
| Sunday | March 5, 2023 | 1:45 PM | 2:45 PM | Practice | Roseville Indoor Arena |

