| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 3, 2022 | 9:30 PM | 10:30 PM | Practice | Roseville Indoor Arena | |
| Tuesday | October 4, 2022 | 9:00 PM | 10:00 PM | Practice | Roseville Indoor Arena | |
| Thursday | October 6, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Friday | October 7, 2022 | 6:30 PM | 8:00 PM | Other | Parade Ice Garden | |
| Saturday | October 8, 2022 | 7:30 PM | 8:30 PM | Meeting | 2661 Civic Center Dr | |
| Saturday | October 8, 2022 | 9:15 PM | 10:15 PM | Practice | Roseville Indoor Arena | |
| Sunday | October 9, 2022 | 10:00 AM | 11:00 AM | Other | 1570 Fairgrounds Ave SE | |
| Sunday | October 9, 2022 | 1:45 PM | 2:45 PM | Other | 1570 Fairgrounds Ave SE | |
| Tuesday | October 11, 2022 | 8:00 PM | 9:00 PM | Training | Oscar Johnson Arena | |
| Tuesday | October 11, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Wednesday | October 12, 2022 | 7:15 PM | 8:15 PM | Training | ||
| Wednesday | October 12, 2022 | 8:15 PM | 9:45 PM | Practice | Roseville Indoor Arena | PeeWee A |
| Thursday | October 13, 2022 | 8:00 PM | 9:00 PM | Training | Oscar Johnson Arena | |
| Thursday | October 13, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Saturday | October 15, 2022 | 7:00 PM | 8:00 PM | Training | Roseville | |
| Saturday | October 15, 2022 | 8:00 PM | 9:00 PM | Practice | Roseville Indoor Arena | |
| Sunday | October 16, 2022 | 2:00 PM | 3:00 PM | Training | Roseville | |
| Sunday | October 16, 2022 | 3:00 PM | 4:30 PM | Game | Roseville Indoor Arena | vs. Las Vegas |
| Monday | October 17, 2022 | 8:30 PM | 9:30 PM | Training | Roseville | |
| Monday | October 17, 2022 | 9:30 PM | 10:30 PM | Practice | Roseville Indoor Arena | |
| Tuesday | October 18, 2022 | 8:00 PM | 9:00 PM | Training | Roseville Ice Arena | |
| Tuesday | October 18, 2022 | 9:00 PM | 10:00 PM | Practice | Roseville Indoor Arena | |
| Wednesday | October 19, 2022 | 7:15 PM | 8:15 PM | Training | Roseville | |
| Wednesday | October 19, 2022 | 8:15 PM | 9:45 PM | Game | Roseville Indoor Arena | vs. Eastview |
| Friday | October 21, 2022 | 7:00 PM | 8:00 PM | Training | Roseville | |
| Friday | October 21, 2022 | 8:00 PM | 9:30 PM | Practice | Roseville Indoor Arena | PeeWee A |
| Saturday | October 22, 2022 | 5:45 PM | 6:45 PM | Training | Roseville | |
| Saturday | October 22, 2022 | 6:45 PM | 7:45 PM | Practice | Roseville Indoor Arena | |
| Sunday | October 23, 2022 | 3:15 PM | 4:15 PM | Training | ||
| Tuesday | October 25, 2022 | 6:50 PM | 7:50 PM | Training | ||
| Tuesday | October 25, 2022 | 7:50 PM | 8:50 PM | Practice | OJA | PeeWee A |
| Thursday | October 27, 2022 | 8:00 PM | 9:00 PM | Training | Oscar Johnson Arena | |
| Thursday | October 27, 2022 | 9:00 PM | 10:30 PM | Practice | OJA | |
| Friday | October 28, 2022 | 8:00 PM | 9:00 PM | Training | Oscar Johnson Arena | |
| Friday | October 28, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Saturday | October 29, 2022 | 6:30 PM | 7:30 PM | Training | Hastings | |
| Saturday | October 29, 2022 | 7:30 PM | 9:00 PM | Game | 2801 Red Wing Blvd | @ Hastings |
| Sunday | October 30, 2022 | 6:50 PM | 7:50 PM | Training | Oscar Johnson Arena | |
| Sunday | October 30, 2022 | 7:50 PM | 8:50 PM | Practice | OJA | |
| Monday | October 31, 2022 | 8:00 PM | 9:00 PM | Practice | Roseville Indoor Arena | |
| Tuesday | November 1, 2022 | 9:00 PM | 10:30 PM | Game | Roseville Indoor Arena | vs. Edina A |
| Wednesday | November 2, 2022 | 8:15 PM | 9:45 PM | Game | Roseville Indoor Arena | vs. New Richmond |
| Thursday | November 3, 2022 | 8:00 PM | 9:00 PM | Meeting | Oscar Johnson Arena | |
| Thursday | November 3, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Friday | November 4, 2022 | 8:10 PM | 9:40 PM | Game | Wildcat Centre | @ River Falls |
| Saturday | November 5, 2022 | 8:00 AM | 11:00 AM | Other | Roseville Ice Arena | |
| Sunday | November 6, 2022 | 7:15 PM | 8:45 PM | Game | WBSC White Bear Lake Sports Center | @ White Bear Lake |
| Monday | November 7, 2022 | 8:15 PM | 9:15 PM | Training | Roseville Ice Arena | |
| Monday | November 7, 2022 | 9:15 PM | 10:15 PM | Practice | Roseville Indoor Arena | |
| Tuesday | November 8, 2022 | 8:00 PM | 9:00 PM | Training | Oscar Johnson Arena | |
| Tuesday | November 8, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Wednesday | November 9, 2022 | 8:00 PM | 9:00 PM | Training | Oscar Johnson Arena | |
| Friday | November 11, 2022 | 9:15 AM | 10:15 AM | Game | Cullen Hockey Center - Moorhead Youth Hockey | @ Battle for the Blue Ox |
| Friday | November 11, 2022 | 7:45 PM | 8:45 PM | Game | Cullen Hockey Center - Moorhead Youth Hockey | @ Blaine |
| Saturday | November 12, 2022 | 1:15 PM | 2:45 PM | Game | Cullen Hockey Center - Moorhead Youth Hockey | @ Lakeville south Battle for the Blue Ox |
| Tuesday | November 15, 2022 | 8:15 PM | 9:15 PM | Training | Roseville Ice Arena | |
| Tuesday | November 15, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Thursday | November 17, 2022 | 8:15 PM | 9:15 PM | Training | ||
| Thursday | November 17, 2022 | 9:15 PM | 10:15 PM | Practice | Roseville Indoor Arena | PeeWee A |
| Friday | November 18, 2022 | 8:00 PM | 9:00 PM | Training | Roseville Ice Arena | |
| Friday | November 18, 2022 | 9:00 PM | 10:30 PM | Practice | Roseville Indoor Arena | |
| Saturday | November 19, 2022 | 5:45 PM | 6:45 PM | Training | Roseville Ice Arena | |
| Saturday | November 19, 2022 | 6:45 PM | 8:15 PM | Game | Roseville Indoor Arena | vs. Cloquet |
| Sunday | November 20, 2022 | 3:15 PM | 4:15 PM | Training | Roseville Ice Arena | |
| Sunday | November 20, 2022 | 4:15 PM | 5:45 PM | Game | Roseville Indoor Arena | vs. Hudson |
| Monday | November 21, 2022 | 8:00 PM | 9:00 PM | Training | Oscar Johnson Arena | |
| Monday | November 21, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Tuesday | November 22, 2022 | 8:30 PM | 9:30 PM | Training | Roseville Ice Arena | |
| Tuesday | November 22, 2022 | 9:30 PM | 10:30 PM | Practice | Roseville Indoor Arena | |
| Friday | November 25, 2022 | 8:00 PM | 9:00 PM | Training | Roseville | |
| Friday | November 25, 2022 | 9:00 PM | 10:30 PM | Practice | Roseville Indoor Arena | |
| Saturday | November 26, 2022 | 1:00 PM | 3:00 PM | Other | 21 Elton Hills Dr NW | |
| Saturday | November 26, 2022 | 3:00 PM | 4:30 PM | Game | Graham Arena Complex | @ Rochester Bantam A |
| Sunday | November 27, 2022 | 1:30 PM | 2:30 PM | Training | Roseville Ice Arena | |
| Sunday | November 27, 2022 | 2:30 PM | 4:00 PM | Practice | Roseville Indoor Arena | |
| Monday | November 28, 2022 | 8:15 PM | 9:15 PM | Training | Roseville Ice Arena | |
| Monday | November 28, 2022 | 9:15 PM | 10:15 PM | Practice | Roseville Indoor Arena | |
| Tuesday | November 29, 2022 | 6:50 PM | 7:50 PM | Training | Oscar Johnson Arena | |
| Tuesday | November 29, 2022 | 7:50 PM | 8:50 PM | Practice | OJA | |
| Thursday | December 1, 2022 | 7:00 PM | 9:00 PM | Other | Roseville Ice Arena | |
| Thursday | December 1, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | 15UB1 (BLUE) |
| Friday | December 2, 2022 | 6:45 PM | 7:45 PM | Training | Roseville | |
| Friday | December 2, 2022 | 7:45 PM | 8:45 PM | Practice | Roseville Indoor Arena | PeeWee A |
| Saturday | December 3, 2022 | 8:15 AM | 9:15 AM | Training | Stillwater | |
| Saturday | December 3, 2022 | 9:15 AM | 10:45 AM | Game | St Croix Valley Recreation Center | @ Stillwater |
| Sunday | December 4, 2022 | 4:15 PM | 5:45 PM | Game | Roseville Indoor Arena | @ River Falls |
| Monday | December 5, 2022 | 8:15 PM | 9:15 PM | Training | ||
| Monday | December 5, 2022 | 9:15 PM | 10:15 PM | Practice | Roseville Indoor Arena | 15UA |
| Tuesday | December 6, 2022 | 8:00 PM | 9:00 PM | Training | Oscar Johnson Arena | |
| Tuesday | December 6, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Wednesday | December 7, 2022 | 7:30 PM | 8:30 PM | Training | Roseville | |
| Friday | December 9, 2022 | 11:30 AM | 1:00 PM | Game | Super Rink | @ Lumberjack Cup - Orono |
| Saturday | December 10, 2022 | 7:15 AM | 8:45 AM | Game | Super Rink | @ Lumberjack Cup - Waseca |
| Saturday | December 10, 2022 | 8:45 PM | 10:15 PM | Game | Super Rink | @ Lumberjack Cup - Rosemount |
| Sunday | December 11, 2022 | 8:45 AM | 10:00 AM | Game | Super Rink | @ Rogers |
| Tuesday | December 13, 2022 | 4:15 PM | 8:15 PM | Other | Roseville Ice Arena | |
| Tuesday | December 13, 2022 | 7:50 PM | 8:35 PM | Other | Roseville Ice Arena | |
| Tuesday | December 13, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Wednesday | December 14, 2022 | 8:00 PM | 9:00 PM | Training | Oscar Johnson Arena | |
| Wednesday | December 14, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Thursday | December 15, 2022 | 7:30 PM | 8:30 PM | Training | Roseville | |
| Thursday | December 15, 2022 | 8:30 PM | 10:00 PM | Game | Roseville Indoor Arena | vs. West St Paul AA |
| Friday | December 16, 2022 | 8:00 PM | 9:00 PM | Training | Roseville | |
| Friday | December 16, 2022 | 9:00 PM | 10:30 PM | Game | Roseville Indoor Arena | vs. Hopkins |
| Saturday | December 17, 2022 | 1:00 PM | 2:00 PM | Training | Oscar Johnson Arena | |
| Saturday | December 17, 2022 | 2:00 PM | 3:00 PM | Practice | OJA | |
| Saturday | December 17, 2022 | 9:15 PM | 10:45 PM | Practice | Roseville Indoor Arena | |
| Sunday | December 18, 2022 | 3:15 PM | 4:15 PM | Training | Roseville | |
| Sunday | December 18, 2022 | 4:15 PM | 5:45 PM | Game | Roseville Indoor Arena | vs. Stillwater |
| Monday | December 19, 2022 | 6:20 PM | 7:20 PM | Training | Charles M. Schulz-Highland Arena | |
| Monday | December 19, 2022 | 7:20 PM | 8:50 PM | Game | Charles M. Schulz-Highland Arena | @ Saint Paul |
| Tuesday | December 20, 2022 | 7:50 PM | 8:50 PM | Practice | OJA | |
| Wednesday | December 21, 2022 | 7:15 PM | 8:15 PM | Training | Roseville | |
| Wednesday | December 21, 2022 | 8:15 PM | 9:45 PM | Game | Roseville Indoor Arena | vs. Forest Lake AA |
| Thursday | December 22, 2022 | 8:15 PM | 9:15 PM | Training | Roseville Ice Arena | |
| Thursday | December 22, 2022 | 9:15 PM | 10:15 PM | Practice | Roseville Indoor Arena | |
| Friday | December 23, 2022 | 9:00 PM | 10:30 PM | Practice | Roseville Indoor Arena | |
| Saturday | December 24, 2022 | 11:40 AM | 1:10 PM | Practice | OJA | |
| Monday | December 26, 2022 | 4:20 PM | 5:20 PM | Practice | OJA | |
| Monday | December 26, 2022 | 5:20 PM | 6:20 PM | Training | Oscar Johnson Arena | |
| Tuesday | December 27, 2022 | 4:20 PM | 5:20 PM | Practice | OJA | |
| Tuesday | December 27, 2022 | 5:20 PM | 6:20 PM | Training | Oscar Johnson Arena | |
| Wednesday | December 28, 2022 | 4:20 PM | 5:20 PM | Practice | OJA | |
| Thursday | December 29, 2022 | 5:45 PM | 6:45 PM | Training | Roseville | |
| Thursday | December 29, 2022 | 6:45 PM | 8:15 PM | Game | Roseville Indoor Arena | vs. Hastings |
| Saturday | December 31, 2022 | 10:45 AM | 11:45 AM | Training | Roseville | |
| Saturday | December 31, 2022 | 11:45 AM | 1:15 PM | Game | Roseville Indoor Arena | vs. Farmington |
| Tuesday | January 3, 2023 | 5:40 PM | 6:40 PM | Training | Oscar Johnson Arena | |
| Tuesday | January 3, 2023 | 6:40 PM | 7:40 PM | Practice | OJA | PeeWee A |
| Wednesday | January 4, 2023 | 7:15 PM | 8:15 PM | Training | Roseville Ice Arena | |
| Wednesday | January 4, 2023 | 8:15 PM | 9:45 PM | Game | Roseville Indoor Arena | vs. White Bear Lake |
| Thursday | January 5, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | Bantam B1 |
| Friday | January 6, 2023 | 11:15 AM | 12:15 PM | Training | Duluth Heritage Sports Center | |
| Friday | January 6, 2023 | 12:15 PM | 1:45 PM | Game | Duluth Heritage Sports Center | vs. Duluth Denfield |
| Saturday | January 7, 2023 | 7:00 AM | 8:00 AM | Training | Amsoil Arena | |
| Saturday | January 7, 2023 | 8:00 AM | 9:30 AM | Game | Amsoil Arena | vs. Minot |
| Saturday | January 7, 2023 | 1:15 PM | 2:15 PM | Training | Fryberger Arena | |
| Saturday | January 7, 2023 | 2:15 PM | 3:45 PM | Game | Fryberger Arena | vs. Litchfield |
| Sunday | January 8, 2023 | 8:15 AM | 9:45 AM | Game | Duluth Heritage Sports Center | vs. WBL |
| Monday | January 9, 2023 | 9:15 PM | 10:15 PM | Practice | Roseville Indoor Arena | Bantam B1 |
| Tuesday | January 10, 2023 | 7:50 PM | 8:50 PM | Practice | OJA | |
| Wednesday | January 11, 2023 | 7:00 PM | 8:00 PM | Training | Roseville weight room | |
| Thursday | January 12, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | Bantam B2 |
| Friday | January 13, 2023 | 9:15 AM | 10:45 AM | Game | TCO Sports Garden | vs. Moundsview |
| Saturday | January 14, 2023 | 9:00 AM | 10:30 AM | Game | TCO Sports Garden | vs. Osseo Maple Grove |
| Saturday | January 14, 2023 | 8:05 PM | 9:35 PM | Game | TCO Sports Garden | vs. Sioux Falls Power |
| Sunday | January 15, 2023 | 12:15 PM | 1:45 PM | Other | TCO Sports Garden | |
| Monday | January 16, 2023 | 8:00 PM | 9:00 PM | Training | Oscar Johnson Arena | |
| Monday | January 16, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | 15UB1 (BLUE) |
| Tuesday | January 17, 2023 | 8:00 PM | 9:00 PM | Training | Oscar Johnson Arena | |
| Tuesday | January 17, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | Bantam B1 |
| Wednesday | January 18, 2023 | 8:00 PM | 9:00 PM | Training | Oscar Johnson Arena | |
| Wednesday | January 18, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | Bantam B2 |
| Thursday | January 19, 2023 | 8:20 PM | 9:50 PM | Game | Shoreview Arena | @ MVI (D2 Game) |
| Friday | January 20, 2023 | 8:15 PM | 9:15 PM | Training | Roseville Ice Arena | |
| Friday | January 20, 2023 | 9:15 PM | 10:45 PM | Practice | Roseville Indoor Arena | |
| Saturday | January 21, 2023 | 7:00 PM | 8:00 PM | Training | Roseville Ice Arena | |
| Saturday | January 21, 2023 | 8:00 PM | 9:00 PM | Practice | Roseville Indoor Arena | |
| Sunday | January 22, 2023 | 2:15 AM | 3:15 AM | Training | New Richmond Youth Hockey Association | |
| Sunday | January 22, 2023 | 3:15 PM | 4:45 PM | Game | New Richmond Youth Hockey Association | @ New Richmond (D2 Game) |
| Monday | January 23, 2023 | 8:15 PM | 9:15 PM | Training | Roseville Ice Arena | |
| Monday | January 23, 2023 | 9:15 PM | 10:15 PM | Practice | Roseville Indoor Arena | |
| Tuesday | January 24, 2023 | 8:15 PM | 9:15 PM | Training | Roseville Ice Arena | |
| Tuesday | January 24, 2023 | 9:15 PM | 10:15 PM | Practice | Roseville Indoor Arena | |
| Wednesday | January 25, 2023 | 8:30 PM | 10:00 PM | Game | Northeast Ice Arena | @ Minneapolis |
| Friday | January 27, 2023 | 8:50 PM | 10:20 PM | Game | Hopkins Pavilion | @ Hopkins |
| Sunday | January 29, 2023 | 8:20 AM | 9:20 AM | Training | Hudson Sports & Civic Center | |
| Sunday | January 29, 2023 | 9:20 AM | 10:50 AM | Game | Hudson Sports & Civic Center | @ Hudson (D2 Game) |
| Monday | January 30, 2023 | 8:15 PM | 9:15 PM | Training | Roseville Ice Arena | |
| Monday | January 30, 2023 | 9:15 PM | 10:15 PM | Practice | Roseville Indoor Arena | Bantam B1 |
| Tuesday | January 31, 2023 | 7:50 PM | 8:50 PM | Practice | OJA | |
| Wednesday | February 1, 2023 | 5:30 PM | 7:00 PM | Game | Shoreview Arena | @ MVI |
| Thursday | February 2, 2023 | 7:00 PM | 9:00 PM | Meeting | Roseville Ice Arena | |
| Friday | February 3, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | Bantam B1 |
| Saturday | February 4, 2023 | 7:50 PM | 8:50 PM | Practice | OJA | |
| Sunday | February 5, 2023 | 4:15 PM | 5:45 PM | Game | Roseville Indoor Arena | vs. Saint Paul Capitals |
| Monday | February 6, 2023 | 7:50 PM | 8:50 PM | Practice | OJA | PeeWee A |
| Tuesday | February 7, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Wednesday | February 8, 2023 | 8:15 PM | 9:45 PM | Game | Roseville Indoor Arena | vs. OMGHA A |
| Thursday | February 9, 2023 | 8:15 PM | 9:15 PM | Training | Roseville Ice Arena | |
| Thursday | February 9, 2023 | 9:15 PM | 10:15 PM | Practice | Roseville Indoor Arena | |
| Saturday | February 11, 2023 | 6:40 PM | 7:40 PM | Practice | OJA | |
| Sunday | February 12, 2023 | 2:30 PM | 3:30 PM | Training | Roseville Ice Arena | |
| Sunday | February 12, 2023 | 3:30 PM | 4:30 PM | Practice | Roseville Indoor Arena | |
| Monday | February 13, 2023 | 8:15 PM | 9:15 PM | Training | Roseville Ice Arena | |
| Monday | February 13, 2023 | 9:15 PM | 10:15 PM | Practice | Roseville Indoor Arena | |
| Tuesday | February 14, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Wednesday | February 15, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Thursday | February 16, 2023 | 8:00 PM | 9:00 PM | Game | Super Rink | @ Centennial |
| Saturday | February 18, 2023 | 7:15 PM | 8:00 PM | Meeting | Roseville Ice Arena | |
| Saturday | February 18, 2023 | 8:00 PM | 9:00 PM | Practice | Roseville Indoor Arena | |
| Sunday | February 19, 2023 | 6:45 PM | 8:15 PM | Game | St. Croix Valley Recreation Center | @ St. Paul Capitals |
| Monday | February 20, 2023 | 8:15 PM | 9:15 PM | Training | Roseville Ice Arena | |
| Monday | February 20, 2023 | 9:15 PM | 10:15 PM | Practice | Roseville Indoor Arena | |
| Tuesday | February 21, 2023 | 8:15 PM | 9:15 PM | Training | Roseville Ice Arena | |
| Tuesday | February 21, 2023 | 9:15 PM | 10:15 PM | Practice | Roseville Indoor Arena | |
| Thursday | February 23, 2023 | 8:15 PM | 9:15 PM | Training | Roseville Ice Arena | |
| Thursday | February 23, 2023 | 9:15 PM | 10:15 PM | Practice | Roseville Indoor Arena | Bantam B1 |
| Friday | February 24, 2023 | 9:00 PM | 10:30 PM | Practice | Roseville Indoor Arena | |
| Saturday | February 25, 2023 | 3:30 PM | 5:00 PM | Game | St. Croix Valley Recreation Center | vs. Moundsview |

