| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 4, 2022 | 7:50 PM | 8:50 PM | Practice | OJA | Bantam C |
| Wednesday | October 5, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | Bantam B1 |
| Friday | October 7, 2022 | 7:50 PM | 8:50 PM | Practice | OJA | |
| Saturday | October 8, 2022 | 6:40 PM | 7:40 PM | Practice | OJA | |
| Sunday | October 9, 2022 | 4:15 PM | 5:45 PM | Game | Roseville Indoor Arena | vs. Blaine White |
| Monday | October 10, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | Bantam B1 |
| Tuesday | October 11, 2022 | 7:50 PM | 8:50 PM | Practice | OJA | Bantam B1 |
| Wednesday | October 12, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | Bantam B1 |
| Saturday | October 15, 2022 | 4:45 PM | 6:00 PM | Game | 8020 80th St S | vs. Cottage Grove Green |
| Sunday | October 16, 2022 | 7:00 PM | 7:15 PM | Meeting | Oscar Johnson Arena | |
| Sunday | October 16, 2022 | 7:50 PM | 8:50 PM | Game | OJA | vs. Farmington |
| Monday | October 17, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | Bantam B1 |
| Tuesday | October 18, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Wednesday | October 19, 2022 | 7:50 PM | 8:50 PM | Game | Furniture and Things Community Event Center | @ Elk River |
| Thursday | October 20, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Saturday | October 22, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Sunday | October 23, 2022 | 7:50 PM | 9:20 PM | Game | OJA | vs. Blaine (Black) |
| Monday | October 24, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | Bantam B1 |
| Tuesday | October 25, 2022 | 9:00 PM | 10:30 PM | Practice | Roseville Indoor Arena | |
| Wednesday | October 26, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | Bantam B1 |
| Thursday | October 27, 2022 | 7:15 PM | 8:15 PM | Game | Champlin Ice Forum | @ Champlin Park |
| Friday | October 28, 2022 | 8:50 PM | 9:50 PM | Game | M Health Fairview Sports Center | @ Woodbury |
| Saturday | October 29, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Sunday | October 30, 2022 | 9:00 PM | 10:00 PM | Game | OJA | vs. Rosemount (Gold) |
| Tuesday | November 1, 2022 | 7:50 PM | 8:50 PM | Practice | OJA | |
| Wednesday | November 2, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | Bantam B1 |
| Friday | November 4, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Saturday | November 5, 2022 | 11:00 AM | 12:30 PM | Game | Harding Arena | @ Mahtomedi |
| Sunday | November 6, 2022 | 6:40 PM | 8:10 PM | Game | OJA | vs. East Metro Stars |
| Monday | November 7, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | Bantam B1 |
| Tuesday | November 8, 2022 | 7:50 PM | 8:50 PM | Practice | OJA | Bantam B1 |
| Thursday | November 10, 2022 | 8:30 PM | 9:45 PM | Game | New Hope Ice Arena | @ Armstrong Cooper |
| Friday | November 11, 2022 | 9:00 PM | 10:30 PM | Practice | OJA | 15UB1 (BLUE) |
| Saturday | November 12, 2022 | 4:30 PM | 5:30 PM | Meeting | Oscar Johnson Arena | |
| Saturday | November 12, 2022 | 5:30 PM | 6:30 PM | Practice | OJA | |
| Sunday | November 13, 2022 | 8:00 PM | 9:30 PM | Game | St Croix Valley Recreation Center | @ Stillwater Red |
| Tuesday | November 15, 2022 | 8:20 PM | 9:50 PM | Game | White Bear Arena | @ White Bear Lake |
| Wednesday | November 16, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | Bantam B1 |
| Thursday | November 17, 2022 | 9:00 PM | 10:00 PM | Game | OJA | vs. Champlin Park |
| Friday | November 18, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | Bantam B1 |
| Saturday | November 19, 2022 | 12:00 PM | 1:00 PM | Game | Northfield Ice Arena | @ Blaine Blue |
| Saturday | November 19, 2022 | 6:30 PM | 7:45 PM | Game | Northfield | @ Northfield Tournament |
| Sunday | November 20, 2022 | 10:30 AM | 11:45 AM | Game | Northfield | vs. Austin |
| Monday | November 21, 2022 | 9:15 PM | 10:15 PM | Practice | Roseville Indoor Arena | Bantam B1 |
| Tuesday | November 22, 2022 | 8:15 PM | 9:45 PM | Game | Wildcat Centre | @ River Falls |
| Wednesday | November 23, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | Bantam B1 |
| Friday | November 25, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Saturday | November 26, 2022 | 8:30 PM | 10:00 PM | Game | Roseville Indoor Arena | vs. Hudson |
| Sunday | November 27, 2022 | 4:20 PM | 5:50 PM | Practice | OJA | |
| Monday | November 28, 2022 | 9:00 PM | 10:00 PM | Game | OJA | vs. Inver Grove South St. Paul |
| Tuesday | November 29, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Wednesday | November 30, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | Bantam B1 |
| Friday | December 2, 2022 | 9:00 PM | 10:30 PM | Game | OJA | vs. Forest Lake Gold (D2 Game) |
| Saturday | December 3, 2022 | 6:45 PM | 8:15 PM | Game | Roseville Indoor Arena | vs. Chisago Lakes |
| Sunday | December 4, 2022 | 8:20 PM | 9:50 PM | Game | OJA | vs. Forest Lake Maroon |
| Monday | December 5, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | 15UB1 (BLUE) |
| Tuesday | December 6, 2022 | 7:50 PM | 8:50 PM | Practice | OJA | Bantam B1 |
| Wednesday | December 7, 2022 | 8:30 PM | 10:00 PM | Game | Forest Lake Sports Center | @ Forest Lake Maroon |
| Thursday | December 8, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | Bantam B1 |
| Friday | December 9, 2022 | 8:45 PM | 10:00 PM | Game | Hopkins Pavilion | @ Hopkins |
| Saturday | December 10, 2022 | 7:20 PM | 8:20 PM | Training | Roseville Ice Arena | |
| Saturday | December 10, 2022 | 8:30 PM | 10:00 PM | Practice | Roseville Indoor Arena | |
| Sunday | December 11, 2022 | 8:20 PM | 9:50 PM | Practice | OJA | |
| Monday | December 12, 2022 | 9:15 PM | 10:15 PM | Game | Roseville Indoor Arena | vs. Eagan |
| Tuesday | December 13, 2022 | 4:15 PM | 8:15 PM | Other | Roseville Ice Arena | |
| Tuesday | December 13, 2022 | 7:00 PM | 7:30 PM | Other | Roseville Skating Center | |
| Tuesday | December 13, 2022 | 7:50 PM | 8:50 PM | Practice | OJA | |
| Thursday | December 15, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | Bantam B1 |
| Friday | December 16, 2022 | 8:00 PM | 9:00 PM | Game | St. Luke's Sports & Event Center | @ Wayzata (white) |
| Saturday | December 17, 2022 | 11:15 AM | 12:45 PM | Game | St. Luke's Sports & Event Center | @ Proctor |
| Saturday | December 17, 2022 | 9:00 PM | 12:00 AM | Other | Tru By Hilton Duluth Mall Area | |
| Sunday | December 18, 2022 | 9:30 AM | 11:00 AM | Game | Proctor | @ Proctor Tournament |
| Monday | December 19, 2022 | 8:00 PM | 9:00 PM | Training | Roseville Ice Arena | |
| Monday | December 19, 2022 | 9:15 PM | 10:15 PM | Practice | Roseville Indoor Arena | |
| Tuesday | December 20, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Wednesday | December 21, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | Bantam B1 |
| Monday | December 26, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Tuesday | December 27, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Wednesday | December 28, 2022 | 6:55 PM | 8:25 PM | Game | St Croix Valley Recreation Center | @ Stillwater Black |
| Thursday | December 29, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | Bantam B1 |
| Friday | December 30, 2022 | 4:20 PM | 6:20 PM | Other | Feed My Starving Children | |
| Friday | December 30, 2022 | 9:00 PM | 10:30 PM | Game | Roseville Indoor Arena | vs. Mounds View |
| Sunday | January 1, 2023 | 4:15 PM | 5:45 PM | Game | Roseville Indoor Arena | vs. Stillwater Red |
| Monday | January 2, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Tuesday | January 3, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Friday | January 6, 2023 | 6:00 PM | 7:30 PM | Game | HCA | @ Woodbury Gold |
| Saturday | January 7, 2023 | 9:00 AM | 10:30 AM | Game | HCA | @ Pine City |
| Saturday | January 7, 2023 | 3:30 PM | 5:00 PM | Game | HCA | @ Hastings |
| Sunday | January 8, 2023 | 10:45 AM | 12:15 PM | Game | HCA | @ The Big Chill |
| Tuesday | January 10, 2023 | 7:45 PM | 8:45 PM | Practice | Roseville Oval | |
| Wednesday | January 11, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Thursday | January 12, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | Bantam A |
| Friday | January 13, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | 15UB1 (BLUE) |
| Saturday | January 14, 2023 | 6:45 PM | 8:15 PM | Practice | Roseville Indoor Arena | |
| Sunday | January 15, 2023 | 4:45 PM | 6:00 PM | Game | West St Paul Ice Arena | @ West St. Paul |
| Monday | January 16, 2023 | 9:15 PM | 10:15 PM | Practice | Roseville Indoor Arena | Bantam B1 |
| Tuesday | January 17, 2023 | 7:50 PM | 8:50 PM | Practice | OJA | |
| Wednesday | January 18, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | Bantam A |
| Thursday | January 19, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | Bantam B1 |
| Friday | January 20, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Saturday | January 21, 2023 | 7:50 PM | 9:20 PM | Game | OJA | vs. Hastings |
| Sunday | January 22, 2023 | 3:30 PM | 5:00 PM | Game | United Civic Center Ice Arena | @ Baldwin |
| Monday | January 23, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Tuesday | January 24, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Wednesday | January 25, 2023 | 8:15 PM | 9:45 PM | Game | Roseville Indoor Arena | vs. Woodbury |
| Thursday | January 26, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | Bantam B1 |
| Friday | January 27, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Saturday | January 28, 2023 | 11:00 AM | 12:30 PM | Game | Hudson Sports & Civic Center | @ Hudson |
| Sunday | January 29, 2023 | 8:20 PM | 9:50 PM | Game | OJA | vs. New Richmond |
| Monday | January 30, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | 15UB1 (BLUE) |
| Tuesday | January 31, 2023 | 8:25 PM | 9:00 PM | Training | Roseville Ice Arena | |
| Tuesday | January 31, 2023 | 9:15 PM | 10:15 PM | Practice | Roseville Indoor Arena | |
| Wednesday | February 1, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Thursday | February 2, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | 15UB1 (BLUE) |
| Friday | February 3, 2023 | 7:50 PM | 8:50 PM | Practice | OJA | |
| Saturday | February 4, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | 15UB1 (BLUE) |
| Sunday | February 5, 2023 | 11:45 AM | 1:15 PM | Game | Breck School Anderson Ice Arena | @ Minneapolis |
| Tuesday | February 7, 2023 | 7:50 PM | 8:50 PM | Practice | OJA | |
| Wednesday | February 8, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | 15UB1 (BLUE) |
| Thursday | February 9, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | 15UB1 (BLUE) |
| Saturday | February 11, 2023 | 7:00 PM | 7:30 PM | Meeting | Oscar Johnson Arena | |
| Saturday | February 11, 2023 | 7:50 PM | 8:50 PM | Practice | OJA | Bantam B1 |
| Sunday | February 12, 2023 | 8:10 AM | 9:10 AM | Practice | OJA | |
| Monday | February 13, 2023 | 6:45 PM | 8:15 PM | Game | St. Croix Valley Recreation Center | vs. Chisago Lakes |
| Tuesday | February 14, 2023 | 8:00 PM | 9:30 PM | Game | St. Croix Valley Recreation Center | vs. WBL |
| Wednesday | February 15, 2023 | 8:00 PM | 9:30 PM | Game | Lily Lake Arena | vs. MVI |
| Saturday | February 18, 2023 | 2:20 PM | 3:20 PM | Game | St. Louis Park Rec Center | @ Central Florida Bears |
| Sunday | February 19, 2023 | 9:50 AM | 10:50 AM | Game | St. Louis Park Rec Center | @ Armstrong-Cooper Wings |
| Sunday | February 19, 2023 | 4:55 PM | 5:55 PM | Game | St. Louis Park Rec Center | @ Florida Bulldogs |
| Monday | February 20, 2023 | 12:55 PM | 1:55 PM | Game | St. Louis Park Rec Center | @ Armstrong |
| Saturday | February 25, 2023 | 11:00 AM | 2:00 PM | Meeting | WhirlyBall Twin Cities | |
| Sunday | February 26, 2023 | 4:15 PM | 5:45 PM | Practice | Roseville Indoor Arena | |
| Wednesday | March 1, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Friday | March 3, 2023 | 9:00 PM | 10:30 PM | Practice | Roseville Indoor Arena |

