| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Monday | October 3, 2022 | 7:50 PM | 8:50 PM | Practice | OJA | PeeWee A | 
| Tuesday | October 4, 2022 | 5:30 PM | 6:30 PM | Practice | OJA | PeeWee A | 
| Wednesday | October 5, 2022 | 7:50 PM | 8:50 PM | Practice | OJA | PeeWee B2 | 
| Friday | October 7, 2022 | 6:40 PM | 7:40 PM | Practice | OJA | |
| Saturday | October 8, 2022 | 8:00 PM | 9:00 PM | Practice | Roseville Indoor Arena | |
| Sunday | October 9, 2022 | 6:40 PM | 7:40 PM | Practice | OJA | |
| Monday | October 10, 2022 | 7:50 PM | 8:50 PM | Practice | OJA | PeeWee A | 
| Tuesday | October 11, 2022 | 6:40 PM | 7:40 PM | Practice | OJA | PeeWee A | 
| Thursday | October 13, 2022 | 5:00 PM | 6:00 PM | Game | Rosemount Community Center | @ Rosemount | 
| Friday | October 14, 2022 | 6:45 PM | 7:45 PM | Game | Northeast Ice Arena | @ Minneapolis | 
| Saturday | October 15, 2022 | 1:30 PM | 2:30 PM | Game | Polar Ice Arena | @ Mahtomedi | 
| Saturday | October 15, 2022 | 6:40 PM | 7:40 PM | Game | OJA | vs. Anoka | 
| Sunday | October 16, 2022 | 1:45 PM | 2:45 PM | Practice | Roseville Indoor Arena | |
| Monday | October 17, 2022 | 7:50 PM | 8:50 PM | Practice | OJA | PeeWee A | 
| Tuesday | October 18, 2022 | 5:30 PM | 6:30 PM | Practice | OJA | |
| Thursday | October 20, 2022 | 7:50 PM | 8:50 PM | Practice | OJA | PeeWee B2 | 
| Friday | October 21, 2022 | 6:45 PM | 7:45 PM | Practice | Roseville Indoor Arena | PeeWee B2 | 
| Saturday | October 22, 2022 | 5:30 PM | 6:30 PM | Practice | OJA | |
| Sunday | October 23, 2022 | 9:45 AM | 10:45 AM | Game | Forest Lake Sports Center | @ Forest Lake | 
| Sunday | October 23, 2022 | 6:40 PM | 7:40 PM | Practice | OJA | |
| Monday | October 24, 2022 | 5:30 PM | 6:30 PM | Training | Acceleration North | |
| Monday | October 24, 2022 | 6:30 PM | 8:00 PM | Training | Toka's House | |
| Tuesday | October 25, 2022 | 6:40 PM | 7:40 PM | Practice | OJA | Squirt B1 | 
| Thursday | October 27, 2022 | 7:50 PM | 8:50 PM | Practice | OJA | PeeWee A | 
| Friday | October 28, 2022 | 8:00 PM | 9:30 PM | Practice | Roseville Indoor Arena | |
| Saturday | October 29, 2022 | 3:00 PM | 4:00 PM | Game | Eagan Civic Arena | @ Eagan | 
| Saturday | October 29, 2022 | 7:50 PM | 8:50 PM | Game | OJA | vs. Edina Green | 
| Sunday | October 30, 2022 | 6:40 PM | 7:40 PM | Practice | OJA | PeeWee B2 | 
| Tuesday | November 1, 2022 | 4:20 PM | 5:20 PM | Practice | OJA | |
| Thursday | November 3, 2022 | 8:50 PM | 9:50 PM | Practice | Phalen | |
| Friday | November 4, 2022 | 7:15 PM | 8:15 PM | Game | Forest Lake Sports Center Lichtcheidle Arena | @ Forest Lake | 
| Saturday | November 5, 2022 | 3:40 PM | 4:40 PM | Game | Doug Woog Arena | @ South Saint Paul | 
| Saturday | November 5, 2022 | 6:40 PM | 8:10 PM | Practice | OJA | Squirt C | 
| Saturday | November 5, 2022 | 7:10 PM | 8:10 PM | Extra-Practice | Oscar Johnson Arena | |
| Sunday | November 6, 2022 | 1:45 PM | 2:45 PM | Game | Roseville Indoor Arena | vs. River Falls | 
| Tuesday | November 8, 2022 | 6:40 PM | 7:40 PM | Practice | OJA | PeeWee A | 
| Wednesday | November 9, 2022 | 7:00 PM | 8:00 PM | Game | Roseville Indoor Arena | vs. Forest Lake | 
| Thursday | November 10, 2022 | 5:30 PM | 6:30 PM | Practice | OJA | 12UB1 | 
| Saturday | November 12, 2022 | 7:20 PM | 8:20 PM | Game | West St Paul Ice Arena | @ West St. Paul | 
| Sunday | November 13, 2022 | 3:10 PM | 4:10 PM | Game | White Bear Arena | @ Mahtomedi Gold | 
| Monday | November 14, 2022 | 7:50 PM | 8:50 PM | Practice | OJA | PeeWee B2 | 
| Tuesday | November 15, 2022 | 5:30 PM | 6:30 PM | Practice | OJA | PeeWee B2 | 
| Thursday | November 17, 2022 | 6:30 PM | 8:00 PM | Training | Roseville Ice Arena | |
| Friday | November 18, 2022 | 7:45 PM | 8:45 PM | Practice | Roseville Indoor Arena | PeeWee B2 | 
| Saturday | November 19, 2022 | 11:45 AM | 12:45 PM | Game | Chisholm City Sports Arena | @ Iron Range Run- Hibbing | 
| Saturday | November 19, 2022 | 7:00 PM | 8:00 PM | Game | Eveleth Hippodrome | @ Iron Range Run- ROCKRIDGE | 
| Sunday | November 20, 2022 | 1:15 PM | 2:15 PM | Game | Mars Lakeview Arena | @ Iron Range Run- Hermantown | 
| Monday | November 21, 2022 | 8:00 PM | 9:00 PM | Practice | Roseville Indoor Arena | PeeWee A | 
| Tuesday | November 22, 2022 | 6:40 PM | 7:40 PM | Practice | OJA | |
| Wednesday | November 23, 2022 | 6:15 PM | 7:00 PM | Training | Roseville Ice Arena | |
| Wednesday | November 23, 2022 | 7:00 PM | 8:00 PM | Other | Roseville Ice Arena | |
| Wednesday | November 23, 2022 | 7:15 PM | 8:15 PM | Practice | Roseville Oval | PeeWee C | 
| Friday | November 25, 2022 | 11:15 AM | 12:15 PM | Game | Parade Ice Garden -SOUTH | @ Shakopee- Minneapolis Cup | 
| Saturday | November 26, 2022 | 8:30 AM | 9:30 AM | Game | Parade Ice Garden | @ West Saint Paul- Minneapolis Cup | 
| Sunday | November 27, 2022 | 7:15 AM | 8:15 AM | Game | Parade Ice Garden-North Rink | @ Waconia- Minneapolis Cup | 
| Monday | November 28, 2022 | 7:50 PM | 8:50 PM | Practice | OJA | PeeWee B2 | 
| Tuesday | November 29, 2022 | 5:30 PM | 6:30 PM | Practice | OJA | PeeWee A | 
| Wednesday | November 30, 2022 | 7:50 PM | 8:50 PM | Practice | OJA | PeeWee B2 | 
| Thursday | December 1, 2022 | 7:20 PM | 8:20 PM | Game | Chisago Lakes Ice Arena | @ Chisago Lakes | 
| Friday | December 2, 2022 | 6:40 PM | 7:40 PM | Practice | OJA | 12UB2 | 
| Saturday | December 3, 2022 | 7:50 PM | 8:50 PM | Game | OJA | vs. Stillwater | 
| Sunday | December 4, 2022 | 3:15 PM | 4:15 PM | Game | Tartan Arena | @ East Metro | 
| Monday | December 5, 2022 | 6:00 PM | 8:00 PM | Other | Brock's House | |
| Tuesday | December 6, 2022 | 6:40 PM | 7:40 PM | Practice | OJA | |
| Wednesday | December 7, 2022 | 7:15 PM | 8:15 PM | Practice | Roseville Oval | PeeWee A, PeeWee C | 
| Thursday | December 8, 2022 | 7:00 PM | 8:00 PM | Other | Roseville Ice Arena | |
| Friday | December 9, 2022 | 8:30 AM | 9:30 AM | Game | Super Rink -Rink 8 | @ South Saint Paul-Lumberjack Cup | 
| Friday | December 9, 2022 | 1:00 PM | 2:00 PM | Game | Super Rink -Rink 6 | @ Orono | 
| Friday | December 9, 2022 | 2:45 PM | 3:45 PM | Other | Carbone's Bar & Grill | |
| Saturday | December 10, 2022 | 4:15 PM | 5:15 PM | Game | Super Rink- 5 | @ Brookings South Dakota | 
| Sunday | December 11, 2022 | 11:10 AM | 12:10 PM | Game | Saint Croix Valley Rec Center -Main rink | @ Championship Game- Lumberjack Cup- Edina white | 
| Tuesday | December 13, 2022 | 5:30 PM | 6:30 PM | Practice | OJA | PeeWee A | 
| Tuesday | December 13, 2022 | 5:30 PM | 7:30 PM | Other | Arena- Back parking lot | |
| Tuesday | December 13, 2022 | 8:10 PM | 9:10 PM | Other | Roseville Arena- ROSE ROOM | |
| Wednesday | December 14, 2022 | 7:50 PM | 8:50 PM | Practice | OJA | PeeWee A | 
| Friday | December 16, 2022 | 6:50 PM | 7:50 PM | Training | Oscar Johnson Arena | |
| Friday | December 16, 2022 | 7:50 PM | 8:50 PM | Game | OJA | vs. solo practice | 
| Saturday | December 17, 2022 | 7:50 PM | 8:50 PM | Game | OJA | vs. Chisago Lakes | 
| Sunday | December 18, 2022 | 11:00 AM | 12:00 PM | Game | TCO Sports Garden- Training Haus Rink | @ White Bear Lake | 
| Tuesday | December 20, 2022 | 5:30 PM | 6:30 PM | Practice | OJA | PeeWee A | 
| Wednesday | December 21, 2022 | 7:30 PM | 8:15 PM | Training | Roseville Ice Arena | |
| Wednesday | December 21, 2022 | 8:15 PM | 9:15 PM | Other | Roseville Ice Arena | |
| Thursday | December 22, 2022 | 4:00 PM | 5:30 PM | Game | M Health Fairview Sports Center | @ Woodbury Black | 
| Friday | December 23, 2022 | 7:50 PM | 8:50 PM | Game | OJA | vs. Eagan | 
| Friday | December 23, 2022 | 7:50 PM | 8:50 PM | Other | Oscar Johnson Arena | |
| Tuesday | December 27, 2022 | 7:50 PM | 8:50 PM | Practice | OJA | |
| Wednesday | December 28, 2022 | 7:50 PM | 8:50 PM | Practice | OJA | PeeWee A | 
| Thursday | December 29, 2022 | 7:30 PM | 8:30 PM | Game | Brooklyn Park Ice Arena- Rink 2 | @ Armstrong-Cooper | 
| Friday | December 30, 2022 | 6:40 PM | 7:40 PM | Game | OJA | vs. Hudson | 
| Saturday | December 31, 2022 | 2:00 PM | 3:00 PM | Game | OJA | vs. New Years Eve Skate | 
| Tuesday | January 3, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | PeeWee B2 | 
| Wednesday | January 4, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | PeeWee B2 | 
| Friday | January 6, 2023 | 1:30 PM | 3:00 PM | Game | Essentia Health Sports Center - Brainerd | vs. Rogers | 
| Friday | January 6, 2023 | 4:30 PM | 6:30 PM | Other | Baxter's Bar & Grill | |
| Friday | January 6, 2023 | 5:40 PM | 6:40 PM | Other | Oscar Johnson Arena | |
| Saturday | January 7, 2023 | 10:30 AM | 12:00 PM | Game | Essentia Health Sports Center - Brainerd | @ Sartell | 
| Saturday | January 7, 2023 | 7:15 PM | 8:45 PM | Game | Essentia Health Sports Center - Brainerd | @ Anoka | 
| Sunday | January 8, 2023 | 10:30 AM | 12:00 PM | Game | Essentia Health Sports Center - Brainerd | vs. Minneapolis | 
| Tuesday | January 10, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | PeeWee B2 | 
| Wednesday | January 11, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | PeeWee B2 | 
| Thursday | January 12, 2023 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | PeeWee A, PeeWee B2 | 
| Friday | January 13, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | PeeWee A | 
| Saturday | January 14, 2023 | 7:50 PM | 8:50 PM | Game | OJA | vs. Mahtomedi Blue | 
| Sunday | January 15, 2023 | 7:00 AM | 8:00 AM | Practice | Roseville Indoor Arena | |
| Sunday | January 15, 2023 | 8:00 AM | 9:00 AM | Meeting | Raider Room | |
| Tuesday | January 17, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | PeeWee A | 
| Wednesday | January 18, 2023 | 7:15 PM | 8:15 PM | Practice | Roseville Oval | PeeWee B2, PeeWee C | 
| Thursday | January 19, 2023 | 5:55 PM | 6:55 PM | Game | Wildcat Centre | @ River Falls | 
| Friday | January 20, 2023 | 6:40 PM | 7:40 PM | Game | OJA | vs. Saint Cloud | 
| Saturday | January 21, 2023 | 6:40 PM | 7:40 PM | Game | OJA | vs. Cottage Grove | 
| Sunday | January 22, 2023 | 10:30 AM | 11:30 AM | Practice | OJA | |
| Sunday | January 22, 2023 | 8:00 PM | 9:00 PM | Game | Brooklyn Park Ice Arena | @ OMG Black | 
| Monday | January 23, 2023 | 7:50 PM | 8:50 PM | Game | Shoreview Arena | @ Moundsview/Irondale | 
| Tuesday | January 24, 2023 | 6:40 PM | 7:40 PM | Practice | OJA | PeeWee A | 
| Wednesday | January 25, 2023 | 7:50 PM | 8:50 PM | Practice | OJA | PeeWee A | 
| Thursday | January 26, 2023 | 7:45 PM | 9:00 PM | Game | TRIA Rink St. Paul | @ Woodbury Black | 
| Friday | January 27, 2023 | 8:00 PM | 9:00 PM | Game | Blake School Ice Arena | @ Edina green | 
| Saturday | January 28, 2023 | 7:20 PM | 8:20 PM | Game | Somerset Ice Arena | @ Somerset | 
| Sunday | January 29, 2023 | 1:45 PM | 2:45 PM | Game | Roseville Indoor Arena | vs. East Metro | 
| Tuesday | January 31, 2023 | 6:40 PM | 7:40 PM | Practice | OJA | PeeWee A | 
| Wednesday | February 1, 2023 | 7:15 PM | 8:15 PM | Practice | Roseville Oval | 10UB2 (BLUE), 10UB1 (SILVER), 15UA | 
| Saturday | February 4, 2023 | 6:40 PM | 7:40 PM | Practice | OJA | PeeWee A | 
| Sunday | February 5, 2023 | 1:45 PM | 2:45 PM | Game | Roseville Indoor Arena | vs. Saint Paul | 
| Tuesday | February 7, 2023 | 6:40 PM | 7:40 PM | Practice | OJA | PeeWee A | 
| Wednesday | February 8, 2023 | 7:15 PM | 8:15 PM | Practice | Roseville Oval | Bantam B1, PeeWee C | 
| Thursday | February 9, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | PeeWee B2 | 
| Friday | February 10, 2023 | 6:40 PM | 7:40 PM | Practice | OJA | Squirt B1 | 
| Saturday | February 11, 2023 | 3:00 PM | 5:00 PM | Other | Oscar Johnson Arena | |
| Saturday | February 11, 2023 | 5:30 PM | 6:30 PM | Game | OJA | vs. Elk River | 
| Sunday | February 12, 2023 | 11:40 AM | 12:40 PM | Practice | OJA | PeeWee B2 | 
| Tuesday | February 14, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | PeeWee A | 
| Thursday | February 16, 2023 | 6:45 PM | 7:45 PM | Extra-Practice | Pleasant Arena | |
| Friday | February 17, 2023 | 7:50 PM | 8:50 PM | Practice | OJA | |
| Saturday | February 18, 2023 | 8:00 AM | 9:15 AM | Game | St. Croix Valley Rec Cntr- SOUTH RINK | vs. Mounds View | 
| Saturday | February 18, 2023 | 4:20 PM | 5:20 PM | Game | Braemar Arena | @ Shakopee | 
| Sunday | February 19, 2023 | 4:15 PM | 5:45 PM | Game | Roseville Indoor Arena | vs. SOLO | 
| Monday | February 20, 2023 | 6:45 PM | 8:15 PM | Game | St. Croix Valley Rec NORTH RINK | vs. White Bear Lake | 
| Tuesday | February 21, 2023 | 6:40 PM | 7:40 PM | Practice | OJA | |
| Wednesday | February 22, 2023 | 4:20 PM | 5:20 PM | Practice | OJA | PeeWee A | 
| Friday | February 24, 2023 | 7:50 PM | 8:50 PM | Practice | OJA | PeeWee C | 
| Saturday | February 25, 2023 | 8:00 AM | 9:30 AM | Game | St. Croix Valley Rec SOUTH RINK | vs. Mahtomedi Blue | 
| Monday | February 27, 2023 | 6:40 PM | 7:40 PM | Practice | OJA | |
| Tuesday | February 28, 2023 | 6:40 PM | 7:40 PM | Practice | OJA | |
| Wednesday | March 1, 2023 | 8:15 PM | 9:45 PM | Practice | Roseville Indoor Arena | |
| Thursday | March 2, 2023 | 6:45 PM | 7:45 PM | Practice | Roseville Indoor Arena | |
| Friday | March 3, 2023 | 3:30 PM | 5:00 PM | Game | Super Rink-6 | vs. REGIONS-Shakopee | 
| Saturday | March 4, 2023 | 12:30 PM | 2:00 PM | Game | Super Rink | vs. Woodbury | 
| Saturday | March 4, 2023 | 7:30 PM | 9:00 PM | Game | Super Rink | vs. Mahtomedi Blue | 
| Sunday | March 5, 2023 | 10:30 AM | 12:00 PM | Game | Super Rink | vs. Lakeville North | 
| Sunday | March 5, 2023 | 4:00 PM | 5:30 PM | Game | Super Rink | vs. Prior lake | 
| Tuesday | March 7, 2023 | 8:00 PM | 9:00 PM | Practice | Roseville Indoor Arena | |
| Wednesday | March 8, 2023 | 5:00 PM | 6:00 PM | Practice | Tartan | |
| Thursday | March 9, 2023 | 5:00 PM | 6:00 PM | Practice | Polar | |
| Friday | March 10, 2023 | 6:30 PM | 7:30 PM | Practice | Roseville Indoor Arena | |
| Saturday | March 11, 2023 | 6:45 PM | 7:45 PM | Practice | Roseville Indoor Arena | |
| Sunday | March 12, 2023 | 1:45 PM | 2:45 PM | Practice | Roseville Indoor Arena | |
| Sunday | March 12, 2023 | 2:45 PM | 5:45 PM | Other | 974 Lydia Ave W | |
| Monday | March 13, 2023 | 8:45 PM | 9:45 PM | Practice | Polar | |
| Tuesday | March 14, 2023 | 5:00 PM | 6:00 PM | Practice | Polar | |
| Wednesday | March 15, 2023 | 6:45 PM | 7:45 PM | Practice | Augsburg | |
| Thursday | March 16, 2023 | 2:30 PM | 3:30 PM | Other | Roseau Memorial Arena | |
| Thursday | March 16, 2023 | 6:00 PM | 8:00 PM | Other | Warroad High School | |
| Friday | March 17, 2023 | 11:45 AM | 1:45 PM | Other | Legends Sports Pub & Grill | |
| Friday | March 17, 2023 | 6:00 PM | 7:30 PM | Game | Gardens Arena | vs. State-Hermantown | 
| Saturday | March 18, 2023 | TBD | TBD | Game | Warroad | vs. State | 
| Sunday | March 19, 2023 | TBD | TBD | Game | Warroad | vs. State | 
 
                            
                        
