| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 3, 2022 | 5:30 PM | 6:30 PM | Practice | OJA | Squirt B2 |
| Saturday | October 8, 2022 | 11:40 AM | 12:40 PM | Practice | OJA | |
| Sunday | October 9, 2022 | 9:20 AM | 10:20 AM | Practice | OJA | |
| Saturday | October 15, 2022 | 5:30 PM | 6:30 PM | Practice | OJA | Squirt B2 |
| Sunday | October 16, 2022 | 8:10 AM | 9:10 AM | Practice | OJA | |
| Monday | October 17, 2022 | 5:30 PM | 6:30 PM | Practice | OJA | Squirt B2 |
| Thursday | October 20, 2022 | 6:40 PM | 7:40 PM | Practice | OJA | Squirt B2 |
| Saturday | October 22, 2022 | 12:50 PM | 1:50 PM | Practice | OJA | |
| Sunday | October 23, 2022 | 7:00 AM | 8:00 AM | Practice | OJA | |
| Monday | October 24, 2022 | 6:40 PM | 7:40 PM | Practice | OJA | Squirt B2 |
| Wednesday | October 26, 2022 | 5:20 PM | 6:20 PM | Game | 800 Snelling Ave S | @ St Paul Capitals Squirt C |
| Saturday | October 29, 2022 | 7:00 AM | 8:00 AM | Practice | OJA | |
| Sunday | October 30, 2022 | 10:30 AM | 11:30 AM | Practice | OJA | |
| Saturday | November 5, 2022 | 6:40 PM | 8:10 PM | Practice | OJA | PeeWee B1 |
| Sunday | November 6, 2022 | 9:45 AM | 10:45 AM | Game | Forest Lake Sports Center | vs. Forest Lake |
| Monday | November 7, 2022 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black |
| Saturday | November 12, 2022 | 3:10 PM | 4:10 PM | Game | Chisago Lakes Ice Arena | vs. Chisago Lakes |
| Sunday | November 13, 2022 | 3:10 PM | 4:10 PM | Game | Oscar Johnson Arena | vs. Langford Park |
| Friday | November 18, 2022 | 12:00 PM | 1:00 PM | Game | Brainerd | @ Brainerd Tournament |
| Friday | November 18, 2022 | 12:30 PM | 1:30 PM | Game | Essentia Health Sports Center - Brainerd | @ Brainerd Blue Team |
| Saturday | November 19, 2022 | 9:30 AM | 10:30 AM | Game | Essentia Health Sports Center - Brainerd | @ Andover |
| Saturday | November 19, 2022 | 4:45 PM | 5:45 PM | Game | Essentia Health Sports Center - Brainerd | @ New Prague |
| Sunday | November 20, 2022 | 12:00 PM | 1:00 PM | Game | Brainerd | @ Brainerd Tournament |
| Tuesday | November 22, 2022 | 7:45 PM | 8:45 PM | Practice | Roseville Oval | Squirt B2 |
| Wednesday | November 23, 2022 | 6:00 PM | 7:00 PM | Game | Champlin Ice Forum | vs. Champlin |
| Friday | November 25, 2022 | 7:45 PM | 8:45 PM | Practice | Roseville Indoor Arena | |
| Saturday | November 26, 2022 | 12:30 PM | 2:00 PM | Practice | Roseville Indoor Arena | |
| Sunday | November 27, 2022 | 8:15 AM | 9:15 AM | Practice | Roseville Indoor Arena | |
| Monday | November 28, 2022 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black |
| Wednesday | November 30, 2022 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Whitecaps 8U Girls, PeeWee A |
| Friday | December 2, 2022 | 7:50 PM | 8:50 PM | Practice | OJA | Squirt A |
| Saturday | December 3, 2022 | 1:20 PM | 2:20 PM | Game | Hudson Sports & Civic Center | @ Hudson (D2 Game) |
| Sunday | December 4, 2022 | 8:15 AM | 9:15 AM | Game | Roseville Indoor Arena | vs. St. Paul Red (D2 Game) |
| Monday | December 5, 2022 | 6:40 PM | 7:40 PM | Practice | OJA | Squirt B2 |
| Wednesday | December 7, 2022 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Squirt A, Squirt B1 |
| Saturday | December 10, 2022 | 8:00 AM | 9:00 AM | Game | Doug Woog Arena | vs. IGH |
| Saturday | December 10, 2022 | 12:40 PM | 1:40 PM | Game | Doug Woog Arena | vs. CCHA Gold |
| Sunday | December 11, 2022 | 8:20 AM | 9:20 AM | Game | Doug Woog Arena Rink #2 | @ SSP Cowtown Classic |
| Sunday | December 11, 2022 | 4:15 PM | 5:45 PM | Other | Roseville Ice Arena | |
| Tuesday | December 13, 2022 | 5:30 PM | 8:30 PM | Other | Roseville Ice Arena | |
| Tuesday | December 13, 2022 | 5:50 PM | 6:10 PM | Other | Roseville Ice Arena | |
| Tuesday | December 13, 2022 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Squirt B2, Squirt B1 |
| Saturday | December 17, 2022 | 5:30 PM | 6:30 PM | Game | OJA | vs. MVI Green (D2 Game) |
| Sunday | December 18, 2022 | 2:15 PM | 3:15 PM | Game | WBSC White Bear Lake Sports Center | @ WBL Black (D2 Game) |
| Monday | December 19, 2022 | 6:40 PM | 7:40 PM | Practice | OJA | Squirt B2 |
| Tuesday | December 20, 2022 | 6:00 PM | 7:00 PM | Game | Tartan Arena | @ East Metro Stars (D2 Game) |
| Monday | December 26, 2022 | 5:30 PM | 6:30 PM | Practice | OJA | Squirt B2 |
| Tuesday | December 27, 2022 | 6:40 PM | 7:40 PM | Game | United Civic Center Ice Arena | @ Baldwin (D2 Game) |
| Thursday | December 29, 2022 | 6:40 PM | 7:40 PM | Game | OJA | vs. WBL Orange (D2 Game) |
| Saturday | December 31, 2022 | 12:50 PM | 1:50 PM | Game | OJA | vs. Mahtomedi (D2 Game) |
| Wednesday | January 4, 2023 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | PeeWee C, 10UA |
| Saturday | January 7, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | PeeWee C |
| Saturday | January 7, 2023 | 6:30 PM | 9:30 PM | Other | Parker House | |
| Sunday | January 8, 2023 | 9:20 AM | 10:20 AM | Practice | OJA | |
| Monday | January 9, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | Squirt B2 |
| Tuesday | January 10, 2023 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Raiders Black, Raiders Grey, Whitecaps 8U Girls |
| Wednesday | January 11, 2023 | 7:20 PM | 8:20 PM | Game | Chisago Lakes Ice Arena | @ Chicago Lakes (D2 Game) |
| Saturday | January 14, 2023 | 10:45 AM | 11:45 AM | Game | Edgcumbe Recreation Center | vs. Mounds View Irondale |
| Saturday | January 14, 2023 | 4:00 PM | 5:00 PM | Game | Edgcumbe Recreation Center | vs. Langford Park |
| Sunday | January 15, 2023 | 9:20 AM | 10:20 AM | Game | OJA | vs. Forest Lake (D2 Game) |
| Sunday | January 15, 2023 | 10:45 AM | 11:45 AM | Game | Edgcumbe Recreation Center | vs. Edgecumbe |
| Sunday | January 15, 2023 | 2:15 PM | 3:15 PM | Game | Edgcumbe Recreation Center | vs. Highland Capitals Blue |
| Monday | January 16, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black |
| Tuesday | January 17, 2023 | 6:00 PM | 7:00 PM | Game | St Croix Valley Recreation Center | @ Stillwater Black (D2 Game) |
| Wednesday | January 18, 2023 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Raiders Black, Raiders Grey, Whitecaps 8U Girls |
| Friday | January 20, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | PeeWee C |
| Saturday | January 21, 2023 | 3:10 PM | 4:10 PM | Practice | OJA | |
| Saturday | January 21, 2023 | 7:00 PM | 8:30 PM | Other | Mariucci Arena | |
| Sunday | January 22, 2023 | 9:20 AM | 10:20 AM | Practice | OJA | |
| Monday | January 23, 2023 | 7:50 PM | 8:50 PM | Game | Somerset Ice Arena | @ Somerset (D2 Game) |
| Tuesday | January 24, 2023 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Squirt B1, Squirt B2 |
| Wednesday | January 25, 2023 | 7:00 PM | 8:00 PM | Game | Roseville Indoor Arena | vs. Stillwater Red (D2 Game) |
| Thursday | January 26, 2023 | 7:30 PM | 8:30 PM | Game | Langford Recreation Center | vs. Edgecumbe Green |
| Friday | January 27, 2023 | 7:30 PM | 8:30 PM | Game | Langford Recreation Center | vs. Langford Park |
| Saturday | January 28, 2023 | 9:00 AM | 10:00 AM | Game | Langford Recreation Center | vs. DinoMights |
| Saturday | January 28, 2023 | 2:30 PM | 3:30 PM | Game | Langford Recreation Center | @ 3rd Place Game Vs. Dino Mights 🦕 |
| Sunday | January 29, 2023 | 8:10 AM | 9:10 AM | Game | OJA | vs. MVI Gold (D2 Game) |
| Monday | January 30, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | Squirt B2 |
| Wednesday | February 1, 2023 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Squirt B2, PeeWee C, 10UB2 (SILVER) |
| Thursday | February 2, 2023 | 7:50 PM | 8:50 PM | Game | Braemar Arena | vs. Woodbury Royal at Edina Bob O'Connor Tournament |
| Saturday | February 4, 2023 | 7:00 AM | 8:00 AM | Game | Braemar Arena | @ Edina Bob O'Connor Tournament |
| Sunday | February 5, 2023 | 7:30 AM | 8:30 AM | Game | Braemar Arena | @ Edina Bob O'Connor Tournament |
| Tuesday | February 7, 2023 | 7:45 PM | 8:45 PM | Practice | Roseville Oval | Squirt A, Squirt B1, 12UA |
| Friday | February 10, 2023 | 7:50 PM | 8:50 PM | Game | OJA | vs. New Richmond (D2 Game) |
| Saturday | February 11, 2023 | 2:00 PM | 3:00 PM | Practice | OJA | |
| Saturday | February 11, 2023 | 5:30 PM | 9:30 PM | Meeting | Franklin House | |
| Sunday | February 12, 2023 | 8:45 AM | 9:45 AM | Game | Augsburg Ice Arena | @ City of Lakes |
| Wednesday | February 15, 2023 | 7:15 PM | 8:15 PM | Practice | Roseville Oval | PeeWee C, Squirt A |
| Thursday | February 16, 2023 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | Raiders Black, Raiders Grey, Whitecaps 8U Girls |
| Thursday | February 16, 2023 | 7:45 PM | 8:45 PM | Game | Tartan Arena | vs. Seed 2 |
| Saturday | February 18, 2023 | 6:40 PM | 7:40 PM | Practice | OJA | |
| Sunday | February 19, 2023 | 7:00 AM | 8:00 AM | Practice | Roseville Indoor Arena | |
| Monday | February 27, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black |
| Wednesday | March 1, 2023 | 7:15 PM | 8:15 PM | Practice | Roseville Oval | Squirt A, Squirt B1, Squirt B2 |
| Sunday | March 5, 2023 | 4:15 PM | 5:45 PM | Practice | Roseville Indoor Arena | |
| Sunday | March 5, 2023 | 4:15 PM | 6:15 PM | Meeting | Roseville Ice Arena |

