| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 28, 2025 | 10:45 AM | 11:45 AM | Practice | Roseville Indoor Arena | |
| Saturday | October 4, 2025 | 7:00 AM | 8:00 AM | Practice | OJA | |
| Sunday | October 5, 2025 | 5:30 PM | 6:30 PM | Practice | OJA | |
| Monday | October 6, 2025 | 5:30 PM | 6:30 PM | Practice | OJA | Mite 3 - Raiders Silver |
| Tuesday | October 7, 2025 | 4:30 PM | 5:45 PM | Extra-Practice | Polar Ice Arena | |
| Wednesday | October 8, 2025 | 5:30 PM | 6:30 PM | Practice | OJA | |
| Saturday | October 11, 2025 | 9:20 AM | 10:20 AM | Practice | OJA | |
| Sunday | October 12, 2025 | 4:15 PM | 5:45 PM | Practice | Roseville Indoor Arena | |
| Monday | October 13, 2025 | 5:30 PM | 6:30 PM | Practice | OJA | Mite 3 - Raiders Silver |
| Tuesday | October 14, 2025 | 4:40 PM | 5:40 PM | Practice | TCO Rink #1 TCO Sports Garden #1 | Mite 3 - Raiders Silver |
| Saturday | October 18, 2025 | 10:00 AM | 11:00 AM | Practice | Roseville Indoor Arena | |
| Sunday | October 19, 2025 | 12:50 PM | 1:50 PM | Practice | OJA | |
| Monday | October 20, 2025 | 5:30 PM | 6:30 PM | Practice | OJA | Mite 3 - Raiders Silver |
| Thursday | October 23, 2025 | 4:20 PM | 5:20 PM | Practice | OJA | Squirt C |
| Saturday | October 25, 2025 | 9:20 AM | 10:20 AM | Practice | OJA | |
| Sunday | October 26, 2025 | 1:45 PM | 2:45 PM | Game | Roseville Indoor Arena | vs. Cottage Grove Mite 4 Black |
| Monday | October 27, 2025 | 5:30 PM | 6:30 PM | Practice | OJA | Mite 3 - Raiders Silver |
| Wednesday | October 29, 2025 | 6:00 PM | 7:00 PM | Practice | Polar | Mite 3 - 8U Whitecaps Black |
| Saturday | November 1, 2025 | 12:00 PM | 1:00 PM | Extra-Practice | The Lumberyard Hockey & Sports Center | |
| Saturday | November 1, 2025 | 3:10 PM | 4:50 PM | Practice | OJA | Squirt A |
| Sunday | November 2, 2025 | 7:00 AM | 8:00 AM | Practice | Roseville Indoor Arena | |
| Monday | November 3, 2025 | 5:30 PM | 6:30 PM | Practice | OJA | Mite 3 - Raiders Silver |
| Saturday | November 8, 2025 | 1:15 PM | 2:15 PM | Game | Roseville Indoor Arena | vs. Tbd |
| Sunday | November 9, 2025 | 8:15 AM | 9:15 AM | Practice | Roseville Indoor Arena | |
| Monday | November 10, 2025 | 5:30 PM | 6:30 PM | Practice | OJA | Mite 3 - Raiders Silver |
| Wednesday | November 12, 2025 | 5:00 PM | 6:30 PM | Other | Oscar Johnson Arena | |
| Thursday | November 13, 2025 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White |
| Saturday | November 15, 2025 | 9:30 AM | 10:30 AM | Practice | Roseville Indoor Arena | |
| Saturday | November 15, 2025 | 5:30 PM | 6:30 PM | Game | Charles M. Schulz-Highland Arena | vs. Saint Paul Capitals |
| Sunday | November 16, 2025 | 12:10 PM | 1:50 PM | Game | OJA | vs. MVI Mite 4 White |
| Monday | November 17, 2025 | 5:30 PM | 6:30 PM | Practice | OJA | Mite 3 - Raiders Silver |
| Tuesday | November 18, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 2/3 - Raiders White, Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver |
| Wednesday | November 19, 2025 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver, 12UB1 Navy |
| Saturday | November 22, 2025 | 9:20 AM | 10:20 AM | Practice | OJA | |
| Sunday | November 23, 2025 | 7:00 AM | 8:30 AM | Practice | Roseville Indoor Arena | Mite 3 - Raiders Silver |
| Monday | November 24, 2025 | 5:30 PM | 6:30 PM | Practice | OJA | Mite 3 - Raiders Silver |
| Tuesday | November 25, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver |
| Friday | November 28, 2025 | 11:40 AM | 12:40 PM | Game | Oscar Johnson Arena | vs. Hopkins Mite 4- White |
| Friday | November 28, 2025 | 2:00 PM | 3:00 PM | Other | Oscar Johnson Arena | |
| Friday | November 28, 2025 | 6:40 PM | 7:40 PM | Other | Oscar Johnson Arena | |
| Saturday | November 29, 2025 | 9:20 AM | 10:20 AM | Other | Oscar Johnson Arena | |
| Saturday | November 29, 2025 | 3:10 PM | 4:10 PM | Other | Oscar Johnson Arena | |
| Saturday | November 29, 2025 | 4:20 PM | 5:20 PM | Game | Oscar Johnson Arena | vs. Woodbury Mite 4- Black |
| Saturday | November 29, 2025 | 5:30 PM | 6:30 PM | Other | Oscar Johnson Arena | |
| Saturday | November 29, 2025 | 6:40 PM | 7:40 PM | Game | Oscar Johnson Arena | @ Woodbury Mite 4- Royal |
| Sunday | November 30, 2025 | 11:40 AM | 12:40 PM | Other | Oscar Johnson Arena | |
| Sunday | November 30, 2025 | 2:00 PM | 3:00 PM | Game | Oscar Johnson Arena | vs. Hopkins Mite 4- Blue |
| Sunday | November 30, 2025 | 4:20 PM | 6:50 PM | Other | Oscar Johnson Arena | |
| Monday | December 1, 2025 | 5:30 PM | 6:30 PM | Practice | OJA | Mite 3 - Raiders Silver |
| Tuesday | December 2, 2025 | 5:30 PM | 6:00 PM | Other | Roseville Ice Arena | |
| Tuesday | December 2, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 2/3 - Raiders White, Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver |
| Wednesday | December 3, 2025 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver |
| Friday | December 5, 2025 | 8:00 PM | 9:00 PM | Game | The Lumberyard Hockey & Sports Center | vs. Stillwater Mite 4 Red |
| Saturday | December 6, 2025 | 7:30 AM | 9:00 AM | Practice | TCO HAUS Training Haus | |
| Sunday | December 7, 2025 | 3:00 PM | 4:00 PM | Practice | Roseville Indoor Arena | |
| Monday | December 8, 2025 | 5:30 PM | 6:30 PM | Practice | OJA | Mite 3 - Raiders Silver |
| Tuesday | December 9, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 2/3 - Raiders White, Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver |
| Wednesday | December 10, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | 10UB1 (SILVER), Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver |
| Saturday | December 13, 2025 | 12:50 PM | 1:50 PM | Game | OJA | vs. Chisago Lake's Mite 4 |
| Sunday | December 14, 2025 | 1:45 PM | 4:00 PM | Practice | Roseville Indoor Arena | Squirt A, 12UA, 12UB2, 12UB1 Navy, 12UB1 Silver, 10UA, 10UB2, 10UB1 (NAVY), 10UB1 (SILVER), Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White, Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver, Squirt C, Intro |
| Monday | December 15, 2025 | 5:30 PM | 6:30 PM | Practice | OJA | Mite 3 - Raiders Silver |
| Tuesday | December 16, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 2/3 - Raiders White, Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver |
| Wednesday | December 17, 2025 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White, Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver |
| Friday | December 19, 2025 | 6:00 PM | 10:00 PM | Other | Tom Reid's Hockey City Pub | |
| Friday | December 19, 2025 | 6:15 PM | 7:15 PM | Practice | Pleasant | Mite 3 - Raiders Silver |
| Saturday | December 20, 2025 | 10:30 AM | 11:30 AM | Game | OJA | vs. Saint Paul Capitals Mite 4 |
| Sunday | December 21, 2025 | 8:10 AM | 9:10 AM | Practice | OJA | |
| Sunday | December 21, 2025 | 12:50 PM | 1:50 PM | Practice | OJA | |
| Monday | December 22, 2025 | 5:30 PM | 6:30 PM | Practice | OJA | Mite 3 - Raiders Silver |
| Tuesday | December 23, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 2/3 - Raiders White, Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver |
| Saturday | December 27, 2025 | 12:50 PM | 1:50 PM | Game | OJA | vs. Woodbury Mite 4 Royal |
| Sunday | December 28, 2025 | 8:10 AM | 9:10 AM | Practice | OJA | |
| Monday | December 29, 2025 | 5:30 PM | 6:30 PM | Practice | OJA | Mite 3 - Raiders Silver |
| Tuesday | December 30, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 2/3 - Raiders White, Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver |
| Thursday | January 1, 2026 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White, Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver |
| Saturday | January 3, 2026 | 3:10 PM | 4:10 PM | Practice | OJA | |
| Sunday | January 4, 2026 | 10:30 AM | 11:30 AM | Practice | OJA | |
| Monday | January 5, 2026 | 5:30 PM | 6:30 PM | Practice | OJA | Mite 3 - Raiders Silver |
| Tuesday | January 6, 2026 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 2/3 - Raiders White, Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver |
| Wednesday | January 7, 2026 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Squirt A, Squirt B1, Mite 3 - Raiders Silver |
| Saturday | January 10, 2026 | 2:45 PM | 3:45 PM | Practice | Roseville Indoor Arena | |
| Sunday | January 11, 2026 | 3:00 PM | 4:00 PM | Practice | Roseville Indoor Arena | |
| Monday | January 12, 2026 | 5:30 PM | 6:30 PM | Practice | OJA | Mite 3 - Raiders Silver |
| Tuesday | January 13, 2026 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 2/3 - Raiders White, Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver |
| Wednesday | January 14, 2026 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 2/3 - Raiders White, Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver |
| Saturday | January 17, 2026 | 5:00 PM | 1:00 AM | Meeting | McCarron's Pub and Grill | |
| Sunday | January 18, 2026 | 6:40 PM | 7:40 PM | Game | OJA | vs. Stillwater Mite 4 Red |
| Monday | January 19, 2026 | 5:30 PM | 6:30 PM | Practice | OJA | Mite 3 - Raiders Silver |
| Tuesday | January 20, 2026 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 2/3 - Raiders White, Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver |
| Wednesday | January 21, 2026 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | PeeWee C, Squirt B1, Squirt C |
| Saturday | January 24, 2026 | 2:00 PM | 3:00 PM | Practice | OJA | |
| Sunday | January 25, 2026 | 4:20 PM | 6:30 PM | Practice | OJA | |
| Monday | January 26, 2026 | 5:30 PM | 6:30 PM | Practice | OJA | Mite 3 - Raiders Silver |
| Tuesday | January 27, 2026 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 2/3 - Raiders White, Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver |
| Wednesday | January 28, 2026 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White, Mite 3 - Raiders Silver |
| Saturday | January 31, 2026 | 10:30 AM | 11:30 AM | Practice | Roseville Indoor Arena | |
| Sunday | February 1, 2026 | 2:00 PM | 3:00 PM | Practice | OJA | |
| Monday | February 2, 2026 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White, Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver |
| Tuesday | February 3, 2026 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 2/3 - Raiders White, Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver |
| Monday | February 9, 2026 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White, Mite 3 - 8U Whitecaps Black, Intro, Mite 3 - Raiders Silver |
| Tuesday | February 10, 2026 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 2/3 - Raiders White, Mite 3 - 8U Whitecaps Black |
| Sunday | February 15, 2026 | 3:10 PM | 4:10 PM | Game | Chisago Lakes Ice Arena | vs. Chisago Lake's Mite 4 |
| Friday | February 20, 2026 | TBD | TBD | Game | St. Michael-Albertville Arena | @ KNIGHTS JAMBOREE |
| Saturday | February 21, 2026 | TBD | TBD | Game | St. Michael-Albertville Arena | @ KNIGHTS JAMBOREE |
| Sunday | February 22, 2026 | TBD | TBD | Game | St. Michael-Albertville Arena | @ KNIGHTS JAMBOREE |

