| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 27, 2025 | 5:30 PM | 6:30 PM | Practice | Roseville Indoor Arena | Mite 3 - Raiders Silver |
| Saturday | October 4, 2025 | 9:20 AM | 10:20 AM | Practice | OJA | |
| Sunday | October 5, 2025 | 10:30 AM | 11:30 AM | Practice | OJA | |
| Saturday | October 11, 2025 | 12:50 PM | 1:50 PM | Practice | OJA | Mite 3 - Raiders Silver |
| Sunday | October 12, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White |
| Saturday | October 18, 2025 | 12:30 PM | 1:30 PM | Practice | Roseville Indoor Arena | |
| Sunday | October 19, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White |
| Saturday | October 25, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | |
| Sunday | October 26, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White |
| Wednesday | October 29, 2025 | 6:00 PM | 7:00 PM | Practice | Polar | Mite 4 - Raiders Black |
| Saturday | November 1, 2025 | 2:00 PM | 3:00 PM | Practice | OJA | Mite 3 - Raiders Silver |
| Sunday | November 2, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White |
| Saturday | November 8, 2025 | 9:30 AM | 10:30 AM | Game | Roseville Indoor Arena | vs. Mahtomedi 8U White |
| Sunday | November 9, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White |
| Wednesday | November 12, 2025 | 5:00 PM | 6:30 PM | Other | Oscar Johnson Arena | |
| Saturday | November 15, 2025 | 9:20 AM | 10:20 AM | Practice | OJA | |
| Sunday | November 16, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White |
| Monday | November 17, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White |
| Tuesday | November 18, 2025 | 6:15 PM | 7:15 PM | Game | Roseville Oval | vs. Mahtomedi 8U White |
| Wednesday | November 19, 2025 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | Mite 3 - Raiders Silver, Mite 4 - Raiders Black, 12UB1 Navy |
| Saturday | November 22, 2025 | 4:20 PM | 5:20 PM | Practice | OJA | |
| Sunday | November 23, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White |
| Monday | November 24, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White |
| Tuesday | November 25, 2025 | 6:15 PM | 7:15 PM | Game | Roseville Oval | vs. MVI 8U3 Black |
| Friday | November 28, 2025 | 12:50 PM | 1:50 PM | Game | Oscar Johnson Arena | vs. ACPCR 8U B- Pink |
| Friday | November 28, 2025 | 4:20 PM | 5:20 PM | Game | Oscar Johnson Arena | vs. WBL 8U-3 |
| Saturday | November 29, 2025 | 8:10 AM | 9:10 AM | Other | Oscar Johnson Arena | |
| Saturday | November 29, 2025 | 11:40 AM | 12:40 PM | Game | Oscar Johnson Arena | vs. Saints U8- 3 |
| Saturday | November 29, 2025 | 2:00 PM | 3:00 PM | Game | Oscar Johnson Arena | vs. Cottage Grove 8U- White |
| Sunday | November 30, 2025 | 6:40 PM | 7:40 PM | Other | Oscar Johnson Arena | |
| Monday | December 1, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White, Intro |
| Monday | December 1, 2025 | 5:45 PM | 6:05 PM | Other | Roseville Skating Center | |
| Tuesday | December 2, 2025 | 6:15 PM | 7:15 PM | Game | Roseville Oval | vs. MVI 8U3 Gold |
| Wednesday | December 3, 2025 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | Mite 2 - 8U Whitecaps Silver, Mite 3 - Raiders Silver, Mite 4 - Raiders Black |
| Saturday | December 6, 2025 | 2:00 PM | 3:00 PM | Game | Shoreview Arena | @ MVI 8U3 Gold |
| Sunday | December 7, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White |
| Monday | December 8, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White, Intro |
| Tuesday | December 9, 2025 | 6:15 PM | 7:15 PM | Game | Roseville Oval | vs. Mahtomedi 8U White |
| Wednesday | December 10, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | 10UB1 (SILVER), Mite 3 - Raiders Silver, Mite 4 - Raiders Black |
| Saturday | December 13, 2025 | 7:00 AM | 8:00 AM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White, Mite 3 - Raiders Silver |
| Sunday | December 14, 2025 | 9:30 AM | 10:30 AM | Practice | Roseville Indoor Arena | Mite 2 - 8U Whitecaps Silver |
| Sunday | December 14, 2025 | 1:45 PM | 4:00 PM | Practice | Roseville Indoor Arena | Squirt A, 12UA, 12UB2, 12UB1 Navy, 12UB1 Silver, 10UA, 10UB2, 10UB1 (NAVY), 10UB1 (SILVER), Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White, Mite 3 - Raiders Silver, Mite 4 - Raiders Black, Squirt C, Intro |
| Monday | December 15, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White, Intro |
| Tuesday | December 16, 2025 | 6:15 PM | 7:15 PM | Game | Roseville Oval | vs. Stillwater 8U 3 Red |
| Wednesday | December 17, 2025 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White, Mite 3 - Raiders Silver, Mite 4 - Raiders Black |
| Saturday | December 20, 2025 | 10:15 AM | 11:15 AM | Game | Cottage Grove Ice Arena | @ ANDOVER BLACK T3 8U |
| Saturday | December 20, 2025 | 2:45 PM | 3:45 PM | Game | Cottage Grove Ice Arena | @ STILLWATER RED T3 8U |
| Sunday | December 21, 2025 | 1:50 PM | 2:50 PM | Game | Cottage Grove Ice Arena | @ Cottage Grove Green 3 |
| Monday | December 22, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White, Intro |
| Tuesday | December 23, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 2/3 - Raiders White, Mite 3 - Raiders Silver, Mite 4 - Raiders Black |
| Saturday | December 27, 2025 | 9:20 AM | 10:20 AM | Practice | OJA | |
| Sunday | December 28, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White |
| Monday | December 29, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White, Intro |
| Tuesday | December 30, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 2/3 - Raiders White, Mite 3 - Raiders Silver, Mite 4 - Raiders Black |
| Thursday | January 1, 2026 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White, Mite 3 - Raiders Silver, Mite 4 - Raiders Black |
| Saturday | January 3, 2026 | 5:30 PM | 6:30 PM | Practice | OJA | |
| Sunday | January 4, 2026 | 3:10 PM | 4:10 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White |
| Monday | January 5, 2026 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White, Intro |
| Tuesday | January 6, 2026 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 2/3 - Raiders White, Mite 3 - Raiders Silver, Mite 4 - Raiders Black |
| Wednesday | January 7, 2026 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | Mite 2/3 - Raiders White, Mite 2 - 8U Whitecaps Silver |
| Saturday | January 10, 2026 | 12:50 PM | 1:50 PM | Practice | OJA | |
| Sunday | January 11, 2026 | 3:10 PM | 4:10 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White |
| Monday | January 12, 2026 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White, Intro |
| Tuesday | January 13, 2026 | 6:15 PM | 7:15 PM | Game | Roseville Oval | vs. Chisago Lakes 8U 2/3 |
| Wednesday | January 14, 2026 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 2/3 - Raiders White, Mite 3 - Raiders Silver, Mite 4 - Raiders Black |
| Saturday | January 17, 2026 | 3:10 PM | 4:10 PM | Practice | OJA | Mite 3 - Raiders Silver |
| Sunday | January 18, 2026 | 3:10 PM | 4:10 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White |
| Monday | January 19, 2026 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White |
| Tuesday | January 20, 2026 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 2/3 - Raiders White, Mite 3 - Raiders Silver, Mite 4 - Raiders Black |
| Wednesday | January 21, 2026 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | 10UA, 10UB1 (NAVY), Mite 2 - 8U Whitecaps Silver |
| Saturday | January 24, 2026 | 2:30 PM | 3:30 PM | Practice | TCO HAUS Training Haus | |
| Sunday | January 25, 2026 | 3:10 PM | 4:10 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White |
| Monday | January 26, 2026 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White |
| Tuesday | January 27, 2026 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 2/3 - Raiders White, Mite 3 - Raiders Silver, Mite 4 - Raiders Black |
| Wednesday | January 28, 2026 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | 10UB2, 10UB1 (NAVY), 10UB1 (SILVER) |
| Saturday | January 31, 2026 | 12:00 PM | 1:00 PM | Game | The Lumberyard Hockey & Sports Center | @ Mahtomedi 8U White |
| Sunday | February 1, 2026 | 8:45 AM | 10:15 AM | Practice | Roseville Indoor Arena | |
| Monday | February 2, 2026 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White, Mite 3 - Raiders Silver, Mite 4 - Raiders Black |
| Tuesday | February 3, 2026 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 2/3 - Raiders White, Mite 3 - Raiders Silver, Mite 4 - Raiders Black |
| Wednesday | February 4, 2026 | 6:40 PM | 7:40 PM | Game | The Lumberyard Hockey & Sports Center | @ Stillwater 8U 3 Red |
| Monday | February 9, 2026 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 2/3 - Raiders White, Intro, Mite 3 - Raiders Silver, Mite 4 - Raiders Black |
| Tuesday | February 10, 2026 | 5:40 PM | 6:40 PM | Game | Super Rink | @ MVI Black |
| Tuesday | February 10, 2026 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 2/3 - Raiders White, Mite 4 - Raiders Black |

