| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 3, 2026 | 2:00 PM | 3:00 PM | Practice | OJA | Mite 3 Silver |
| Sunday | October 4, 2026 | 3:10 PM | 4:10 PM | Practice | OJA | 8U Black, Mite 3 Silver |
| Saturday | October 10, 2026 | 12:50 PM | 1:50 PM | Practice | OJA | Mite 3 Silver |
| Sunday | October 11, 2026 | 3:10 PM | 4:10 PM | Practice | OJA | 8U Black, Mite 3 Silver |
| Saturday | October 17, 2026 | 11:15 AM | 12:15 PM | Practice | Roseville Indoor Arena | Mite 3 Silver |
| Sunday | October 18, 2026 | 4:20 PM | 5:20 PM | Practice | OJA | Mite 2 Black, Mite 2 Silver |
| Saturday | October 24, 2026 | 4:00 PM | 5:00 PM | Game | The Lumberyard Hockey & Sports Center | @ Forest Lake 8U2 Maroon |
| Sunday | October 25, 2026 | 4:20 PM | 5:20 PM | Practice | OJA | Mite 2 Black, Mite 2 Silver |
| Saturday | October 31, 2026 | 3:30 PM | 4:30 PM | Practice | Roseville Indoor Arena | Mite 3 Silver |
| Sunday | November 1, 2026 | 4:20 PM | 5:20 PM | Practice | OJA | Mite 2 Black, Mite 2 Silver |
| Saturday | November 7, 2026 | 4:00 PM | 5:00 PM | Game | The Lumberyard Hockey & Sports Center | @ Forest Lake |
| Sunday | November 8, 2026 | 4:20 PM | 5:20 PM | Practice | OJA | Mite 2 Black, Mite 2 Silver |
| Saturday | November 14, 2026 | 10:45 AM | 11:45 AM | Practice | Roseville Indoor Arena | |
| Sunday | November 15, 2026 | 4:20 PM | 5:20 PM | Practice | OJA | Mite 2 Black, Mite 2 Silver |
| Monday | November 16, 2026 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | 8U Black, Mite 1 Black, Mite 1 Red, Mite 1 Silver, Mite 2 Black, Mite 2 Silver, Mite 3 Silver |
| Tuesday | November 17, 2026 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Advanced Mites, 8U Black, Mite 3 Silver |
| Wednesday | November 18, 2026 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | 10UB1 (NAVY), Advanced Mites, 8U Black |
| Thursday | November 19, 2026 | 7:00 PM | 8:00 PM | Game | Guidant John Rose Minnesota Oval | @ Forest Lake 8U Gold |
| Saturday | November 21, 2026 | 6:55 PM | 7:55 PM | Game | OJA | vs. Minneapolis Charge 8U |
| Sunday | November 22, 2026 | 4:30 PM | 5:35 PM | Practice | OJA | Mite 2 Black, Mite 2 Silver |
| Monday | November 23, 2026 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | 8U Black, Mite 1 Black, Mite 1 Red, Mite 1 Silver, Mite 2 Black, Mite 2 Silver, Mite 3 Silver |
| Tuesday | November 24, 2026 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Advanced Mites, 8U Black, Mite 3 Silver |
| Wednesday | November 25, 2026 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | 10UB2, 10UB1 (NAVY), 8U Black |
| Friday | November 27, 2026 | TBD | TBD | Game | Roseville | vs. Roseville Mite Tournament |
| Saturday | November 28, 2026 | TBD | TBD | Game | Roseville | @ Roseville Mite Tournament |
| Sunday | November 29, 2026 | TBD | TBD | Game | Roseville | @ Roseville Mite Tournament |
| Monday | November 30, 2026 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | 8U Black, Mite 1 Black, Mite 1 Red, Mite 1 Silver, Mite 2 Black, Mite 2 Silver, Mite 3 Silver |
| Wednesday | December 16, 2026 | TBD | TBD | Other | Roseville Ice Arena | |
| Thursday | December 17, 2026 | TBD | TBD | Other | Roseville Ice Arena | |
| Sunday | December 20, 2026 | 11:45 AM | 12:45 PM | Game | Richfield Ice Arena | @ Minneapolis Frost |
| Friday | February 12, 2027 | 6:00 PM | 7:00 PM | Game | The Lumberyard Hockey & Sports Center | @ Mahtomedi White |

