| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 3, 2023 | 7:50 PM | 8:50 PM | Practice | OJA | |
| Wednesday | October 4, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | PeeWee B2 |
| Friday | October 6, 2023 | 7:50 PM | 8:50 PM | Practice | OJA | Bantam C |
| Saturday | October 7, 2023 | 7:50 PM | 8:50 PM | Practice | OJA | |
| Sunday | October 8, 2023 | 6:40 PM | 7:40 PM | Practice | OJA | |
| Tuesday | October 10, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | PeeWee B2 |
| Thursday | October 12, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | PeeWee B2 |
| Saturday | October 14, 2023 | 4:20 PM | 5:20 PM | Practice | OJA | |
| Sunday | October 15, 2023 | 10:45 AM | 11:45 AM | Game | Roseville Indoor Arena | vs. Mounds View |
| Tuesday | October 17, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | PeeWee B2 |
| Friday | October 20, 2023 | 8:00 PM | 9:30 PM | Practice | Roseville Indoor Arena | PeeWee B2 |
| Saturday | October 21, 2023 | 6:40 PM | 7:40 PM | Practice | OJA | |
| Sunday | October 22, 2023 | 3:00 PM | 4:00 PM | Practice | Roseville Indoor Arena | |
| Tuesday | October 24, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | PeeWee A |
| Wednesday | October 25, 2023 | 7:15 PM | 8:15 PM | Practice | Polar | PeeWee B1 |
| Friday | October 27, 2023 | 7:50 PM | 8:50 PM | Practice | OJA | |
| Saturday | October 28, 2023 | 5:15 PM | 6:15 PM | Game | Champlin Ice Forum | @ Champlin Park |
| Sunday | October 29, 2023 | 5:30 PM | 6:30 PM | Game | Harding Arena | @ Woodbury |
| Monday | October 30, 2023 | 7:50 PM | 8:50 PM | Practice | OJA | PeeWee B2 |
| Thursday | November 2, 2023 | 8:30 PM | 9:30 PM | Game | Tartan Arena | vs. Mahtomedi PWC |
| Friday | November 3, 2023 | 7:45 PM | 8:45 PM | Practice | Roseville Indoor Arena | PeeWee B2 |
| Sunday | November 5, 2023 | 9:20 AM | 10:20 AM | Game | TCO Sports Garden | vs. White Bear Lake - Orange |
| Tuesday | November 7, 2023 | 7:50 PM | 8:50 PM | Practice | OJA | |
| Wednesday | November 8, 2023 | 7:30 PM | 8:15 PM | Training | Oscar Johnson Arena | |
| Saturday | November 11, 2023 | 10:30 AM | 11:30 AM | Game | OJA | vs. River Falls |
| Sunday | November 12, 2023 | 10:00 AM | 11:00 AM | Game | Northeast Ice Arena | @ City of Lakes |
| Tuesday | November 14, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | PeeWee B2 |
| Wednesday | November 15, 2023 | 5:30 PM | 6:30 PM | Game | OJA | vs. Forest Lake |
| Friday | November 17, 2023 | 2:45 PM | 3:45 PM | Game | Larson Ice Center | vs. Yankton Miracle |
| Saturday | November 18, 2023 | 12:00 PM | 1:00 PM | Game | Larson Ice Center | vs. Fargo Freeze Gold |
| Saturday | November 18, 2023 | 6:15 PM | 7:15 PM | Game | Larson Ice Center | vs. Mitchell |
| Sunday | November 19, 2023 | 1:45 PM | 2:45 PM | Game | Larson Ice Center | @ Marshall |
| Monday | November 20, 2023 | 5:00 PM | 10:00 PM | Training | Scott Bjugstad Shooting School | |
| Tuesday | November 21, 2023 | 7:50 PM | 8:50 PM | Practice | OJA | Bantam C |
| Saturday | November 25, 2023 | 5:30 PM | 7:45 PM | Practice | Roseville Indoor Arena | |
| Sunday | November 26, 2023 | 10:30 AM | 11:30 AM | Game | Ken Yackel-West Side Arena | @ Edgecumbe |
| Tuesday | November 28, 2023 | 6:40 PM | 7:40 PM | Practice | OJA | Bantam Goalies |
| Wednesday | November 29, 2023 | 6:40 PM | 7:40 PM | Practice | OJA | PeeWee B1 |
| Thursday | November 30, 2023 | 7:50 PM | 8:50 PM | Game | Oscar Johnson Arena | @ Langford |
| Saturday | December 2, 2023 | 5:30 PM | 7:00 PM | Game | OJA | vs. MVI |
| Sunday | December 3, 2023 | 10:30 AM | 11:30 AM | Game | Chisago Lakes Ice Arena | @ Chisago |
| Tuesday | December 5, 2023 | 7:50 PM | 8:50 PM | Practice | OJA | Bantam C |
| Thursday | December 7, 2023 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | Bantam B1 |
| Friday | December 8, 2023 | 6:40 PM | 7:40 PM | Game | OJA | vs. St. Mary's Point |
| Saturday | December 9, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | 12UA |
| Sunday | December 10, 2023 | 10:45 AM | 11:45 AM | Game | Roseville Indoor Arena | vs. Baldwin |
| Sunday | December 10, 2023 | 12:15 PM | 1:45 PM | Other | Tipsy Steer Roseville | |
| Monday | December 11, 2023 | 5:50 PM | 6:10 PM | Other | Roseville Skating Center - Rose Room | |
| Tuesday | December 12, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | PeeWee B2 |
| Wednesday | December 13, 2023 | 6:40 PM | 7:40 PM | Game | White Bear Arena | @ White Bear Lake Black |
| Thursday | December 14, 2023 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | PeeWee A, PeeWee B1, PeeWee B2 |
| Sunday | December 17, 2023 | 6:40 PM | 7:40 PM | Game | OJA | vs. Stillwater Black |
| Monday | December 18, 2023 | 7:50 PM | 8:50 PM | Practice | OJA | PeeWee A |
| Tuesday | December 19, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | PeeWee A |
| Thursday | December 21, 2023 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | PeeWee A, PeeWee B2 |
| Saturday | December 23, 2023 | 5:50 PM | 7:40 PM | Practice | OJA | |
| Tuesday | December 26, 2023 | 6:40 PM | 7:40 PM | Practice | OJA | Bantam Goalies |
| Thursday | December 28, 2023 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | Raiders Black, Squirt C |
| Saturday | December 30, 2023 | 5:20 PM | 6:20 PM | Game | John Gornick Memorial Arena | @ Hudson |
| Tuesday | January 2, 2024 | 5:30 PM | 6:30 PM | Practice | OJA | |
| Thursday | January 4, 2024 | 5:00 PM | 6:00 PM | Training | Roseville Ice Arena | |
| Thursday | January 4, 2024 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | PeeWee B1, PeeWee B2 |
| Friday | January 5, 2024 | 7:30 PM | 8:30 PM | Game | New Richmond Youth Hockey Association | @ NEW RICHMOND Tiger Winter Classic |
| Saturday | January 6, 2024 | 1:30 PM | 2:30 PM | Game | New Richmond Youth Hockey Association | @ Cambridge Isanti |
| Saturday | January 6, 2024 | 3:00 PM | 4:00 PM | Other | Wild Badger Sports Saloon | |
| Sunday | January 7, 2024 | 1:45 PM | 2:45 PM | Game | New Richmond Youth Hockey Association | @ Tiger Winter Classic |
| Tuesday | January 9, 2024 | 5:30 PM | 6:30 PM | Practice | OJA | PeeWee B2 |
| Wednesday | January 10, 2024 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Raiders Black, Whitecaps 8U Black |
| Saturday | January 13, 2024 | 10:30 AM | 11:30 AM | Game | Harding Arena | @ Mahtomedi |
| Sunday | January 14, 2024 | 9:15 AM | 10:15 AM | Practice | Roseville Indoor Arena | |
| Sunday | January 14, 2024 | 1:00 PM | 2:00 PM | Game | M Health Fairview Sports Center | @ Woodbury Black |
| Monday | January 15, 2024 | 8:20 PM | 9:20 PM | Game | St. Croix Valley Recreation Center | @ Stillwater Red |
| Tuesday | January 16, 2024 | 5:30 PM | 6:30 PM | Practice | OJA | PeeWee A |
| Thursday | January 18, 2024 | 5:00 PM | 6:00 PM | Training | Roseville Ice Arena | |
| Thursday | January 18, 2024 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | PeeWee B1, PeeWee B2 |
| Thursday | January 18, 2024 | 6:45 PM | 9:45 PM | Other | Guidant John Rose Minnesota Oval | |
| Friday | January 19, 2024 | 6:40 PM | 7:40 PM | Game | OJA | vs. Cottage Grove |
| Saturday | January 20, 2024 | 12:50 PM | 1:50 PM | Game | OJA | vs. Delano |
| Sunday | January 21, 2024 | 9:15 AM | 10:15 AM | Game | Northeast Ice Arena | vs. City Lakes |
| Sunday | January 21, 2024 | 3:00 PM | 4:00 PM | Practice | Roseville Indoor Arena | |
| Tuesday | January 23, 2024 | 6:40 PM | 7:40 PM | Practice | OJA | Bantam Goalies |
| Wednesday | January 24, 2024 | 6:00 PM | 7:00 PM | Game | New Hope Ice Arena | @ Armstrong/Cooper |
| Thursday | January 25, 2024 | 5:00 PM | 6:00 PM | Training | Roseville Ice Arena | |
| Thursday | January 25, 2024 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | PeeWee B1, PeeWee B2, Squirt A |
| Friday | January 26, 2024 | 7:50 PM | 8:50 PM | Game | OJA | vs. New Richmond |
| Sunday | January 28, 2024 | 11:50 AM | 12:50 PM | Game | Somerset Ice Arena | @ Somerset |
| Monday | January 29, 2024 | 6:50 PM | 7:50 PM | Game | Braemar Backyard Outdoor Rink | @ Edina |
| Tuesday | January 30, 2024 | 7:50 PM | 8:50 PM | Practice | OJA | Bantam C |
| Wednesday | January 31, 2024 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Whitecaps 8U Black |
| Thursday | February 1, 2024 | 8:00 PM | 9:00 PM | Game | Braemar Arena - B South | @ VS. Edina Green - Bob O'Connor Edina Tournament |
| Saturday | February 3, 2024 | 2:30 PM | 3:30 PM | Game | Braemar Arena - B East | @ VS. TBD - Bob O'Connor Edina Tournament |
| Sunday | February 4, 2024 | 7:15 AM | 8:15 AM | Game | Braemar Arena - B West | @ VS. TBD - Bob O'Connor Edina Tournament |
| Tuesday | February 6, 2024 | 5:30 PM | 6:30 PM | Practice | OJA | |
| Wednesday | February 7, 2024 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Raiders Black, Whitecaps 8U Black, PeeWee B2 |
| Thursday | February 8, 2024 | 7:50 PM | 8:50 PM | Game | Gustafson Phalen Arena | @ East Metro |
| Saturday | February 10, 2024 | 6:40 PM | 7:40 PM | Game | OJA | vs. St. Mary's Point |
| Sunday | February 11, 2024 | 1:45 PM | 2:45 PM | Game | Roseville Indoor Arena | vs. Minnetonka Blue |
| Tuesday | February 13, 2024 | 5:30 PM | 6:30 PM | Practice | OJA | PeeWee A |
| Wednesday | February 14, 2024 | 7:15 PM | 8:15 PM | Practice | Roseville Oval | Squirt B1 |
| Thursday | February 15, 2024 | 5:00 PM | 6:00 PM | Training | Guidant John Rose Minnesota Oval | |
| Thursday | February 15, 2024 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | PeeWee A, PeeWee B1 |
| Saturday | February 17, 2024 | 5:30 PM | 6:30 PM | Game | OJA | vs. Eden Prairie |
| Sunday | February 18, 2024 | 9:30 AM | 10:30 AM | Game | Roseville Indoor Arena | vs. Red Wing |
| Tuesday | February 20, 2024 | 5:50 PM | 6:50 PM | Game | Charles M. Schulz-Highland Arena | vs. Forest lake |
| Thursday | February 22, 2024 | 6:40 PM | 7:40 PM | Game | Charles M. Schulz-Highland Arena | vs. New Richmond |
| Saturday | February 24, 2024 | 7:00 PM | 9:45 PM | Practice | Roseville Indoor Arena | PeeWee B2 |
| Tuesday | February 27, 2024 | 7:45 PM | 8:45 PM | Practice | Roseville Oval | Squirt C, 10UA |
| Thursday | February 29, 2024 | 5:00 PM | 6:00 PM | Training | Guidant John Rose Minnesota Oval | |
| Thursday | February 29, 2024 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | PeeWee B2 |
| Saturday | March 2, 2024 | 7:30 PM | 8:30 PM | Practice | Roseville Indoor Arena | |
| Saturday | March 9, 2024 | 4:45 PM | 5:45 PM | Training | Roseville Ice Arena | |
| Saturday | March 9, 2024 | 6:15 PM | 7:15 PM | Practice | Roseville Indoor Arena | PeeWee B2 |
| Saturday | March 9, 2024 | 7:30 PM | 8:30 PM | Practice | Roseville Indoor Arena | PeeWee B2 |
| Sunday | March 10, 2024 | 11:15 AM | 12:15 PM | Game | Ridder Arena | vs. Forest Lake |
| Sunday | March 10, 2024 | 1:00 PM | 5:00 PM | Other | Gabe's Bar & Kitchen |

