| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 28, 2023 | 4:20 PM | 5:20 PM | Practice | OJA | Rams |
| Sunday | October 29, 2023 | 11:40 AM | 12:40 PM | Practice | OJA | Rams |
| Saturday | November 4, 2023 | 4:30 PM | 5:45 PM | Practice | OJA | Rams, Whitecaps 8U Black |
| Sunday | November 5, 2023 | 12:50 PM | 1:50 PM | Practice | OJA | Rams |
| Saturday | November 11, 2023 | 8:45 AM | 9:45 AM | Practice | Roseville Indoor Arena | Rams |
| Sunday | November 12, 2023 | 7:00 AM | 8:30 AM | Practice | OJA | |
| Monday | November 13, 2023 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Rams, Saints, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White, Moose, North Stars |
| Saturday | November 18, 2023 | 10:45 AM | 11:45 AM | Game | Roseville Indoor Arena | vs. St. Paul Capitals |
| Sunday | November 19, 2023 | 8:15 AM | 9:15 AM | Practice | Roseville Indoor Arena | Rams |
| Monday | November 20, 2023 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Rams, Saints, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White, Moose, North Stars |
| Saturday | November 25, 2023 | 2:45 PM | 4:30 PM | Practice | OJA | |
| Sunday | November 26, 2023 | 12:50 PM | 1:50 PM | Practice | OJA | |
| Monday | November 27, 2023 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Moose, North Stars, Rams, Saints, Whitecaps 8U Silver, Whitecaps 8U White, Whitecaps 8U Black |
| Thursday | November 30, 2023 | 5:00 PM | 6:00 PM | Practice | Roseville Oval | Rams |
| Saturday | December 2, 2023 | 2:00 PM | 3:00 PM | Game | The Lumberyard Hockey & Sports Center | vs. Mahtomedi |
| Sunday | December 3, 2023 | 10:30 AM | 11:45 AM | Practice | Roseville Indoor Arena | Rams |
| Monday | December 4, 2023 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Moose, North Stars, Rams, Saints, Whitecaps 8U Silver, Whitecaps 8U White |
| Tuesday | December 5, 2023 | 5:30 PM | 6:30 PM | Game | 3M Arena at Mariucci | @ Moundsview Irondale Green |
| Thursday | December 7, 2023 | 5:00 PM | 6:00 PM | Practice | Roseville Oval | Rams |
| Saturday | December 9, 2023 | 4:20 PM | 5:20 PM | Practice | OJA | Rams |
| Sunday | December 10, 2023 | 7:00 AM | 8:00 AM | Practice | OJA | |
| Monday | December 11, 2023 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Moose, North Stars, Rams, Saints, Whitecaps 8U Silver, Whitecaps 8U White |
| Monday | December 11, 2023 | 6:50 PM | 7:50 PM | Other | Roseville Ice Arena | |
| Thursday | December 14, 2023 | 5:00 PM | 6:00 PM | Practice | Roseville Oval | Rams |
| Saturday | December 16, 2023 | 8:10 AM | 9:10 AM | Practice | OJA | Rams, Whitecaps 8U Black |
| Sunday | December 17, 2023 | 10:30 AM | 11:30 AM | Practice | OJA | Rams, Whitecaps 8U Black |
| Monday | December 18, 2023 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Moose, North Stars, Rams, Saints, Whitecaps 8U Silver, Whitecaps 8U White |
| Thursday | December 21, 2023 | 5:00 PM | 6:00 PM | Practice | Roseville Oval | Rams |
| Saturday | December 23, 2023 | 12:30 PM | 1:30 PM | Practice | Roseville Indoor Arena | Rams, Moose, North Stars, Saints |
| Thursday | December 28, 2023 | 5:00 PM | 6:00 PM | Practice | Roseville Oval | Rams |
| Saturday | December 30, 2023 | 12:50 PM | 1:50 PM | Practice | OJA | |
| Sunday | December 31, 2023 | 9:20 AM | 10:20 AM | Practice | OJA | Rams |
| Monday | January 1, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Moose, North Stars, Raiders Black, Rams, Saints, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White |
| Tuesday | January 2, 2024 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Rams, 12UB2 |
| Saturday | January 6, 2024 | 7:00 AM | 8:00 AM | Practice | OJA | Rams |
| Sunday | January 7, 2024 | 9:20 AM | 10:20 AM | Game | OJA | vs. Rams |
| Monday | January 8, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Moose, North Stars, Rams, Saints, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White |
| Tuesday | January 9, 2024 | 6:15 PM | 7:15 PM | Game | Roseville Oval | vs. Rams vs. Centennial (Wild) - Chargers vs. Mahtomedi M2 |
| Saturday | January 13, 2024 | 9:20 AM | 10:20 AM | Practice | OJA | Raiders Black |
| Sunday | January 14, 2024 | 9:45 AM | 11:00 AM | Practice | OJA | Rams |
| Saturday | January 20, 2024 | 2:00 PM | 3:00 PM | Practice | OJA | Rams |
| Sunday | January 21, 2024 | 2:00 PM | 3:00 PM | Practice | OJA | |
| Monday | January 22, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Moose, North Stars, Rams, Saints, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White |
| Tuesday | January 23, 2024 | 6:15 PM | 7:15 PM | Game | Roseville Oval | vs. West St. Paul Mite 2 |
| Saturday | January 27, 2024 | 1:00 PM | 2:00 PM | Game | The Lumberyard Hockey & Sports Center | @ Mahtomedi M2 |
| Sunday | January 28, 2024 | 11:45 AM | 12:45 PM | Game | West St Paul Ice Arena | @ West St. Paul Mite 2 |
| Monday | January 29, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Moose, North Stars, Rams, Saints, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White |
| Tuesday | January 30, 2024 | 6:15 PM | 7:15 PM | Game | Roseville Oval | vs. Chisago Lakes Mite 2/3 |
| Saturday | February 3, 2024 | 12:50 PM | 1:50 PM | Practice | OJA | Raiders Black, Rams |
| Sunday | February 4, 2024 | 9:10 AM | 10:10 AM | Game | OJA | vs. Mahtomedi M2 Gold |
| Monday | February 5, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Moose, North Stars, Rams, Saints, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White |
| Tuesday | February 6, 2024 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Rams |
| Saturday | February 10, 2024 | 5:30 PM | 6:30 PM | Practice | OJA | Rams |
| Sunday | February 11, 2024 | 7:00 AM | 8:00 AM | Practice | Roseville Indoor Arena | Rams |
| Monday | February 12, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Moose, North Stars, Rams, Saints, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White |
| Tuesday | February 13, 2024 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Rams, Squirt A |
| Saturday | February 17, 2024 | 12:50 PM | 1:50 PM | Game | OJA | vs. Rams |
| Sunday | February 18, 2024 | 11:40 AM | 12:40 PM | Practice | OJA | Rams |
| Monday | February 19, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Moose, North Stars, Rams, Saints, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White |
| Tuesday | February 20, 2024 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Rams, 12UB1 |
| Saturday | February 24, 2024 | 3:15 PM | 4:45 PM | Practice | Roseville Indoor Arena | |
| Sunday | February 25, 2024 | 10:30 AM | 12:40 PM | Game | OJA | vs. Rams |
| Monday | February 26, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Moose, North Stars, Rams, Saints, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White |
| Wednesday | February 28, 2024 | 5:30 PM | 6:30 PM | Practice | OJA | Rams |
| Sunday | March 3, 2024 | 10:45 AM | 11:45 AM | Game | Roseville Indoor Arena | vs. Rams |
| Sunday | March 3, 2024 | 11:45 AM | 12:45 PM | Other | Roseville Ice Arena |

