| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 17, 2020 | 8:20 AM | 9:20 AM | Practice | OJA | Lightning, Stars |
| Sunday | October 18, 2020 | 7:00 AM | 8:00 AM | Practice | Roseville Indoor Arena | Lightning, Stars |
| Saturday | October 24, 2020 | 4:20 PM | 5:20 PM | Practice | OJA | Lightning, Stars |
| Sunday | October 25, 2020 | 11:00 AM | 12:00 PM | Practice | OJA | Lightning, Stars |
| Saturday | October 31, 2020 | 4:15 PM | 5:15 PM | Practice | Roseville Indoor Arena | Lightning, Stars |
| Sunday | November 1, 2020 | 11:00 AM | 12:00 PM | Practice | OJA | Lightning, Stars |
| Saturday | November 7, 2020 | 3:00 PM | 4:00 PM | Practice | OJA | Lightning, Stars |
| Sunday | November 8, 2020 | 11:00 AM | 12:00 PM | Practice | OJA | Lightning, Stars |
| Saturday | November 14, 2020 | 3:00 PM | 4:00 PM | Practice | OJA | Lightning, Stars |
| Sunday | November 15, 2020 | 5:40 PM | 6:40 PM | Game | OJA | vs. Forest Lake |
| Saturday | November 21, 2020 | 3:00 PM | 4:00 PM | Practice | OJA | Lightning, Stars |
| Sunday | November 22, 2020 | 9:40 AM | 10:40 AM | Practice | OJA | Lightning, Stars |
| Monday | November 23, 2020 | 5:00 PM | 6:30 PM | Practice | Oval Rink Rats | Badgers, Beavers, Buckeyes, Bulldogs, Knights, Lightning, Stars |
| Wednesday | November 25, 2020 | 5:15 PM | 6:15 PM | Practice | Oval | Knights, Lightning, Stars |
| Saturday | November 28, 2020 | 4:15 PM | 5:15 PM | Practice | Roseville Indoor Arena | |
| Sunday | November 29, 2020 | 4:20 PM | 5:20 PM | Practice | OJA | |
| Monday | November 30, 2020 | 5:00 PM | 6:30 PM | Practice | Oval Rink Rats | Badgers, Beavers, Buckeyes, Bulldogs, Knights, Lightning, Stars |
| Tuesday | December 1, 2020 | 5:15 PM | 6:15 PM | Practice | Oval | Knights, Lightning, Stars |
| Saturday | December 5, 2020 | 4:20 PM | 5:20 PM | Practice | OJA | Lightning |
| Sunday | December 6, 2020 | 8:15 AM | 9:15 AM | Practice | Roseville Indoor Arena | |
| Monday | December 7, 2020 | 5:00 PM | 6:30 PM | Practice | Oval Rink Rats | Badgers, Beavers, Buckeyes, Bulldogs, Knights, Lightning, Stars |
| Tuesday | December 8, 2020 | 6:15 PM | 7:15 PM | Practice | Oval | 10U B1, 10U B2 Red |
| Saturday | December 12, 2020 | 7:00 AM | 8:00 AM | Practice | OJA | 10U B2 Red |
| Sunday | December 13, 2020 | 8:15 AM | 9:15 AM | Practice | Roseville Indoor Arena | |
| Monday | December 14, 2020 | 5:00 PM | 6:30 PM | Practice | Oval Rink Rats | Badgers, Beavers, Buckeyes, Bulldogs, Knights, Lightning, Stars |
| Wednesday | December 16, 2020 | 5:15 PM | 6:15 PM | Practice | Oval | Knights, Lightning, Stars |
| Saturday | December 19, 2020 | 4:20 PM | 5:20 PM | Practice | OJA | Knights, Lightning, Stars |
| Sunday | December 20, 2020 | 8:15 AM | 9:15 AM | Practice | Roseville Indoor Arena | Lightning, Stars |
| Monday | December 21, 2020 | 5:00 PM | 6:30 PM | Practice | Oval Rink Rats | Badgers, Beavers, Buckeyes, Bulldogs, Knights, Lightning, Stars |
| Wednesday | December 23, 2020 | 5:15 PM | 6:15 PM | Practice | Oval | Knights, Lightning, Stars |
| Saturday | December 26, 2020 | 8:20 AM | 9:20 AM | Practice | OJA | Knights |
| Sunday | December 27, 2020 | 9:40 AM | 10:40 AM | Practice | OJA | Lightning, Stars |
| Monday | December 28, 2020 | 5:00 PM | 6:30 PM | Practice | Oval Rink Rats | Badgers, Beavers, Buckeyes, Bulldogs, Knights, Lightning, Stars |
| Wednesday | December 30, 2020 | 5:15 PM | 6:15 PM | Practice | Oval | Knights, Lightning, Stars |
| Saturday | January 2, 2021 | 7:00 PM | 8:00 PM | Practice | OJA | Lightning, Stars |
| Sunday | January 3, 2021 | 3:00 PM | 4:00 PM | Practice | OJA | |
| Tuesday | January 5, 2021 | 7:45 PM | 8:45 PM | Practice | Oval | Knights, Raiders |
| Wednesday | January 6, 2021 | 6:15 PM | 7:15 PM | Practice | Oval | PeeWee B2, Squirt A, Raiders |
| Saturday | January 9, 2021 | 5:40 PM | 6:40 PM | Practice | OJA | 10U B1 |
| Sunday | January 10, 2021 | 7:00 AM | 8:00 AM | Practice | OJA | Lightning, Stars |
| Wednesday | January 13, 2021 | 5:15 PM | 6:15 PM | Practice | Oval | Stars |
| Saturday | January 16, 2021 | 6:45 PM | 7:45 PM | Game | Roseville Indoor Arena | vs. Inver Grove Heights U8 |
| Sunday | January 17, 2021 | 7:00 AM | 8:00 AM | Practice | OJA | Knights |
| Wednesday | January 20, 2021 | 5:15 PM | 6:15 PM | Practice | Oval | Knights |
| Saturday | January 23, 2021 | 8:20 AM | 9:20 AM | Practice | OJA | Stars |
| Sunday | January 24, 2021 | 9:40 AM | 10:40 AM | Practice | OJA | Knights |
| Wednesday | January 27, 2021 | 5:15 PM | 6:15 PM | Practice | Oval | Lightning |
| Saturday | January 30, 2021 | 12:10 PM | 1:10 PM | Game | 8055 Barbara Ave | vs. Inver Grove Heights U8 |
| Saturday | January 30, 2021 | 1:40 PM | 2:40 PM | Practice | OJA | Stars |
| Sunday | January 31, 2021 | 9:40 AM | 10:40 AM | Practice | OJA | Stars |
| Saturday | February 6, 2021 | 8:20 AM | 9:20 AM | Practice | OJA | Stars |
| Sunday | February 7, 2021 | 9:40 AM | 10:40 AM | Game | OJA | vs. White Bear Lake U8 |
| Wednesday | February 10, 2021 | 6:15 PM | 7:15 PM | Practice | Oval | Stars |
| Friday | February 12, 2021 | 5:50 PM | 6:50 PM | Practice | OJA | 10U B1 |
| Saturday | February 13, 2021 | 3:00 PM | 4:00 PM | Practice | OJA | Stars |
| Sunday | February 14, 2021 | 8:20 AM | 9:20 AM | Practice | OJA | Stars |
| Wednesday | February 17, 2021 | 5:15 PM | 6:15 PM | Practice | Oval | Stars |
| Saturday | February 20, 2021 | 8:45 AM | 9:45 AM | Game | Roseville Indoor Arena | vs. Mahtomedi U8 White |
| Sunday | February 21, 2021 | 7:00 AM | 8:00 AM | Practice | Roseville Indoor Arena | Stars |
| Wednesday | February 24, 2021 | 5:15 PM | 6:15 PM | Practice | Oval | Stars |
| Saturday | February 27, 2021 | 5:00 PM | 6:00 PM | Practice | Oval Hockey Day Minnesota | |
| Sunday | February 28, 2021 | 8:15 AM | 9:15 AM | Practice | Roseville Indoor Arena | |
| Monday | March 1, 2021 | 5:00 PM | 6:30 PM | Practice | Oval | Lightning |
| Saturday | March 6, 2021 | 1:45 PM | 2:45 PM | Game | Roseville Indoor Arena | vs. St. Paul Capitals |
| Sunday | March 7, 2021 | 11:00 AM | 12:00 PM | Practice | OJA | |
| Sunday | March 7, 2021 | 6:20 PM | 7:20 PM | Game | Super Rink | vs. Mounds View |
| Saturday | March 13, 2021 | 9:40 AM | 10:40 AM | Practice | OJA | Lightning |
| Sunday | March 14, 2021 | 5:40 PM | 6:40 PM | Game | OJA | vs. Mounds View |
| Saturday | March 20, 2021 | 12:20 PM | 1:20 PM | Practice | OJA | |
| Saturday | March 20, 2021 | 4:20 PM | 5:20 PM | Game | Gustafson Phalen Arena | vs. Mahtomedi U8 White |
| Sunday | March 21, 2021 | 3:00 PM | 4:00 PM | Game | OJA | vs. Mahtomedi U8 White |

