| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 5, 2024 | 10:30 AM | 11:30 AM | Practice | OJA | Rams, Whitecaps 8U Black |
| Sunday | October 6, 2024 | 4:20 PM | 5:20 PM | Practice | OJA | Rams, Whitecaps 8U Black |
| Saturday | October 12, 2024 | 10:30 AM | 11:30 AM | Practice | OJA | Rams |
| Sunday | October 13, 2024 | 4:20 PM | 5:20 PM | Practice | OJA | Rams, Whitecaps 8U Black |
| Saturday | October 19, 2024 | 10:30 AM | 11:30 AM | Practice | OJA | Rams |
| Sunday | October 20, 2024 | 4:20 PM | 5:20 PM | Practice | OJA | Rams, Whitecaps 8U Black |
| Saturday | October 26, 2024 | 10:30 AM | 11:30 AM | Practice | OJA | Rams |
| Sunday | October 27, 2024 | 4:20 PM | 5:20 PM | Practice | OJA | Rams, Whitecaps 8U Black |
| Saturday | November 2, 2024 | 5:30 PM | 6:30 PM | Practice | OJA | Rams, Whitecaps 8U Black |
| Sunday | November 3, 2024 | 4:20 PM | 5:20 PM | Practice | OJA | Rams, Whitecaps 8U Black |
| Saturday | November 9, 2024 | 2:00 PM | 3:00 PM | Game | The Lumberyard Hockey & Sports Center | @ Mahtomedi Mite 3 Blue |
| Sunday | November 10, 2024 | 4:20 PM | 5:20 PM | Practice | OJA | Rams, Whitecaps 8U Black |
| Monday | November 11, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, North Stars, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White |
| Thursday | November 14, 2024 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | Raiders Black, Raiders Silver, Rams |
| Saturday | November 16, 2024 | 7:00 AM | 8:00 AM | Practice | Roseville Indoor Arena | Rams |
| Sunday | November 17, 2024 | 4:20 PM | 5:20 PM | Practice | OJA | Rams, Whitecaps 8U Black |
| Thursday | November 21, 2024 | 6:00 PM | 7:00 PM | Game | Roseville Oval | vs. Stillwater Mite 2 |
| Saturday | November 23, 2024 | 4:40 PM | 5:40 PM | Game | Cottage Grove Ice Arena | @ Cottage Grove Mite 3 |
| Sunday | November 24, 2024 | 4:20 PM | 5:20 PM | Practice | OJA | Rams, Whitecaps 8U Black |
| Monday | November 25, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, North Stars, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White |
| Saturday | November 30, 2024 | 1:15 PM | 2:00 PM | Game | Roseville Ice Arena | vs. Cottage Grove (RV jamboree) |
| Saturday | November 30, 2024 | 1:15 PM | 6:00 PM | Practice | Roseville Indoor Arena | Rams |
| Saturday | November 30, 2024 | 2:55 PM | 3:40 PM | Game | Roseville Ice Arena | vs. West St Paul (RV jamboree) |
| Saturday | November 30, 2024 | 4:45 PM | 5:15 PM | Game | Roseville Ice Arena | vs. MVI black (RV jamboree) |
| Sunday | December 1, 2024 | 4:20 PM | 5:20 PM | Practice | OJA | Rams |
| Monday | December 2, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, North Stars, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White |
| Tuesday | December 3, 2024 | 6:30 PM | 7:30 PM | Other | Roseville Ice Arena | |
| Thursday | December 5, 2024 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | Raiders Black, Raiders Silver, Rams |
| Saturday | December 7, 2024 | 1:20 PM | 3:05 PM | Practice | OJA | Rams |
| Sunday | December 8, 2024 | 4:20 PM | 5:20 PM | Practice | OJA | Rams |
| Monday | December 9, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, North Stars, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White |
| Thursday | December 12, 2024 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | Raiders Black, Raiders Silver, Rams |
| Saturday | December 14, 2024 | 12:50 PM | 1:50 PM | Practice | OJA | Rams |
| Sunday | December 15, 2024 | 2:30 PM | 3:30 PM | Other | Roseville Ice Arena | |
| Sunday | December 15, 2024 | 2:30 PM | 4:30 PM | Practice | Roseville Indoor Arena | Beavers, Bulldogs, North Stars, Rams, Whitecaps 8U White, Whitecaps 8U Black, Whitecaps 8U Silver, Raiders Black, Raiders Silver, 12UB2, 10UB2, 10UB1 (BLUE), Intro to Hockey, Force, Storm, Stampede, 10UB1 (SILVER) |
| Monday | December 16, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, North Stars, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White |
| Thursday | December 19, 2024 | 6:00 PM | 7:00 PM | Game | Roseville Oval | vs. MVI Green M2 |
| Saturday | December 21, 2024 | 10:30 AM | 11:30 AM | Practice | OJA | Rams |
| Sunday | December 22, 2024 | 4:20 PM | 5:20 PM | Practice | OJA | Rams |
| Monday | December 23, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, North Stars, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White |
| Thursday | December 26, 2024 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | Raiders Black, Raiders Silver, Rams |
| Saturday | December 28, 2024 | 10:50 AM | 12:10 PM | Practice | OJA | Rams |
| Sunday | December 29, 2024 | 4:20 PM | 5:20 PM | Practice | OJA | Rams, Whitecaps 8U Black |
| Monday | December 30, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, North Stars, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White |
| Saturday | January 4, 2025 | 5:30 PM | 6:30 PM | Practice | OJA | Rams |
| Sunday | January 5, 2025 | 4:20 PM | 5:20 PM | Practice | OJA | Rams, Whitecaps 8U Black |
| Monday | January 6, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, North Stars, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White |
| Thursday | January 9, 2025 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | Raiders Black, Raiders Silver, Rams |
| Saturday | January 11, 2025 | 8:10 AM | 9:10 AM | Practice | OJA | Rams, Whitecaps 8U Black |
| Sunday | January 12, 2025 | 4:20 PM | 5:20 PM | Practice | OJA | Rams, Whitecaps 8U Black |
| Monday | January 13, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, North Stars, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White |
| Tuesday | January 14, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | |
| Thursday | January 16, 2025 | 6:00 PM | 7:00 PM | Game | Roseville Oval | vs. Cottage Grove |
| Saturday | January 18, 2025 | 10:30 AM | 11:30 AM | Practice | OJA | |
| Sunday | January 19, 2025 | 4:20 PM | 5:20 PM | Practice | OJA | Rams, Whitecaps 8U Black |
| Monday | January 20, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, North Stars, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White |
| Wednesday | January 22, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Lake Nokomis | |
| Thursday | January 23, 2025 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | Raiders Black, Raiders Silver, Rams |
| Saturday | January 25, 2025 | 12:00 PM | 2:00 PM | Game | Langford Park | @ Langford Park Jamboree |
| Saturday | January 25, 2025 | 12:00 PM | 12:15 PM | Game | Langford Park Recreation Center | vs. Titans Black |
| Saturday | January 25, 2025 | 12:25 PM | 12:40 PM | Game | Langford Park Recreation Center | vs. Edgecumbe White |
| Saturday | January 25, 2025 | 12:50 PM | 1:05 PM | Game | Langford Park Recreation Center | @ BREAK in between games |
| Saturday | January 25, 2025 | 1:15 PM | 1:30 PM | Game | Langford Park Recreation Center | vs. Eagan |
| Saturday | January 25, 2025 | 1:40 PM | 1:55 PM | Game | Langford Park Recreation Center | vs. Langford Park Blue |
| Sunday | January 26, 2025 | 4:20 PM | 5:20 PM | Practice | OJA | Rams, Whitecaps 8U Black |
| Monday | January 27, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, North Stars, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White, Stampede, Storm, Force |
| Thursday | January 30, 2025 | 6:00 PM | 7:00 PM | Game | Roseville Oval | vs. MVI Gold |
| Saturday | February 1, 2025 | 7:00 AM | 8:00 AM | Game | Anoka Area Ice Arena | @ Becker Big Lake White |
| Sunday | February 2, 2025 | 7:00 AM | 8:00 AM | Game | Anoka Area Ice Arena | @ Anoka 8uC |
| Sunday | February 2, 2025 | 10:30 AM | 11:30 AM | Game | Anoka Area Ice Arena | @ CPCR 8U White (C) |
| Monday | February 3, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Moose, North Stars, Rams, Saints, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White, Raiders Black, Raiders Silver, Stampede, Storm, Force |
| Thursday | February 6, 2025 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | Raiders Black, Raiders Silver, Rams |
| Saturday | February 8, 2025 | 4:00 PM | 5:00 PM | Game | Cottage Grove Ice Arena | vs. Cottage Grove (hockey Fest ) |
| Sunday | February 9, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | Rams, Whitecaps 8U Black |
| Monday | February 10, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, North Stars, Raiders Black, Raiders Silver, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White, Stampede, Storm, Force |
| Thursday | February 13, 2025 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | Rams |
| Saturday | February 15, 2025 | 8:10 AM | 9:10 AM | Practice | OJA | |
| Sunday | February 16, 2025 | 4:20 PM | 5:20 PM | Practice | OJA | |
| Monday | February 17, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, North Stars, Raiders Black, Raiders Silver, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White, Stampede, Storm, Force |
| Thursday | February 20, 2025 | 6:00 PM | 7:00 PM | Game | Roseville Oval | vs. Saint Paul Capitals |
| Saturday | February 22, 2025 | 3:10 PM | 4:10 PM | Game | OJA | vs. Eastview Lightning Blue |
| Saturday | February 22, 2025 | 4:10 PM | 5:10 PM | Game | Oscar Johnson Arena | vs. Eastview Lightning White |
| Saturday | February 22, 2025 | 5:45 PM | 7:00 PM | Other | Davanni's Pizza & Hot Hoagies | |
| Sunday | February 23, 2025 | 10:45 AM | 11:45 AM | Practice | Roseville Indoor Arena | |
| Monday | February 24, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, North Stars, Raiders Black, Raiders Silver, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White, Stampede, Storm, Force |
| Wednesday | February 26, 2025 | 5:30 PM | 6:30 PM | Game | Shoreview Arena | @ MVI Gold |
| Thursday | February 27, 2025 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | Raiders Silver, Rams, PeeWee B1 |

