| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 5, 2024 | 9:20 AM | 10:20 AM | Practice | OJA | Saints, Moose, Whitecaps 8U Silver |
| Sunday | October 6, 2024 | 3:10 PM | 4:10 PM | Practice | OJA | Saints, Moose, Whitecaps 8U Silver |
| Saturday | October 12, 2024 | 9:20 AM | 10:20 AM | Practice | OJA | Saints, Moose, Whitecaps 8U Silver |
| Sunday | October 13, 2024 | 3:10 PM | 4:10 PM | Practice | OJA | Saints, Moose, Whitecaps 8U Silver |
| Saturday | October 19, 2024 | 9:20 AM | 10:20 AM | Practice | OJA | Saints, Moose, Whitecaps 8U Silver |
| Sunday | October 20, 2024 | 3:10 PM | 4:10 PM | Practice | OJA | Saints, Moose, Whitecaps 8U Silver |
| Saturday | October 26, 2024 | 9:20 AM | 10:20 AM | Practice | OJA | Saints, Moose |
| Sunday | October 27, 2024 | 3:10 PM | 4:10 PM | Practice | OJA | Saints, Moose, Whitecaps 8U Silver |
| Saturday | November 2, 2024 | 4:20 PM | 5:20 PM | Practice | OJA | Moose, Saints, Whitecaps 8U Silver |
| Sunday | November 3, 2024 | 3:10 PM | 4:10 PM | Practice | OJA | Moose, Saints, Whitecaps 8U Silver |
| Saturday | November 9, 2024 | 12:30 PM | 1:30 PM | Practice | Roseville Indoor Arena | |
| Sunday | November 10, 2024 | 3:10 PM | 4:10 PM | Practice | OJA | Whitecaps 8U Silver |
| Monday | November 11, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White |
| Wednesday | November 13, 2024 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Whitecaps 8U Silver |
| Saturday | November 16, 2024 | 12:00 PM | 1:00 PM | Game | Roseville Indoor Arena | vs. White Bear Lake |
| Sunday | November 17, 2024 | 3:10 PM | 4:10 PM | Practice | OJA | Whitecaps 8U Silver |
| Wednesday | November 20, 2024 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Whitecaps 8U Silver |
| Saturday | November 23, 2024 | 4:10 PM | 5:10 PM | Game | The Lumberyard Hockey & Sports Center | @ against Forest Lake @ the Lumberyard |
| Sunday | November 24, 2024 | 3:10 PM | 4:10 PM | Practice | OJA | Whitecaps 8U Silver |
| Monday | November 25, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White |
| Wednesday | November 27, 2024 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Whitecaps 8U Silver, Whitecaps 8U Black |
| Saturday | November 30, 2024 | 4:20 PM | 5:20 PM | Practice | OJA | |
| Sunday | December 1, 2024 | 3:10 PM | 4:10 PM | Practice | OJA | |
| Monday | December 2, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White |
| Tuesday | December 3, 2024 | 5:50 PM | 6:20 PM | Other | Roseville Skating Center | |
| Wednesday | December 4, 2024 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Whitecaps 8U Silver |
| Saturday | December 7, 2024 | 10:30 AM | 11:30 AM | Game | OJA | vs. Forest Lake Mite 1 Maroon |
| Sunday | December 8, 2024 | 3:10 PM | 4:10 PM | Practice | OJA | Whitecaps 8U Silver |
| Monday | December 9, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White |
| Wednesday | December 11, 2024 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Whitecaps 8U Silver |
| Saturday | December 14, 2024 | 3:10 PM | 4:10 PM | Game | Shoreview Arena | @ Mounds View Irondale mite 2 |
| Sunday | December 15, 2024 | 2:30 PM | 4:30 PM | Practice | Roseville Indoor Arena | Beavers, Bulldogs, Chargers, Rams, Whitecaps 8U White, Whitecaps 8U Black, Whitecaps 8U Silver, Raiders Black, Raiders Silver, 12UB2, 10UB2, 10UB1 (BLUE), Intro to Hockey, Force, Storm, Stampede, 10UB1 (SILVER) |
| Monday | December 16, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White |
| Wednesday | December 18, 2024 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Whitecaps 8U Silver |
| Saturday | December 21, 2024 | 11:40 AM | 12:40 PM | Practice | OJA | |
| Sunday | December 22, 2024 | 3:10 PM | 4:10 PM | Practice | OJA | Whitecaps 8U Silver |
| Monday | December 23, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White |
| Saturday | December 28, 2024 | 8:45 AM | 9:45 AM | Game | Roseville Indoor Arena | vs. Chisago Lakes Mite 2 White |
| Sunday | December 29, 2024 | 3:10 PM | 4:10 PM | Practice | OJA | Whitecaps 8U Silver |
| Monday | December 30, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White |
| Wednesday | January 1, 2025 | 6:15 PM | 7:15 PM | Game | Roseville Oval | vs. Woodbury Mite 2 green |
| Saturday | January 4, 2025 | 10:30 AM | 11:30 AM | Game | M Health Fairview Sports Center | @ Woodbury mite 2 green, black, and red |
| Sunday | January 5, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | Whitecaps 8U Silver |
| Monday | January 6, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White |
| Wednesday | January 8, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Whitecaps 8U Silver |
| Saturday | January 11, 2025 | 7:00 AM | 8:00 AM | Practice | OJA | Whitecaps 8U Silver |
| Sunday | January 12, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | Whitecaps 8U Silver |
| Monday | January 13, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White |
| Wednesday | January 15, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Whitecaps 8U Silver |
| Saturday | January 18, 2025 | 5:30 PM | 7:05 PM | Game | OJA | vs. White Bear Mite 2 Black |
| Sunday | January 19, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | Whitecaps 8U Silver |
| Monday | January 20, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White |
| Wednesday | January 22, 2025 | 6:15 PM | 7:15 PM | Game | Roseville Oval | vs. Woodbury Mite 2 green |
| Saturday | January 25, 2025 | 7:00 AM | 8:15 AM | Practice | OJA | |
| Sunday | January 26, 2025 | 10:30 AM | 11:30 AM | Game | Chisago Lakes Ice Arena | @ Chisago Lakes Mite 2 White |
| Sunday | January 26, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | Whitecaps 8U Silver |
| Monday | January 27, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White, Stampede, Storm, Force |
| Wednesday | January 29, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Whitecaps 8U Silver |
| Saturday | February 1, 2025 | 6:00 PM | 6:45 PM | Game | Phalen Recreation Center | @ Phalen Rec Center Jamboree - EMS M2 Gold |
| Sunday | February 2, 2025 | 10:00 AM | 10:45 AM | Game | Phalen Recreation Center | @ Phalen Rec Center Jamboree - St. Mary's Point Mite 2 |
| Sunday | February 2, 2025 | 12:00 PM | 12:45 PM | Game | Phalen Recreation Center | @ Phalen Rec Center Jamboree - EMS M2 Green |
| Monday | February 3, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, Moose, Rams, Saints, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White, Raiders Black, Raiders Silver, Stampede, Storm, Force |
| Wednesday | February 5, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Beavers, Bulldogs, Whitecaps 8U White |
| Saturday | February 8, 2025 | 4:20 PM | 5:20 PM | Practice | OJA | Whitecaps 8U White |
| Sunday | February 9, 2025 | 9:20 AM | 10:20 AM | Practice | OJA | Whitecaps 8U Silver |
| Monday | February 10, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, Raiders Black, Raiders Silver, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White, Stampede, Storm, Force |
| Wednesday | February 12, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | PeeWee C |
| Saturday | February 15, 2025 | 7:00 AM | 8:00 AM | Practice | OJA | |
| Sunday | February 16, 2025 | 9:20 AM | 10:20 AM | Practice | OJA | |
| Sunday | February 16, 2025 | 1:40 PM | 2:40 PM | Game | Gustafson Phalen Arena | @ East Metro Stars Mite 2 Green |
| Monday | February 17, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, Raiders Black, Raiders Silver, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White, Stampede, Storm, Force |
| Wednesday | February 19, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Beavers, Bulldogs, Whitecaps 8U White |
| Saturday | February 22, 2025 | 2:00 PM | 3:00 PM | Game | OJA | vs. East Metro Stars Mite 2 Green |
| Sunday | February 23, 2025 | 8:15 AM | 9:15 AM | Practice | Roseville Indoor Arena | |
| Sunday | February 23, 2025 | 9:15 AM | 10:15 AM | Meeting | Roseville Ice Arena | |
| Monday | February 24, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, Raiders Black, Raiders Silver, Rams, Whitecaps 8U Black, Whitecaps 8U Silver, Whitecaps 8U White, Stampede, Storm, Force |
| Monday | February 24, 2025 | 5:00 PM | 6:30 PM | Other | Oval Skate Park | |
| Tuesday | February 25, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Beavers, Bulldogs, Whitecaps 8U White |

