| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 28, 2024 | 11:40 AM | 12:40 PM | Practice | OJA | |
| Saturday | October 5, 2024 | 10:30 AM | 11:30 AM | Practice | OJA | Rams, Chargers |
| Sunday | October 6, 2024 | 4:20 PM | 5:20 PM | Practice | OJA | Rams, Chargers |
| Saturday | October 12, 2024 | 3:10 PM | 4:10 PM | Practice | OJA | |
| Sunday | October 13, 2024 | 4:20 PM | 5:20 PM | Practice | OJA | Rams, Chargers |
| Saturday | October 19, 2024 | 3:10 PM | 4:45 PM | Practice | OJA | Raiders Silver |
| Sunday | October 20, 2024 | 4:20 PM | 5:20 PM | Practice | OJA | Rams, Chargers |
| Saturday | October 26, 2024 | 4:15 PM | 6:30 PM | Practice | Roseville Indoor Arena | Whitecaps 8U Silver |
| Sunday | October 27, 2024 | 4:20 PM | 5:20 PM | Practice | OJA | Rams, Chargers |
| Saturday | November 2, 2024 | 2:00 PM | 3:00 PM | Game | The Lumberyard | vs. Chisago Lakes 8U 2/3 |
| Saturday | November 2, 2024 | 5:30 PM | 6:30 PM | Practice | OJA | Chargers, Rams |
| Sunday | November 3, 2024 | 7:00 AM | 8:30 AM | Game | Oscar Johnson Arena | vs. M4 Silver |
| Sunday | November 3, 2024 | 4:20 PM | 5:20 PM | Practice | OJA | Chargers, Rams |
| Saturday | November 9, 2024 | 1:45 PM | 2:45 PM | Game | Roseville Indoor Arena | vs. Saints 8U 4 |
| Sunday | November 10, 2024 | 10:00 AM | 10:50 AM | Game | The Lumberyard Hockey & Sports Center | @ MVI 8U Black |
| Sunday | November 10, 2024 | 4:20 PM | 5:20 PM | Practice | OJA | Chargers, Rams |
| Monday | November 11, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Rams, Whitecaps 8U Silver, Whitecaps 8U White |
| Thursday | November 14, 2024 | 5:00 PM | 6:00 PM | Practice | Roseville Oval | 12UA, 12UB1 Navy, 12UB2 |
| Thursday | November 14, 2024 | 5:00 PM | 7:00 PM | Other | Oscar Johnson Arena | |
| Saturday | November 16, 2024 | 7:00 AM | 8:00 AM | Game | OJA | vs. Eagan 8U 3/4 |
| Saturday | November 16, 2024 | 6:40 PM | 7:40 PM | Game | Centennial Ice Arena | @ Centennial U8 A |
| Sunday | November 17, 2024 | 4:20 PM | 5:20 PM | Practice | OJA | Chargers, Rams |
| Thursday | November 21, 2024 | 5:00 PM | 6:00 PM | Practice | Roseville Oval | 12UA, 12UB1 Navy, 12UB1 Silver |
| Saturday | November 23, 2024 | 11:40 AM | 12:40 PM | Game | OJA | vs. WBL 8U 3 |
| Sunday | November 24, 2024 | 4:20 PM | 5:20 PM | Practice | OJA | Chargers, Rams |
| Monday | November 25, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Rams, Whitecaps 8U Silver, Whitecaps 8U White |
| Wednesday | November 27, 2024 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | North Stars, Whitecaps 8U Silver |
| Friday | November 29, 2024 | 3:30 PM | 5:00 PM | Game | Shoreview Arena | @ MVI Black Friday mini jamboree |
| Saturday | November 30, 2024 | 7:00 AM | 8:00 AM | Practice | Roseville Indoor Arena | |
| Sunday | December 1, 2024 | 1:45 PM | 3:45 PM | Game | Roseville Ice Arena | @ Roseville 8U jamboree |
| Sunday | December 1, 2024 | 1:45 PM | 3:45 PM | Practice | Roseville Indoor Arena | |
| Sunday | December 1, 2024 | 4:15 PM | 5:45 PM | Meeting | Pizza Lucé Roseville | |
| Monday | December 2, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Rams, Whitecaps 8U Silver, Whitecaps 8U White |
| Wednesday | December 4, 2024 | 5:50 PM | 6:10 PM | Other | Roseville Ice Arena | |
| Thursday | December 5, 2024 | 5:00 PM | 6:00 PM | Practice | Roseville Oval | PeeWee AA, 12UB1 Silver, 12UB1 Navy |
| Saturday | December 7, 2024 | 12:00 PM | 12:50 PM | Game | The Lumberyard Hockey & Sports Center | @ Mahtomedi 8U Blue |
| Saturday | December 7, 2024 | 1:00 PM | 1:50 PM | Game | The Lumberyard Hockey & Sports Center | @ Mahtomedi 8U White |
| Sunday | December 8, 2024 | 2:00 PM | 3:00 PM | Game | Super Rink | @ Centennial 8U B Red |
| Sunday | December 8, 2024 | 5:30 PM | 6:30 PM | Practice | OJA | |
| Monday | December 9, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Rams, Whitecaps 8U Silver, Whitecaps 8U White |
| Thursday | December 12, 2024 | 5:00 PM | 6:00 PM | Practice | Roseville Oval | PeeWee AA, PeeWee B1, PeeWee C |
| Saturday | December 14, 2024 | 10:50 AM | 12:40 PM | Game | OJA | vs. Eastview 8U4 |
| Sunday | December 15, 2024 | 9:45 AM | 10:35 AM | Game | West St Paul Ice Arena | @ Saints 8U 4 |
| Sunday | December 15, 2024 | 2:30 PM | 4:00 PM | Other | Roseville Ice Arena | |
| Sunday | December 15, 2024 | 2:30 PM | 4:30 PM | Practice | Roseville Indoor Arena | Beavers, Bulldogs, Chargers, North Stars, Rams, Whitecaps 8U White, Whitecaps 8U Silver, Raiders Black, Raiders Silver, 12UB2, 10UB2, 10UB1 (BLUE), Intro to Hockey, Force, Storm, Stampede, 10UB1 (SILVER) |
| Monday | December 16, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Rams, Whitecaps 8U Silver, Whitecaps 8U White |
| Thursday | December 19, 2024 | 5:00 PM | 6:00 PM | Game | Roseville Oval | vs. Woodbury Advanced |
| Saturday | December 21, 2024 | 9:00 AM | 10:00 AM | Game | Cottage Grove Ice Arena | vs. Stillwater 8U 3 Red |
| Saturday | December 21, 2024 | 7:10 PM | 8:10 PM | Game | Cottage Grove Ice Arena | vs. Cottage Grove Girls 3 Green |
| Sunday | December 22, 2024 | 12:00 PM | 1:00 PM | Game | Cottage Grove Ice Arena | vs. Centennial/Spring Lake Park 8U B Gray |
| Sunday | December 22, 2024 | 5:45 PM | 6:45 PM | Game | Lily Lake Arena | @ Stillwater 8U Black |
| Monday | December 23, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Rams, Whitecaps 8U Silver, Whitecaps 8U White |
| Thursday | December 26, 2024 | 5:00 PM | 6:00 PM | Practice | Roseville Oval | PeeWee B1, 12UB1 Silver |
| Saturday | December 28, 2024 | 10:25 AM | 11:25 AM | Game | Hippodrome Ice Arena | @ WBL 8U 4 |
| Sunday | December 29, 2024 | 11:40 AM | 12:40 PM | Game | Shoreview Arena | @ MVI 8U 4 Green |
| Sunday | December 29, 2024 | 4:20 PM | 5:20 PM | Practice | OJA | Chargers, Rams |
| Monday | December 30, 2024 | 1:30 PM | 2:30 PM | Game | Xcel Energy Center | @ MN Wild Jamboree |
| Monday | December 30, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Rams, Whitecaps 8U Silver, Whitecaps 8U White |
| Wednesday | January 1, 2025 | 12:25 PM | 1:40 PM | Game | Super Rink | vs. MVI Mini jamboree |
| Thursday | January 2, 2025 | 6:30 PM | 8:30 PM | Other | Xcel Energy Center | |
| Saturday | January 4, 2025 | 7:40 PM | 8:40 PM | Game | The Lumberyard Hockey & Sports Center | vs. Forest Lake 8U 3/4 |
| Sunday | January 5, 2025 | 1:45 PM | 2:45 PM | Game | Eagan Civic Arena | vs. Eagan |
| Sunday | January 5, 2025 | 4:20 PM | 5:20 PM | Practice | OJA | Chargers, Rams |
| Monday | January 6, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Rams, Whitecaps 8U Silver, Whitecaps 8U White |
| Wednesday | January 8, 2025 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | |
| Friday | January 10, 2025 | 7:00 PM | 8:00 PM | Game | The Lumberyard Hockey & Sports Center | @ Stillwater 8U 4 |
| Saturday | January 11, 2025 | 8:10 AM | 9:10 AM | Practice | OJA | Chargers, Rams |
| Sunday | January 12, 2025 | 7:00 AM | 8:00 AM | Practice | Roseville Indoor Arena | |
| Sunday | January 12, 2025 | 4:20 PM | 5:20 PM | Practice | OJA | Chargers, Rams |
| Monday | January 13, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Rams, Whitecaps 8U Silver, Whitecaps 8U White |
| Wednesday | January 15, 2025 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | Squirt C, 12UB1 Silver, 10UB2 |
| Saturday | January 18, 2025 | 10:30 AM | 11:30 AM | Game | M Health Fairview Sports Center | @ Woodbury & Rosemount |
| Sunday | January 19, 2025 | 7:00 AM | 8:00 AM | Practice | Roseville Indoor Arena | |
| Sunday | January 19, 2025 | 4:20 PM | 5:20 PM | Practice | OJA | Chargers, Rams |
| Monday | January 20, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Rams, Whitecaps 8U Silver, Whitecaps 8U White |
| Wednesday | January 22, 2025 | 6:30 PM | 7:30 PM | Game | Lake Nokomis | vs. M4 Silver |
| Saturday | January 25, 2025 | 8:25 AM | 9:50 AM | Game | OJA | vs. Roseville Mini Jamboree |
| Sunday | January 26, 2025 | 4:20 PM | 5:20 PM | Practice | OJA | Chargers, Rams |
| Monday | January 27, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Rams, Whitecaps 8U Silver, Whitecaps 8U White, Stampede, Storm, Force |
| Wednesday | January 29, 2025 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | |
| Saturday | February 1, 2025 | 8:10 AM | 9:10 AM | Practice | OJA | Rams |
| Saturday | February 1, 2025 | 2:00 PM | 3:00 PM | Game | Goat Hill Park | @ Eagan |
| Sunday | February 2, 2025 | 9:00 AM | 10:00 AM | Game | Osseo Ice Arena | @ Osseo Maple Grove |
| Sunday | February 2, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | |
| Monday | February 3, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, Moose, North Stars, Rams, Saints, Whitecaps 8U Silver, Whitecaps 8U White, Raiders Black, Raiders Silver, Stampede, Storm, Force |
| Wednesday | February 5, 2025 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | 10UA, 10UB1 (SILVER), Whitecaps 8U Silver |
| Saturday | February 8, 2025 | 8:10 AM | 9:10 AM | Game | Braemar Arena | vs. Minnetonka Northstars |
| Saturday | February 8, 2025 | 2:00 PM | 3:00 PM | Game | Braemar Arena | vs. Orono Westonka Red |
| Sunday | February 9, 2025 | 10:30 AM | 11:30 AM | Game | Braemar Arena | vs. OMG Ottawa |
| Sunday | February 9, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | Chargers, Rams |
| Monday | February 10, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Raiders Black, Raiders Silver, Rams, Whitecaps 8U Silver, Whitecaps 8U White, Stampede, Storm, Force |
| Wednesday | February 12, 2025 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | Squirt C, Whitecaps 8U Silver |
| Friday | February 14, 2025 | 7:15 PM | 8:15 PM | Game | Hudson Sports & Civic Center | @ Hudson Tournament (Moose Lake, Cannon River Gold, Hudson White) |
| Saturday | February 15, 2025 | 12:00 PM | 1:00 PM | Game | Hudson Sports & Civic Center | @ Hudson Tournament (Cannon River Green, Blaine Victorie, Lakeville Whalers) |
| Sunday | February 16, 2025 | 9:15 AM | 10:15 AM | Game | Hudson Sports & Civic Center | @ Hudson Tournament (Hudson Blue, Mahtomedi Blue, Stillwater Red) |
| Monday | February 17, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Raiders Black, Raiders Silver, Rams, Whitecaps 8U Silver, Whitecaps 8U White, Stampede, Storm, Force |
| Wednesday | February 19, 2025 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | Whitecaps 8U Silver |
| Saturday | February 22, 2025 | 12:15 PM | 1:15 PM | Game | WBSC White Bear Lake Sports Center | vs. Stillwater |
| Saturday | February 22, 2025 | 5:15 PM | 6:15 PM | Game | WBSC White Bear Lake Sports Center | vs. Farmington |
| Sunday | February 23, 2025 | 9:30 AM | 10:30 AM | Game | WBSC White Bear Lake Sports Center | vs. White Bear Lake |
| Sunday | February 23, 2025 | 3:00 PM | 4:00 PM | Game | WBSC White Bear Lake Sports Center | @ 3rd place game |
| Monday | February 24, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Raiders Black, Raiders Silver, Rams, Whitecaps 8U Silver, Whitecaps 8U White, Stampede, Storm, Force |
| Wednesday | February 26, 2025 | 7:15 PM | 8:15 PM | Practice | Roseville Oval | Whitecaps 8U Silver |
| Thursday | February 27, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Guidant John Rose Minnesota Oval | |
| Friday | February 28, 2025 | 6:50 PM | 7:50 PM | Game | St. Croix Valley Recreation Center | @ Stillwater 8U 4 |
| Saturday | March 1, 2025 | 10:30 AM | 11:30 AM | Game | Furniture and Things Community Event Center | vs. Elk River |
| Saturday | March 1, 2025 | 3:10 PM | 4:10 PM | Game | Furniture and Things Community Event Center | vs. Rogers |
| Sunday | March 2, 2025 | 11:00 AM | 12:00 PM | Game | Furniture and Things Community Event Center | vs. Centennial/SLP |
| Sunday | March 2, 2025 | 4:15 PM | 5:45 PM | Practice | Roseville Indoor Arena | |
| Sunday | March 2, 2025 | 5:00 PM | 7:00 PM | Other | Roseville Ice Arena |

