| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 5, 2024 | 9:20 AM | 10:20 AM | Practice | OJA | Saints, Moose, North Stars |
| Sunday | October 6, 2024 | 3:10 PM | 4:10 PM | Practice | OJA | Saints, Moose, North Stars |
| Saturday | October 12, 2024 | 9:20 AM | 10:20 AM | Practice | OJA | Saints, Moose, North Stars |
| Saturday | October 12, 2024 | 3:10 PM | 4:10 PM | Extra-Practice | Oscar Johnson Arena | |
| Sunday | October 13, 2024 | 3:10 PM | 4:10 PM | Practice | OJA | Saints, Moose, North Stars |
| Saturday | October 19, 2024 | 9:20 AM | 10:20 AM | Practice | OJA | Saints, Moose, North Stars |
| Sunday | October 20, 2024 | 3:10 PM | 4:10 PM | Practice | OJA | Saints, Moose, North Stars |
| Saturday | October 26, 2024 | 4:15 PM | 6:30 PM | Practice | Roseville Indoor Arena | Whitecaps 8U Black |
| Sunday | October 27, 2024 | 3:10 PM | 4:10 PM | Practice | OJA | Saints, Moose, North Stars |
| Saturday | November 2, 2024 | 4:20 PM | 5:20 PM | Practice | OJA | Moose, North Stars, Saints |
| Saturday | November 2, 2024 | 5:30 PM | 6:00 PM | Meeting | Oscar Johnson Arena | |
| Sunday | November 3, 2024 | 3:10 PM | 4:10 PM | Practice | OJA | Moose, North Stars, Saints |
| Sunday | November 3, 2024 | 4:20 PM | 4:50 PM | Meeting | Oscar Johnson Arena | |
| Saturday | November 9, 2024 | 3:00 PM | 4:00 PM | Practice | Roseville Indoor Arena | |
| Sunday | November 10, 2024 | 3:10 PM | 4:10 PM | Practice | OJA | North Stars |
| Monday | November 11, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Rams, Whitecaps 8U Black, Whitecaps 8U White |
| Wednesday | November 13, 2024 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | North Stars |
| Thursday | November 14, 2024 | 5:00 PM | 7:00 PM | Other | Oscar Johnson Arena | |
| Saturday | November 16, 2024 | 4:20 PM | 5:20 PM | Practice | OJA | |
| Sunday | November 17, 2024 | 3:10 PM | 4:10 PM | Practice | OJA | North Stars |
| Wednesday | November 20, 2024 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | North Stars |
| Saturday | November 23, 2024 | 12:50 PM | 1:50 PM | Practice | OJA | |
| Saturday | November 23, 2024 | 5:30 PM | 7:30 PM | Other | Roseville Ice Arena | |
| Sunday | November 24, 2024 | 3:10 PM | 4:10 PM | Practice | OJA | North Stars |
| Monday | November 25, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Rams, Whitecaps 8U Black, Whitecaps 8U White |
| Wednesday | November 27, 2024 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | North Stars, Whitecaps 8U Black |
| Saturday | November 30, 2024 | 8:15 AM | 9:15 AM | Practice | Roseville Indoor Arena | |
| Sunday | December 1, 2024 | 4:05 PM | 5:45 PM | Practice | Roseville Indoor Arena | |
| Sunday | December 1, 2024 | 4:05 PM | 6:05 PM | Game | Roseville Ice Arena | vs. (see notes) |
| Sunday | December 1, 2024 | 6:00 PM | 8:00 PM | Other | Davanni's Pizza & Hot Hoagies | |
| Monday | December 2, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Rams, Whitecaps 8U Black, Whitecaps 8U White |
| Wednesday | December 4, 2024 | 5:30 PM | 6:00 PM | Other | Roseville Ice Arena Rose Room | |
| Wednesday | December 4, 2024 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | North Stars |
| Saturday | December 7, 2024 | 9:20 AM | 10:20 AM | Game | OJA | vs. Saint Paul Saints 8U3 Team |
| Sunday | December 8, 2024 | 3:10 PM | 4:10 PM | Practice | OJA | North Stars |
| Monday | December 9, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Rams, Whitecaps 8U Black, Whitecaps 8U White |
| Tuesday | December 10, 2024 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | Rams |
| Wednesday | December 11, 2024 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | North Stars |
| Saturday | December 14, 2024 | 9:45 AM | 10:45 AM | Game | West St Paul Ice Arena | @ West St. Paul |
| Sunday | December 15, 2024 | 2:30 PM | 4:30 PM | Practice | Roseville Indoor Arena | Beavers, Bulldogs, Chargers, North Stars, Rams, Whitecaps 8U White, Whitecaps 8U Black, Raiders Black, Raiders Silver, 12UB2, 10UB2, 10UB1 (BLUE), Intro to Hockey, Force, Storm, Stampede, 10UB1 (SILVER) |
| Monday | December 16, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Rams, Whitecaps 8U Black, Whitecaps 8U White |
| Tuesday | December 17, 2024 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | Rams |
| Wednesday | December 18, 2024 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | North Stars |
| Wednesday | December 18, 2024 | 6:15 PM | 7:15 PM | Game | Oval Skate Park | vs. Mahtomedi 6U |
| Saturday | December 21, 2024 | 1:00 PM | 2:00 PM | Game | Cottage Grove Ice Arena | @ Woodbury 8U Gold |
| Saturday | December 21, 2024 | 2:15 PM | 4:15 PM | Other | Pizza Ranch | |
| Saturday | December 21, 2024 | 5:00 PM | 6:00 PM | Game | Cottage Grove Ice Arena | @ Cottage Grove Girls 2 White |
| Sunday | December 22, 2024 | 8:45 AM | 9:45 AM | Game | Cottage Grove Ice Arena | @ Eagan 8U |
| Sunday | December 22, 2024 | 3:10 PM | 4:10 PM | Practice | OJA | North Stars |
| Monday | December 23, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Rams, Whitecaps 8U Black, Whitecaps 8U White |
| Saturday | December 28, 2024 | 12:20 PM | 1:50 PM | Practice | OJA | |
| Sunday | December 29, 2024 | 3:10 PM | 4:10 PM | Practice | OJA | North Stars |
| Monday | December 30, 2024 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Rams, Whitecaps 8U Black, Whitecaps 8U White |
| Wednesday | January 1, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | North Stars |
| Saturday | January 4, 2025 | 7:00 AM | 8:00 AM | Practice | OJA | |
| Sunday | January 5, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | North Stars |
| Monday | January 6, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Rams, Whitecaps 8U Black, Whitecaps 8U White |
| Wednesday | January 8, 2025 | 6:15 PM | 7:15 PM | Game | Roseville Oval | vs. Woodbury 8U Gold |
| Wednesday | January 8, 2025 | 7:00 PM | 8:30 PM | Other | Roseville Ice Arena | |
| Saturday | January 11, 2025 | 7:00 AM | 8:00 AM | Practice | OJA | North Stars |
| Sunday | January 12, 2025 | 8:00 AM | 9:00 AM | Game | Hayes Arena | @ Apple Valley |
| Sunday | January 12, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | North Stars |
| Monday | January 13, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Rams, Whitecaps 8U Black, Whitecaps 8U White |
| Wednesday | January 15, 2025 | 6:15 PM | 7:15 PM | Game | Roseville Oval | vs. Woodbury 8U White |
| Saturday | January 18, 2025 | 2:00 PM | 3:00 PM | Game | Shoreview Arena | @ Mounds View |
| Sunday | January 19, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | North Stars |
| Monday | January 20, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Rams, Whitecaps 8U Black, Whitecaps 8U White |
| Wednesday | January 22, 2025 | 6:15 PM | 7:15 PM | Game | Oval Skate Park | vs. MVI 8U 2 |
| Wednesday | January 22, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | North Stars |
| Wednesday | January 22, 2025 | 7:00 PM | 8:00 PM | Other | Roseville Ice Arena | |
| Saturday | January 25, 2025 | 10:00 AM | 11:30 AM | Game | OJA | vs. Roseville Mini-jamboree |
| Sunday | January 26, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | North Stars |
| Monday | January 27, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Rams, Whitecaps 8U Black, Whitecaps 8U White, Stampede, Storm, Force |
| Wednesday | January 29, 2025 | 6:15 PM | 7:15 PM | Game | Roseville Oval | vs. Forest Lake 8U 2 |
| Friday | January 31, 2025 | 6:00 PM | 6:45 PM | Game | Phalen Recreation Center | @ Outdoor classic |
| Saturday | February 1, 2025 | 10:00 AM | 10:45 AM | Game | Phalen Recreation Center | @ Outdoor classic |
| Saturday | February 1, 2025 | 5:00 PM | 5:45 PM | Game | Phalen Recreation Center | @ Outdoor Classic |
| Monday | February 3, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, Moose, North Stars, Rams, Saints, Whitecaps 8U Black, Whitecaps 8U White, Raiders Black, Raiders Silver, Stampede, Storm, Force |
| Wednesday | February 5, 2025 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | 10UA, 10UB1 (SILVER), Whitecaps 8U Black |
| Saturday | February 8, 2025 | 3:00 PM | 4:00 PM | Game | The Lumberyard Hockey & Sports Center | vs. Forest lake 8U2 |
| Sunday | February 9, 2025 | 9:20 AM | 10:20 AM | Practice | OJA | North Stars |
| Monday | February 10, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Raiders Black, Raiders Silver, Rams, Whitecaps 8U Black, Whitecaps 8U White, Stampede, Storm, Force |
| Wednesday | February 12, 2025 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | Squirt C, Whitecaps 8U Black |
| Saturday | February 15, 2025 | 3:40 PM | 4:10 PM | Game | DICK'S House of Sport | @ Dick's House of Sport Mite Jamboree |
| Saturday | February 15, 2025 | 4:15 PM | 4:45 PM | Game | DICK'S House of Sport | @ Dick's House of Sport Mite Jamboree |
| Sunday | February 16, 2025 | 8:35 AM | 10:00 AM | Practice | Roseville Indoor Arena | |
| Monday | February 17, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Raiders Black, Raiders Silver, Rams, Whitecaps 8U Black, Whitecaps 8U White, Stampede, Storm, Force |
| Wednesday | February 19, 2025 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | Whitecaps 8U Black |
| Saturday | February 22, 2025 | 11:45 AM | 12:30 PM | Game | Forest Lake Sports Center | @ Forest Lake Mite Jamboree |
| Saturday | February 22, 2025 | 2:30 PM | 3:15 PM | Game | Forest Lake Sports Center | @ Forest Lake Mite Jamboree |
| Sunday | February 23, 2025 | 3:00 PM | 4:00 PM | Game | Forest Lake Sports Center | @ Forest Lake Mite Jamboree |
| Sunday | February 23, 2025 | 4:45 PM | 5:30 PM | Game | Forest Lake Sports Center | @ Forest Lake Mite Jamboree |
| Sunday | February 23, 2025 | 5:45 PM | 7:15 PM | Other | Carbone's Pizzeria | |
| Monday | February 24, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Beavers, Bulldogs, Chargers, North Stars, Raiders Black, Raiders Silver, Rams, Whitecaps 8U Black, Whitecaps 8U White, Stampede, Storm, Force |
| Wednesday | February 26, 2025 | 7:15 PM | 8:15 PM | Practice | Roseville Oval | Whitecaps 8U Black |
| Sunday | March 2, 2025 | 5:15 PM | 6:15 PM | Game | St. Croix Valley Recreation Center | vs. Stillwater 8U2 |

