| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 27, 2025 | 4:15 PM | 5:15 PM | Practice | Roseville Indoor Arena | Mite 2 - 8U Whitecaps Silver |
| Saturday | October 4, 2025 | 10:30 AM | 11:30 AM | Practice | OJA | Mite 2 - 8U Whitecaps Silver |
| Sunday | October 5, 2025 | 7:00 AM | 8:00 AM | Practice | Roseville Indoor Arena | |
| Saturday | October 11, 2025 | 10:30 AM | 11:30 AM | Practice | OJA | Mite 2 - 8U Whitecaps Silver |
| Sunday | October 12, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black |
| Saturday | October 18, 2025 | 7:30 AM | 8:30 AM | Practice | Roseville Indoor Arena | Mite 2 - 8U Whitecaps Silver |
| Sunday | October 19, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black |
| Saturday | October 25, 2025 | 1:45 PM | 2:45 PM | Practice | Roseville Indoor Arena | |
| Sunday | October 26, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black |
| Saturday | November 1, 2025 | 12:50 PM | 1:50 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver |
| Sunday | November 2, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black |
| Saturday | November 8, 2025 | 2:00 PM | 3:00 PM | Practice | OJA | |
| Sunday | November 9, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black |
| Wednesday | November 12, 2025 | 5:00 PM | 6:30 PM | Other | Oscar Johnson Arena | |
| Thursday | November 13, 2025 | 5:00 PM | 6:00 PM | Practice | Roseville Oval | Mite 2 - 8U Whitecaps Silver, Mite 3 - Raiders Silver |
| Saturday | November 15, 2025 | 8:10 AM | 9:10 AM | Game | OJA | vs. Stillwater Ponies Mite 2 black |
| Sunday | November 16, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black |
| Monday | November 17, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black |
| Tuesday | November 18, 2025 | 6:15 PM | 7:15 PM | Game | Roseville Oval | vs. Chisago Lakes Mite 3 Gold |
| Saturday | November 22, 2025 | 7:00 AM | 8:00 AM | Practice | OJA | Mite 2 - 8U Whitecaps Silver |
| Sunday | November 23, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black |
| Monday | November 24, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black |
| Tuesday | November 25, 2025 | 5:15 PM | 6:15 PM | Game | Roseville Oval | vs. Forest Lake Mite 2 Gold |
| Saturday | November 29, 2025 | 10:30 AM | 11:30 AM | Practice | Roseville Indoor Arena | Mite 2 - 8U Whitecaps Silver |
| Sunday | November 30, 2025 | 7:00 AM | 8:00 AM | Practice | Roseville Indoor Arena | Mite 2 - 8U Whitecaps Silver |
| Monday | December 1, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black, Intro |
| Tuesday | December 2, 2025 | 6:05 PM | 6:45 PM | Other | Roseville Skating Center | |
| Tuesday | December 2, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver, Mite 4 - Raiders Black |
| Saturday | December 6, 2025 | 1:00 PM | 1:50 PM | Game | The Lumberyard Hockey & Sports Center | @ Mahtomedi Mite 3 White |
| Sunday | December 7, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black |
| Monday | December 8, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black, Intro |
| Tuesday | December 9, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver, Mite 4 - Raiders Black |
| Wednesday | December 10, 2025 | 5:15 PM | 6:15 PM | Game | Roseville Oval | vs. Forest Lake Mite 2 Gold |
| Saturday | December 13, 2025 | 7:00 AM | 8:00 AM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver |
| Sunday | December 14, 2025 | 9:20 AM | 10:20 AM | Game | Chisago Lakes Ice Arena | @ Chisago Mite 3 Black |
| Sunday | December 14, 2025 | 1:45 PM | 4:00 PM | Practice | Roseville Indoor Arena | Squirt A, 12UA, 12UB2, 12UB1 Navy, 12UB1 Silver, 10UA, 10UB2, 10UB1 (NAVY), 10UB1 (SILVER), Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver, Mite 4 - Raiders Black, Squirt C, Intro |
| Monday | December 15, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black, Intro |
| Tuesday | December 16, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver, Mite 4 - Raiders Black |
| Wednesday | December 17, 2025 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver, Mite 4 - Raiders Black |
| Saturday | December 20, 2025 | 8:10 AM | 9:10 AM | Game | OJA | vs. Forest Lake Mite 2 Maroon |
| Sunday | December 21, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 3 - Raiders Silver |
| Monday | December 22, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black, Intro |
| Monday | December 22, 2025 | 8:00 PM | 8:50 PM | Game | The Lumberyard Hockey & Sports Center | @ Chisago Lakes Mite 3 Gold |
| Tuesday | December 23, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver, Mite 4 - Raiders Black |
| Saturday | December 27, 2025 | 8:10 AM | 9:10 AM | Practice | OJA | |
| Sunday | December 28, 2025 | 3:10 PM | 4:10 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black |
| Monday | December 29, 2025 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black, Intro |
| Tuesday | December 30, 2025 | 6:15 PM | 7:15 PM | Game | Roseville Oval | vs. Mahtomedi Mite 3 White |
| Thursday | January 1, 2026 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver, Mite 4 - Raiders Black |
| Saturday | January 3, 2026 | 9:30 AM | 10:30 AM | Practice | Roseville Indoor Arena | |
| Sunday | January 4, 2026 | 3:10 PM | 4:10 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black |
| Monday | January 5, 2026 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black, Intro |
| Tuesday | January 6, 2026 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver, Mite 4 - Raiders Black |
| Wednesday | January 7, 2026 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | Mite 3 - 8U Whitecaps Black, Mite 2 - 8U Whitecaps Silver |
| Saturday | January 10, 2026 | 2:00 PM | 3:00 PM | Practice | OJA | |
| Sunday | January 11, 2026 | 3:10 PM | 4:10 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black |
| Monday | January 12, 2026 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black, Intro |
| Tuesday | January 13, 2026 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver, Mite 4 - Raiders Black |
| Wednesday | January 14, 2026 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver, Mite 4 - Raiders Black |
| Saturday | January 17, 2026 | 2:00 PM | 3:00 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver |
| Sunday | January 18, 2026 | 3:10 PM | 4:10 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black |
| Monday | January 19, 2026 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black |
| Tuesday | January 20, 2026 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver, Mite 4 - Raiders Black |
| Saturday | January 24, 2026 | 3:10 PM | 4:10 PM | Practice | OJA | |
| Sunday | January 25, 2026 | 3:10 PM | 4:10 PM | Practice | OJA | Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black |
| Monday | January 26, 2026 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black |
| Tuesday | January 27, 2026 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver, Mite 4 - Raiders Black |
| Wednesday | January 28, 2026 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | Mite 2 - 8U Whitecaps Silver, Mite 3 - Raiders Silver, Mite 4 - Raiders Black |
| Saturday | January 31, 2026 | 8:00 AM | 8:50 AM | Game | The Lumberyard Hockey & Sports Center | @ Stillwater Ponies Mite 2 black |
| Sunday | February 1, 2026 | 7:00 AM | 8:00 AM | Practice | OJA | |
| Monday | February 2, 2026 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver, Mite 4 - Raiders Black |
| Tuesday | February 3, 2026 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 3 - 8U Whitecaps Black, Mite 3 - Raiders Silver, Mite 4 - Raiders Black |
| Monday | February 9, 2026 | 5:00 PM | 6:30 PM | Practice | Roseville Oval | Mite 1 - 6U Whitecaps White, Mite 1 - Black, Mite 1 - Silver, Mite 1 - White, Mite 2 - 8U Whitecaps Silver, Mite 3 - 8U Whitecaps Black, Intro, Mite 3 - Raiders Silver, Mite 4 - Raiders Black |
| Tuesday | February 10, 2026 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | Mite 3 - 8U Whitecaps Black, Mite 4 - Raiders Black |
| Friday | February 13, 2026 | TBD | TBD | Other | Hudson Sports & Civic Center | |
| Saturday | February 14, 2026 | TBD | TBD | Other | Hudson Sports & Civic Center | |
| Sunday | February 15, 2026 | TBD | TBD | Other | Hudson Sports & Civic Center |

