| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | October 1, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | |
| Monday | October 2, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black |
| Friday | October 6, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | Squirt B1 |
| Saturday | October 7, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | |
| Sunday | October 8, 2023 | 12:50 PM | 1:50 PM | Practice | OJA | |
| Monday | October 9, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | Squirt B1 |
| Wednesday | October 11, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | Squirt B1 |
| Saturday | October 14, 2023 | 12:50 PM | 1:50 PM | Practice | OJA | |
| Sunday | October 15, 2023 | 12:50 PM | 1:50 PM | Practice | OJA | |
| Monday | October 16, 2023 | 6:40 PM | 7:40 PM | Practice | OJA | Squirt B1 |
| Wednesday | October 18, 2023 | 6:40 PM | 7:40 PM | Practice | OJA | |
| Saturday | October 21, 2023 | 12:55 PM | 1:55 PM | Game | Chisago Lakes Arena | vs. Chiscago Lakes Squirt C |
| Sunday | October 22, 2023 | 8:15 AM | 9:15 AM | Practice | Roseville Indoor Arena | |
| Monday | October 23, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black |
| Wednesday | October 25, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | |
| Saturday | October 28, 2023 | 3:10 PM | 4:10 PM | Practice | OJA | |
| Sunday | October 29, 2023 | 8:15 AM | 9:15 AM | Practice | Roseville Indoor Arena | |
| Monday | October 30, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black |
| Thursday | November 2, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | Squirt B1 |
| Friday | November 3, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | Squirt A |
| Saturday | November 4, 2023 | 2:00 PM | 3:00 PM | Game | White Bear County Arena | vs. WBL Squirt C Black |
| Sunday | November 5, 2023 | 9:00 AM | 10:00 AM | Game | Polar Ice Arena | vs. Woodbury, Royal |
| Monday | November 6, 2023 | 6:40 PM | 7:40 PM | Practice | OJA | Squirt A |
| Wednesday | November 8, 2023 | 5:00 PM | 9:00 PM | Training | Scott Bjugstad Shooting School | |
| Friday | November 10, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | Squirt B1 |
| Saturday | November 11, 2023 | 11:40 AM | 12:40 PM | Game | OJA | vs. St. Paul |
| Sunday | November 12, 2023 | 9:30 AM | 10:30 AM | Game | John Gornick Memorial Arena | @ Hudson |
| Monday | November 13, 2023 | 6:40 PM | 7:40 PM | Practice | OJA | Squirt A |
| Tuesday | November 14, 2023 | 7:45 PM | 8:45 PM | Practice | Roseville Oval | Squirt A, Squirt B1 |
| Friday | November 17, 2023 | 7:45 PM | 8:45 PM | Practice | Roseville Indoor Arena | |
| Saturday | November 18, 2023 | 2:00 PM | 3:00 PM | Game | OJA | vs. Chisago Lakes |
| Sunday | November 19, 2023 | 2:20 PM | 3:20 PM | Game | United Civic Center Ice Arena | @ Baldwin |
| Monday | November 20, 2023 | 6:40 PM | 7:40 PM | Practice | OJA | Raiders Black |
| Tuesday | November 21, 2023 | 7:45 PM | 8:45 PM | Practice | Roseville Oval | 10UA, 10UB2 (BLUE), Squirt B1 |
| Friday | November 24, 2023 | 4:15 PM | 5:15 PM | Game | Cottage Grove Ice Arena | vs. Vs Spring Lake Park, Turkey Tourney |
| Saturday | November 25, 2023 | 6:00 PM | 7:00 PM | Game | 8020 80th St Ct S | @ Cottage Grove Green Turkey Tourney |
| Sunday | November 26, 2023 | 8:00 AM | 9:00 AM | Game | 8020 80th St Cottage Grove, MN 55016 United States | @ Turkey Tourney. Jefferson C White |
| Sunday | November 26, 2023 | 2:45 PM | 3:45 PM | Game | Cottage Grove Ice Arena | vs. West End Bruins |
| Monday | November 27, 2023 | 6:40 PM | 7:40 PM | Practice | OJA | Raiders Black |
| Wednesday | November 29, 2023 | 7:15 PM | 8:15 PM | Practice | Roseville Oval | Squirt A, Squirt B1 |
| Saturday | December 2, 2023 | 4:20 PM | 5:20 PM | Game | Harding Arena | @ Mahtomedi |
| Sunday | December 3, 2023 | 10:00 AM | 11:00 AM | Game | OJA | vs. MVI - Gold |
| Monday | December 4, 2023 | 6:40 PM | 7:40 PM | Practice | OJA | Raiders Black |
| Tuesday | December 5, 2023 | 7:45 PM | 8:45 PM | Practice | Roseville Oval | Squirt B1 |
| Saturday | December 9, 2023 | 3:10 PM | 4:10 PM | Game | OJA | vs. Somerset |
| Sunday | December 10, 2023 | 7:00 AM | 10:30 AM | Practice | Roseville Indoor Arena | |
| Sunday | December 10, 2023 | 7:00 AM | 8:30 AM | Other | Roseville Ice Arena | |
| Monday | December 11, 2023 | 6:40 PM | 7:40 PM | Practice | OJA | Raiders Black |
| Tuesday | December 12, 2023 | 7:10 PM | 7:40 PM | Other | Roseville Ice Arena | |
| Tuesday | December 12, 2023 | 7:45 PM | 8:45 PM | Practice | Roseville Oval | Squirt B1 |
| Wednesday | December 13, 2023 | 6:45 PM | 7:45 PM | Game | Forest Lake Sports Center | @ Forest Lake |
| Friday | December 15, 2023 | 5:25 PM | 6:25 PM | Game | Oscar Johnson Arena | vs. Minneapolis Dinomites |
| Friday | December 15, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | |
| Saturday | December 16, 2023 | 8:45 AM | 9:45 AM | Game | Tartan Arena | @ East Metro |
| Sunday | December 17, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | |
| Monday | December 18, 2023 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black |
| Tuesday | December 19, 2023 | 7:45 PM | 8:45 PM | Practice | Roseville Oval | 10UB1 (BLUE), 10UB1 (SILVER) |
| Wednesday | December 20, 2023 | 6:15 PM | 7:15 PM | Game | 3M Arena at Mariucci | @ MVI - Green |
| Saturday | December 23, 2023 | 8:40 AM | 9:40 AM | Other | Roseville Ice Arena | |
| Saturday | December 23, 2023 | 8:45 AM | 9:45 AM | Practice | Roseville Indoor Arena | |
| Sunday | December 24, 2023 | 7:00 AM | 8:00 AM | Practice | OJA | |
| Tuesday | December 26, 2023 | 7:45 PM | 8:45 PM | Practice | Roseville Oval | Squirt B1, 10UB1 (BLUE), 10UB1 (SILVER) |
| Thursday | December 28, 2023 | 6:00 PM | 7:00 PM | Extra-Practice | Oval Skate Park | |
| Thursday | December 28, 2023 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | PeeWee C, Raiders Black |
| Friday | December 29, 2023 | 6:40 PM | 7:40 PM | Practice | OJA | Squirt A |
| Saturday | December 30, 2023 | 11:45 AM | 12:45 PM | Game | 450 Sports Center Rd | @ New Richmond |
| Sunday | December 31, 2023 | 7:00 AM | 8:00 AM | Practice | Roseville Indoor Arena | |
| Tuesday | January 2, 2024 | 7:45 PM | 8:45 PM | Practice | Roseville Oval | Squirt B1 |
| Saturday | January 6, 2024 | TBD | TBD | Game | Sports Center Road | @ Tiger Winter Classic |
| Saturday | January 6, 2024 | 7:15 AM | 8:15 AM | Game | New Richmond Youth Hockey Association | @ Minneapolis COL Tiger Winter Classic |
| Saturday | January 6, 2024 | 6:30 PM | 7:30 PM | Game | New Richmond Youth Hockey Association | vs. Austin |
| Sunday | January 7, 2024 | 4:00 PM | 5:00 PM | Game | Sports Center Road | @ New Richmond |
| Tuesday | January 9, 2024 | 7:45 PM | 8:45 PM | Practice | Roseville Oval | Squirt A |
| Wednesday | January 10, 2024 | 7:30 PM | 8:30 PM | Game | Langford Park Recreation Center | @ Edgcumbe White In The Winter classic |
| Thursday | January 11, 2024 | 5:30 PM | 6:30 PM | Game | OJA | vs. Somerset |
| Sunday | January 14, 2024 | 8:10 AM | 9:10 AM | Game | Pleasant Arena | @ City of Lakes |
| Monday | January 15, 2024 | 11:30 AM | 12:15 PM | Other | Fireside Room (upstairs at oval | |
| Monday | January 15, 2024 | 6:40 PM | 7:40 PM | Practice | OJA | |
| Tuesday | January 16, 2024 | 7:45 PM | 8:45 PM | Practice | Roseville Oval | 12UB2 |
| Friday | January 19, 2024 | 5:30 PM | 6:30 PM | Game | OJA | vs. White Bear Lake Black |
| Sunday | January 21, 2024 | 12:20 PM | 1:20 PM | Game | Gustafson Phalen Arena | @ Metro East |
| Monday | January 22, 2024 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black |
| Wednesday | January 24, 2024 | 7:15 PM | 8:15 PM | Practice | Roseville Oval | PeeWee A, Squirt B1 |
| Saturday | January 27, 2024 | 3:15 PM | 4:30 PM | Practice | OJA | Squirt A |
| Sunday | January 28, 2024 | 7:30 AM | 8:45 AM | Practice | Roseville Indoor Arena | |
| Monday | January 29, 2024 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black |
| Tuesday | January 30, 2024 | 7:00 PM | 8:00 PM | Game | Roseville Indoor Arena | vs. Hudson Blue |
| Thursday | February 1, 2024 | 12:00 AM | 8:00 AM | Other | 805 E Beaton Dr West Fargo, ND 58078 United States | |
| Friday | February 2, 2024 | TBD | TBD | Game | Fargo | @ Squirt International |
| Friday | February 2, 2024 | 10:45 AM | 11:45 AM | Game | Cornerstone Bank Arena | vs. Grand Rapids Orange |
| Friday | February 2, 2024 | 12:40 PM | 2:15 PM | Other | 10 8th St S | |
| Friday | February 2, 2024 | 3:15 PM | 4:15 PM | Game | Coliseum Facility | @ Armstrong Cooper |
| Saturday | February 3, 2024 | 10:30 AM | 11:30 AM | Game | The West Fargo Sports Arena | @ Wayzata Grey |
| Saturday | February 3, 2024 | 4:15 PM | 5:15 PM | Game | John E. Carlson Coliseum | @ Hazen-Beulah |
| Sunday | February 4, 2024 | 11:15 AM | 12:15 PM | Game | The West Fargo Sports Arena | @ St Michael Albertville |
| Monday | February 5, 2024 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black |
| Wednesday | February 7, 2024 | 7:15 PM | 8:15 PM | Practice | Roseville Oval | Squirt B1 |
| Thursday | February 8, 2024 | 5:30 PM | 6:30 PM | Game | OJA | vs. Stillwater Red |
| Saturday | February 10, 2024 | 1:55 PM | 2:55 PM | Game | Oscar Johnson Arena | vs. Edgcumbe White |
| Saturday | February 10, 2024 | 2:00 PM | 3:00 PM | Practice | OJA | |
| Monday | February 12, 2024 | 5:30 PM | 6:30 PM | Practice | OJA | Raiders Black |
| Wednesday | February 14, 2024 | 7:00 PM | 10:00 PM | Meeting | Xcel Energy Center | |
| Friday | February 16, 2024 | 5:25 PM | 6:25 PM | Other | Oscar Johnson Arena | |
| Friday | February 16, 2024 | 5:30 PM | 6:30 PM | Practice | OJA | |
| Saturday | February 17, 2024 | 7:45 AM | 8:45 AM | Extra-Practice | Roseville Ice Arena | |
| Saturday | February 17, 2024 | 8:45 AM | 9:45 AM | Practice | Roseville Indoor Arena | |
| Sunday | February 18, 2024 | 9:30 AM | 10:30 AM | Training | Oscar Johnson Arena | |
| Sunday | February 18, 2024 | 10:25 AM | 11:25 AM | Training | Oscar Johnson Arena | |
| Sunday | February 18, 2024 | 10:30 AM | 11:30 AM | Practice | OJA | |
| Monday | February 19, 2024 | 7:15 PM | 8:15 PM | Game | Tartan Arena | @ St Mary Point White |
| Wednesday | February 21, 2024 | 7:15 PM | 8:15 PM | Practice | Roseville Oval | Squirt A, Squirt B1 |
| Friday | February 23, 2024 | 6:30 PM | 8:30 PM | Meeting | 1860 Gluek Ln | |
| Sunday | February 25, 2024 | 7:00 AM | 8:00 AM | Practice | Roseville Indoor Arena | |
| Tuesday | February 27, 2024 | 7:45 PM | 8:45 PM | Practice | Roseville Oval | PeeWee C, 10UA |
| Wednesday | February 28, 2024 | 7:15 PM | 8:15 PM | Practice | Roseville Oval | |
| Thursday | February 29, 2024 | 6:30 PM | 7:30 PM | Training | 600 Kasota Ave SE | |
| Saturday | March 2, 2024 | 11:15 AM | 12:15 PM | Training | 600 Kasota Ave SE | |
| Saturday | March 2, 2024 | 6:15 PM | 7:15 PM | Practice | Roseville Indoor Arena | |
| Sunday | March 3, 2024 | 3:30 PM | 5:10 PM | Other | Roseville Ice Arena | |
| Sunday | March 3, 2024 | 3:35 PM | 5:15 PM | Practice | Roseville Indoor Arena | |
| Saturday | March 9, 2024 | 1:00 PM | 2:00 PM | Game | M Health Fairview Sports Center | @ Woodbury Gold SC |
| Saturday | March 16, 2024 | 10:00 AM | 11:00 AM | Meeting | ES Lacrosse - Woodbury |

